|
Tucson Sugar Skulls at Vegas Knight Hawks - Henderson, NV, 2025-07-26 - 20:00 |
|
|
Tucson Sugar Skulls
18 |
Vegas Knight Hawks
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls ( ) | 0 | 3 | 6 | 9 | 18 |
| Vegas Knight Hawks ( ) | 14 | 13 | 14 | 14 | 55 |
| Henderson, NV, | Lee's Family Forum | |||||
| Prd | Time | Scoring Summary | Tucson Sugar Skulls - Vegas Knight Hawks |
|---|---|---|---|
| 1 | 10:23 | Vegas Knight Hawks - Jayden DE LAURA Passes to Phoenix SPROLES COMPLETE TOUCHDOWN, clock 10:58 (Ben Derby kick is good). | 0 - 7 |
| 1 | 04:24 | Vegas Knight Hawks - Jayden DE LAURA Passes to Quentin RANDOLPH COMPLETE TOUCHDOWN, clock 05:04 (Ben Derby kick is good). | 0 - 14 |
| 2 | 13:26 |
Tucson Sugar Skulls
- Kevin Macias 27 yd field goal.
Drive: 8 plays, 18 yards in -10:-02. |
3 - 14 |
| 2 | 12:29 | Vegas Knight Hawks - Antonio WIMBUSH Carries(Hand Off) TOUCHDOWN, clock 00:23 (Ben Derby kick failed). | 3 - 20 |
| 2 | 00:23 | Vegas Knight Hawks - Ja'Rome JOHNSON Passes to Quentin RANDOLPH COMPLETE TOUCHDOWN, clock 11:18 (Ben Derby kick is good). | 3 - 27 |
| 3 | 10:35 | Vegas Knight Hawks - CJ JEFFERSON Carries(Hand Off) TOUCHDOWN, clock 07:38 (Ben Derby kick is good). | 3 - 34 |
| 3 | 07:04 | Vegas Knight Hawks - Jorge Renya Passes to Jerome Buckner COMPLETE TOUCHDOWN, clock 00:50 (Ben Derby kick is good). | 3 - 41 |
| 3 | 00:00 | Tucson Sugar Skulls - Ja'Rome JOHNSON Passes to Quentin RANDOLPH COMPLETE TOUCHDOWN, clock 07:19 (2 pt conversion pass by Drew Dixon intercepted - no score). | 9 - 41 |
| 4 | 06:42 | Vegas Knight Hawks - Jorge Renya Passes to Kevin Adams COMPLETE TOUCHDOWN, clock 03:49 (Ben Derby kick is good). | 9 - 48 |
| 4 | 03:13 | Tucson Sugar Skulls - CJ WINDHAM JR Carries(Hand Off) TOUCHDOWN, clock 00:01 (Kevin Macias kick is good). | 16 - 48 |
| 4 | 00:54 |
Vegas Knight Hawks
- CJ Windham Jr 1 yd run.
(Ben Derby kick
is good).
Drive: 3 plays, 1 yards in 02:19. |
16 - 55 |
| Tucson Sugar Skulls | Statistics | Vegas Knight Hawks |
|---|---|---|
| 11 | FIRST DOWNS | 18 |
| 5 3 3 |
Passing Rushing Penalty |
8 6 4 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 75% (3 of 4) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 127 | TOTAL OFFENSE | 205 |
| 38 3.34 |
Total Offensive Plays Average gain per play |
33 6.21 |
| 91 | NET YARDS PASSING | 106 |
| 9-21
4.3 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14
7.6 1-7 0 |
| 46 | NET YARDS RUSHING | 106 |
| 15 3.1 |
Rushing Attempts Average gain per rush |
18 5.9 |
| 20 | TOTAL RETURN YARDS | 92 |
| 3-20 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-109 1--17 |
| 8-69 | PENALTIES: Number-Yards | 13-85 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1--17 |
| 16:02 | TIME OF POSSESSION | 28:58 |
Tucson Sugar Skulls |
Vegas Knight Hawks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | David Haney | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Romon Morris | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Trenilyas Tatum | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Brion Murray | 1 | 2 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Ryan Nixon | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Tariq Bracy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jerome Buckner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Drew Dixon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Alponso Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | John McMullen | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 17 | Rick D'Abreu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Rudy Ngougni | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | D'jimon Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Kirkour Koustanian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Cody Bollig | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 17 | 19 | 36 | 1 - 7 | 2 - 8 | 0 | 1-0 | 0-0 | 2 | 0 | ||
| # | Vegas Knight Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Darius Williams | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1--17 | 0 | 0 | |
| 20 | Chizi Umanakwe | 2 | 5 | 7 | - | 1.5 - 4.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 38 | Cameron Bright | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | TreVon Jones | 2 | 2 | 4 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 0 | Maurice Jackson | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Bryce Hampton | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Claude Davis | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Rome Weber | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | James Ceasar | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Mayan Ahanotu | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Phoenix Sproles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 1-1 | 0-0 | 0 | 0 | |
| TOTALS | 13 | 27 | 40 | 2 - 10 | 4 - 16 | 1 | 2-1 | 1--17 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Henderson, NV, Stadium: Lee's Family Forum Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
