|
Tulsa Oilers at Quad City Steamwheelers - Moline, IL 2025-07-26 - 19:00 |
|
|
Tulsa Oilers
49 |
Quad City Steamwheelers
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tulsa Oilers ( ) | 7 | 20 | 7 | 15 | 49 |
| Quad City Steamwheelers ( ) | 18 | 10 | 12 | 8 | 48 |
| Moline, IL | Vibrant Arena | |||||
| Prd | Time | Scoring Summary | Tulsa Oilers - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 13:38 | Quad City Steamwheelers - DaQuan NEAL Passes to DeQuan DUDLEY COMPLETE TOUCHDOWN, clock 14:20 (Kyle Kaplan kick is good). | 0 - 7 |
| 1 | 07:37 | Tulsa Oilers - Sam Castronova Passes to Isiah Scott COMPLETE TOUCHDOWN, clock 08:14 (Jonah Edwards kick is good). | 7 - 7 |
| 1 | 00:05 | Quad City Steamwheelers - DaQuan NEAL Carries(QB Keeper) TOUCHDOWN, clock 00:44 (Kyle Kaplan kick is good). | 7 - 14 |
| 2 | 11:21 | Tulsa Oilers - Sam Castronova Passes to Sheldon Augustine COMPLETE TOUCHDOWN, clock 11:43 (Jonah Edwards kick is good). | 14 - 14 |
| 2 | 07:01 | Quad City Steamwheelers - Jarrod WARE JR Carries(Hand Off) TOUCHDOWN, clock 07:44 (Kyle Kaplan kick is good). | 14 - 21 |
| 2 | 04:12 | Tulsa Oilers - Sam Castronova Carries(QB Keeper) TOUCHDOWN, clock 04:48 (Jonah Edwards kick failed). | 20 - 21 |
| 2 | 00:15 | Tulsa Oilers - Sam Castronova Carries(QB Keeper) TOUCHDOWN, clock 00:17 (Jonah Edwards kick is good). | 27 - 21 |
| 2 | 00:00 |
Quad City Steamwheelers
- Kyle Kaplan 37 yd field goal.
Drive: 2 plays, 21 yards in 00:15. |
27 - 24 |
| 3 | 12:13 | Tulsa Oilers - Sam Castronova Passes to Max Novak COMPLETE TOUCHDOWN, clock 12:49 (Jonah Edwards kick is good). | 34 - 24 |
| 3 | 08:40 | Quad City Steamwheelers - DaQuan NEAL Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 09:27 (Kyle Kaplan kick is good). | 34 - 31 |
| 3 | 03:44 |
Quad City Steamwheelers
- Kyle Kaplan 31 yd field goal.
Drive: 4 plays, -2 yards in 02:24. |
34 - 34 |
| 4 | 14:11 | Tulsa Oilers - Sam Castronova Passes to Max Novak COMPLETE TOUCHDOWN, clock 14:29 (Jonah Edwards kick failed). | 40 - 34 |
| 4 | 13:08 | Quad City Steamwheelers - Seth MORGAN Passes to Keyvan RUDD COMPLETE TOUCHDOWN, clock 14:29 (Kyle Kaplan kick failed). | 40 - 40 |
| 4 | 11:55 | Tulsa Oilers - Sam Castronova Passes to Isiah Scott COMPLETE TOUCHDOWN, clock 12:49 (2 pt conversion pass by Jimmy Smith failed). | 46 - 40 |
| 4 | 01:06 |
Tulsa Oilers
- Jonah Edwards 26 yd field goal.
Drive: 11 plays, 35 yards in 07:42. |
49 - 40 |
| Tulsa Oilers | Statistics | Quad City Steamwheelers |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 13 8 2 |
Passing Rushing Penalty |
9 4 2 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 308 | TOTAL OFFENSE | 226 |
| 54 5.7 |
Total Offensive Plays Average gain per play |
36 6.28 |
| 229 | NET YARDS PASSING | 193 |
| 23-32
7.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-18
10.7 1-11 0 |
| 79 | NET YARDS RUSHING | 44 |
| 22 3.6 |
Rushing Attempts Average gain per rush |
17 2.6 |
| 52 | TOTAL RETURN YARDS | 144 |
| 6-52 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
7-144 0-0 |
| 3-14 | PENALTIES: Number-Yards | 4-29 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:39 | TIME OF POSSESSION | 27:13 |
Tulsa Oilers |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tulsa Oilers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jakharious Smtih | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Tre Harvey | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Marquez Bembry | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Cedarius Doss | 4 | 0 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Rashaun Williams | 3 | 2 | 5 | 1 - 11 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kentrell Pierce | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Caleb Lee-Collins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Taylor Hawkins | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Leon Smalls | 1 | 1 | 2 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jimmy Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 26 | 13 | 39 | 1 - 11 | 5 - 22 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Brian Lee Jr. | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Camron Harrell | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Jaquan Artis | 4 | 3 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Chris Chukwuneke | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Trey Smith | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 41 | KeShaun Moore | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 91 | Chima Dunga | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Malik Duncan | 0 | 3 | 3 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | David Cagle | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Qaadir Sheppard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 31 | 53 | 0 - 0 | 3 - 5 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Moline, IL Stadium: Vibrant Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
