|
NAZ Wranglers at San Antonio Gunslingers - San Antonio, Texas, 2025-07-26 - 17:35 |
|
|
NAZ Wranglers
30 |
San Antonio Gunslingers
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 7 | 9 | 0 | 14 | 30 |
| San Antonio Gunslingers ( ) | 7 | 28 | 7 | 7 | 49 |
| San Antonio, Texas, | Freeman Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ20 | Nolan Susel Carries(Hand Off) Tackled by Cristophe PAGE, Kyle MEYERS, Brian HORN for 17 yards |
| 1st and 10 at SAG13 | Ramone Atkins Carries(QB Keeper) TOUCHDOWN, clock 14:02 |
| PAT Kick by Michael Hall GOOD. | |
| NAZ Wranglers 7, San Antonio Gunslingers 0 | |
| 2 plays, 30 yards, 01:27 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 52 yards returned by Kali RASHAAD Tackled by Quran Bouldin, Bikembe Kearney for 39 yards | |
| San Antonio Gunslingers at 13:33 | |
| 1st and 10 at NAZ13 | Keyshawn HARPER Carries(Hand Off) Tackled by Kalen Hicks, Malik Sonnier for 2 yards |
| 2nd and 8 at NAZ11 | Glen GIBBONS Carries(Hand Off) Tackled by Bikembe Kearney for 3 yards |
| 3rd and 5 at NAZ8 | Joaquin COLLAZO Passes to Keyshawn HARPER COMPLETE TOUCHDOWN, clock 11:15 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| NAZ Wranglers 7, San Antonio Gunslingers 7 | |
| 3 plays, 13 yards, 03:04 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| NAZ Wranglers at 10:29 | |
| 1st and 10 at NAZ20 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Austin COLLIER, Michael MILLER, Brian HORN for 0 yards |
| 2nd and 10 at NAZ20 | Kaleb Lowe Carries(QB Keeper) Tackled by Kyle MEYERS for 2 yards |
| 3rd and 8 at NAZ22 | - Penalty(NAZ) - Repeat Down |
| 3rd and 18 at NAZ12 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Kyle MEYERS, Michael MILLER, Brian HORN for 12 yards |
| 4th and 6 at NAZ24 | Kaleb Lowe Passes to Deshon Stoudemire BROKEN UP by Michael MILLER |
| 4 plays, 4 yards, 03:30 elapsed | |
| San Antonio Gunslingers at 06:59 | |
| 1st and 10 at NAZ24 | Keyshawn HARPER Carries(Hand Off) Tackled by Bikembe Kearney for 17 yards |
| 1st and 7 at NAZ7 | Keyshawn HARPER Carries(Hand Off) Tackled by Darius Johnson, Bikembe Kearney for 4 yards |
| 2nd and 3 at NAZ3 | Keyshawn HARPER Carries(Hand Off) Tackled by Trae'Varis Ferrell, Quran Bouldin for 0 yards |
| 3rd and 3 at NAZ3 | Joaquin COLLAZO Passes to NyQwan MURRAY BROKEN UP by Bikembe Kearney |
| 4th and 3 at NAZ3 | Joaquin COLLAZO sacked. Tackled by Mason Newton for -7 yards |
| 5 plays, 14 yards, 02:55 elapsed | |
| NAZ Wranglers at 04:04 | |
| 1st and 10 at NAZ10 | Kaleb Lowe Passes to Kobe Smith COMPLETE Tackled by Brian HORN for 11 yards |
| 1st and 10 at NAZ21 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by Brian HORN, Ravarius RIVERS for 16 yards |
| 1st and 10 at SAG13 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ22 | Kaleb Lowe Passes to Unknown THROWN AWAY |
| 2nd and 10 at NAZ22 | Arland Bruce Carries(Hand Off) Tackled by Michael MILLER for 4 yards |
| 3rd and 6 at SAG24 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by Michael MILLER for 4 yards |
| 4th and 2 at SAG20 | Fumble given to TEAM downed at the NAZ 25 |
| 6 plays, 15 yards, 04:00 elapsed | |
| San Antonio Gunslingers at 00:04 | |
| 1st and 10 at SAG25 | Keyshawn HARPER Carries(Hand Off) Tackled by Quran Bouldin, Dayvia Gbor for 1 yards |
| back to top | |
|
2nd
|
|
| 2nd and 9 at NAZ24 | Joaquin COLLAZO Passes to Karl REYNOLDS COMPLETE Tackled by Kalen Hicks, Dayvia Gbor for 10 yards |
| 1st and 10 at NAZ14 | Kali RASHAAD Carries(Pitch) Tackled by Bikembe Kearney for 3 yards |
| 2nd and 7 at NAZ11 | Keyshawn HARPER Carries(Pitch) Tackled by Mason Newton, Malik Sonnier for 1 yards |
| 3rd and 6 at NAZ10 | Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE TOUCHDOWN, clock 12:41 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| NAZ Wranglers 7, San Antonio Gunslingers 14 | |
| 5 plays, 25 yards, 02:48 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 39 yards returned by Trae'Varis Ferrell downed for 0 yards | |
| NAZ Wranglers at 12:16 | |
| 1st and 10 at NAZ11 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ6 | TEAM Carries(Hand Off) fumble(LOST), recovered by Justin SYKES for -6 yards TOUCHDOWN, clock 11:34 |
| 1 plays, -11 yards, 01:29 elapsed | |
| San Antonio Gunslingers at 10:47 | |
| PAT Kick by Tyler HUETTEL GOOD. | |
| NAZ Wranglers 7, San Antonio Gunslingers 21 | |
| 0 plays, 0 yards, 00:05 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 52 yards returned by Malik Sonnier Tackled by Tyler HUETTEL for 30 yards | |
| 1st and 10 at SAG22 | - Penalty(NAZ) - Nullifies Previous Play |
| NAZ Wranglers at 10:42 | |
| 1st and 10 at NAZ18 | Kaleb Lowe Carries(QB Keeper) Tackled by Ravarius RIVERS, Cristophe PAGE, Brian HORN for 7 yards |
| 2nd and 3 at NAZ25 | - Penalty(SAG) - First Down |
| 1st and 10 at SAG16 | Arland Bruce Carries(Hand Off) Tackled by Michael MILLER, Austin COLLIER for 0 yards |
| 2nd and 10 at SAG16 | Kaleb Lowe Passes to Arland Bruce COMPLETE Tackled by Ravarius RIVERS for 6 yards |
| 3rd and 4 at SAG10 | Kaleb Lowe sacked. Tackled by Warren THOMAS for -1 yards |
| 4th and 5 at SAG11 | - Penalty(NAZ) - Repeat Down |
| 4th and 10 at SAG16 | - Penalty(NAZ) - Repeat Down |
| 4th and 15 at SAG21 | Michael Hall 36 yard Field Goal attempt GOOD, clock 06:44 |
| NAZ Wranglers 10, San Antonio Gunslingers 21 | |
| 5 plays, 11 yards, 04:00 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 50 yards out of bounds | |
| San Antonio Gunslingers at 06:42 | |
| 1st and 10 at SAG20 | Keyshawn HARPER Carries(Hand Off) Tackled by Bikembe Kearney for 6 yards |
| 2nd and 4 at NAZ24 | Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE Tackled by Trae'Varis Ferrell for 20 yards |
| 1st and 4 at NAZ4 | Keyshawn HARPER Carries(Hand Off) TOUCHDOWN, clock 04:35 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| NAZ Wranglers 10, San Antonio Gunslingers 28 | |
| 3 plays, 30 yards, 02:59 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 40 yards out of bounds | |
| NAZ Wranglers at 03:43 | |
| 1st and 10 at NAZ10 | - Penalty(SAG) - First Down |
| 1st and 10 at NAZ15 | Kaleb Lowe Passes to Deshon Stoudemire BROKEN UP by Kyle MEYERS,Brian HORN |
| 2nd and 10 at NAZ15 | Kaleb Lowe Passes to Deshon Stoudemire INTERCEPTED by Michael MILLER at the SAG 5 Tackled by Marlon Cook for 3 yards |
| 2 plays, 5 yards, 01:31 elapsed | |
| San Antonio Gunslingers at 02:12 | |
| 1st and 10 at SAG8 | Joaquin COLLAZO Passes to Keyshawn HARPER COMPLETE Tackled by Mason Newton, Darius Johnson for 0 yards |
| 2nd and 10 at SAG8 | Joaquin COLLAZO Passes to NyQwan MURRAY COMPLETE Tackled by Trae'Varis Ferrell for 8 yards |
| 3rd and 2 at SAG16 | Joaquin COLLAZO Passes to Keyshawn HARPER COMPLETE Tackled by Bikembe Kearney for 19 yards |
| 1st and 10 at NAZ15 | Joaquin COLLAZO Passes to NyQwan MURRAY COMPLETE TOUCHDOWN, clock 00:35 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| NAZ Wranglers 10, San Antonio Gunslingers 35 | |
| 4 plays, 42 yards, 01:40 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| NAZ Wranglers at 00:32 | |
| 1st and 10 at NAZ20 | - Penalty(SAG) - First Down |
| 1st and 10 at SAG15 | Kaleb Lowe Passes to Arland Bruce BROKEN UP by Ravarius RIVERS,Michael MILLER |
| 2nd and 10 at SAG15 | Nolan Susel Carries(Hand Off) Tackled by Austin COLLIER for -2 yards |
| 3rd and 12 at SAG17 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Kyle MEYERS for 2 yards |
| 4th and 10 at SAG15 | Kaleb Lowe Carries(Scramble) TOUCHDOWN, clock 00:13 |
| PAT Kick by Michael Hall NO Good | |
| NAZ Wranglers 16, San Antonio Gunslingers 35 | |
| 4 plays, 30 yards, 00:22 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 57 yards returned by Kali RASHAAD Tackled by Quran Bouldin for 46 yards | |
| San Antonio Gunslingers at 00:10 | |
| 1st and 10 at NAZ11 | - Penalty(NAZ) - First Down |
| 1st and 6 at NAZ6 | Joaquin COLLAZO Passes to NyQwan MURRAY BROKEN UP by Malik Sonnier |
| 1 plays, 5 yards, 00:10 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Michael Hall from NAZ 0 for 50 yards out of bounds | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAG20 | Joaquin COLLAZO Carries(QB Keeper) downed for 0 yards |
| 2nd and 10 at SAG20 | Joaquin COLLAZO Passes to Keyshawn HARPER COMPLETE Tackled by Trae'Varis Ferrell for 12 yards |
| 1st and 10 at NAZ18 | LaColby TUCKER Carries(Hand Off) downed for 2 yards |
| 2nd and 8 at NAZ16 | Keyshawn HARPER Carries(Hand Off) Tackled by Quran Bouldin for -1 yards |
| 3rd and 9 at NAZ17 | Joaquin COLLAZO sacked. Tackled by Darius Johnson for -6 yards |
| 4th and 15 at NAZ23 | Tyler HUETTEL 38 yard Field Goal attempt missed Wide Left, clock 10:52 |
| 6 plays, 7 yards, 04:20 elapsed | |
| NAZ Wranglers at 10:40 | |
| 1st and 10 at NAZ5 | Nolan Susel Carries(Hand Off) Tackled by Justin SYKES for 7 yards |
| 2nd and 3 at NAZ12 | - Penalty(SAG) - First Down |
| 1st and 10 at NAZ17 | Kaleb Lowe Passes to Nolan Susel BROKEN UP by Ravarius RIVERS |
| 2nd and 10 at NAZ17 | Kaleb Lowe Passes to Marlon Cook COMPLETE Tackled by Ravarius RIVERS for 8 yards |
| 3rd and 2 at NAZ25 | Kaleb Lowe sacked. Tackled by Warren THOMAS, Austin COLLIER for -3 yards |
| 4th and 5 at NAZ22 | - Penalty(SAG) - First Down |
| 1st and 10 at SAG13 | Kaleb Lowe Carries(QB Keeper) Tackled by Warren THOMAS, Ravarius RIVERS for 3 yards |
| 2nd and 7 at SAG10 | Arland Bruce Carries(Pitch) Tackled by Justin SYKES for -2 yards |
| 3rd and 9 at SAG12 | Kaleb Lowe Passes to Arland Bruce BROKEN UP by Michael MILLER,Kyle MEYERS |
| 4th and 9 at SAG12 | Kaleb Lowe Passes to Nolan Susel BROKEN UP by Kyle MEYERS |
| 8 plays, 33 yards, 04:51 elapsed | |
| San Antonio Gunslingers at 05:49 | |
| 1st and 10 at SAG12 | Keyshawn HARPER Carries(Hand Off) Tackled by Devin Thomas for 0 yards |
| 2nd and 10 at SAG12 | Joaquin COLLAZO Passes to Keyshawn HARPER INCOMPLETE |
| 3rd and 10 at SAG12 | Joaquin COLLAZO Passes to Kali RASHAAD INCOMPLETE |
| 4th and 10 at SAG12 | Joaquin COLLAZO Carries(Scramble) Tackled by Kalen Hicks for 17 yards |
| 1st and 10 at NAZ21 | Keyshawn HARPER Carries(Hand Off) Tackled by Darius Johnson, Devin Thomas for 4 yards |
| 2nd and 6 at NAZ17 | Keyshawn HARPER Carries(Pitch) TOUCHDOWN, clock 01:54 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| NAZ Wranglers 16, San Antonio Gunslingers 42 | |
| 6 plays, 38 yards, 04:38 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| NAZ Wranglers at 01:11 | |
| 1st and 10 at NAZ0 | - Offsetting Penalty(SAG) |
| 1st and 10 at NAZ20 | Kaleb Lowe Passes to Kobe Smith COMPLETE Tackled by Cristophe PAGE for 6 yards |
| back to top | |
|
4th
|
|
| 2nd and 4 at SAG24 | Kaleb Lowe Passes to Arland Bruce COMPLETE TOUCHDOWN, clock 11:49 |
| 1st and 3 at SAG3 | - Penalty(NAZ) - First Down |
| PAT Pass from Kaleb Lowe to Deshon Stoudemire NO Good. | |
| NAZ Wranglers 22, San Antonio Gunslingers 42 | |
| 2 plays, 0 yards, 02:12 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 48 yards returned by Kali RASHAAD Tackled by Dayvia Gbor for 32 yards | |
| San Antonio Gunslingers at 13:59 | |
| 1st and 10 at NAZ16 | - Penalty(NAZ) - First Down |
| 1st and 8 at NAZ8 | - Penalty(NAZ) - First Down |
| 1st and 4 at NAZ4 | Joaquin COLLAZO Carries(QB Keeper) Tackled by Malik Sonnier for 2 yards |
| 2nd and 2 at NAZ2 | Joaquin COLLAZO Carries(QB Keeper) Tackled by Dayvia Gbor, Trae'Varis Ferrell for 1 yards |
| 3rd and 1 at NAZ1 | Joaquin COLLAZO Carries(QB Keeper) Tackled by Bikembe Kearney for -3 yards |
| 4th and 4 at NAZ4 | Tyler HUETTEL 19 yard Field Goal attempt missed Wide Left, clock 11:04 |
| 4 plays, 12 yards, 03:11 elapsed | |
| NAZ Wranglers at 10:48 | |
| 1st and 10 at NAZ5 | Kaleb Lowe Carries(QB Keeper) Tackled by Austin COLLIER for 11 yards |
| 1st and 10 at NAZ16 | Nolan Susel Carries(Hand Off) Tackled by Justin SYKES for 6 yards |
| 2nd and 4 at NAZ22 | Nolan Susel Carries(Hand Off) Tackled by Warren THOMAS, Justin SYKES for 7 yards |
| 1st and 10 at SAG21 | - Penalty(NAZ) - Repeat Down |
| 1st and 20 at NAZ19 | Kaleb Lowe Passes to Nolan Susel INCOMPLETE |
| 2nd and 20 at NAZ19 | - Penalty(NAZ) - Repeat Down |
| 2nd and 25 at NAZ14 | - Penalty(NAZ) - Repeat Down |
| 2nd and 30 at NAZ9 | Kaleb Lowe Passes to Kobe Smith COMPLETE TOUCHDOWN, clock 07:04 |
| PAT Run by Arland Bruce GOOD. | |
| NAZ Wranglers 30, San Antonio Gunslingers 42 | |
| 5 plays, 45 yards, 04:50 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 50 yards out of bounds | |
| San Antonio Gunslingers at 05:58 | |
| 1st and 10 at SAG20 | Keyshawn HARPER Carries(Hand Off) Tackled by Dayvia Gbor, Bikembe Kearney for 14 yards |
| 1st and 10 at NAZ16 | Keyshawn HARPER Carries(Hand Off) Tackled by Malik Sonnier, Bikembe Kearney for 8 yards |
| 2nd and 2 at NAZ8 | Keyshawn HARPER Carries(Hand Off) Tackled by Trae'Varis Ferrell for -3 yards |
| 3rd and 5 at NAZ11 | Joaquin COLLAZO Passes to Glen GIBBONS COMPLETE TOUCHDOWN, clock 02:57 |
| PAT Kick by Tyler HUETTEL GOOD. | |
| NAZ Wranglers 30, San Antonio Gunslingers 49 | |
| 4 plays, 30 yards, 03:49 elapsed | |
| Kickoff by Tyler HUETTEL from SAG 0 for 50 yards out of bounds | |
| NAZ Wranglers at 02:09 | |
| 1st and 10 at NAZ20 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ10 | Kaleb Lowe Passes to Arland Bruce INCOMPLETE |
| 2nd and 10 at NAZ10 | Kaleb Lowe Passes to Deshon Stoudemire INTERCEPTED by Ravarius RIVERS at the SAG 10 lateralled to Lakeith MURRAY for -4 yards Tackled by Deshon Stoudemire for 13 yards |
| 2 plays, -10 yards, 01:09 elapsed | |
| San Antonio Gunslingers at 01:00 | |
| 1st and 10 at SAG19 | Keyshawn HARPER Carries(Hand Off) downed for -2 yards |
| 2nd and 12 at SAG17 | Kali RASHAAD Carries(Hand Off) Tackled by Kalen Hicks for 6 yards |
| 2 plays, 4 yards, 01:00 elapsed | |
| back to top | |
