|
San Diego Strike Force at Arizona Rattlers - Glendale, Arizona,, 2025-08-04 - 21:00 |
|
|
San Diego Strike Force
49 |
Arizona Rattlers
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force ( ) | 7 | 14 | 14 | 14 | 49 |
| Arizona Rattlers ( ) | 7 | 14 | 13 | 14 | 48 |
| Glendale, Arizona,, | Desert Diamond Arena | |||||
| Prd | Time | Scoring Summary | San Diego Strike Force - Arizona Rattlers |
|---|---|---|---|
| 1 | 03:51 | San Diego Strike Force - Aborted play, fumble given to Nate Davis fumble(LOST), recovered by Kevin SIMES JR for 0 yards TOUCHDOWN, clock 10:19 (Ernesto Lacayo kick is good). | 7 - 0 |
| 2 | 14:16 | Arizona Rattlers - Edward Vander Carries(Pitch) TOUCHDOWN, clock 04:36 (Nick Belcher kick is good). | 7 - 7 |
| 2 | 08:32 | San Diego Strike Force - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 14:56 (Ernesto Lacayo kick is good). | 14 - 7 |
| 2 | 05:28 | Arizona Rattlers - Nate Davis Passes to John Maldonado COMPLETE TOUCHDOWN, clock 09:12 (Nick Belcher kick is good). | 14 - 14 |
| 2 | 01:37 | San Diego Strike Force - Dalton SNEED Carries(Scramble) TOUCHDOWN, clock 06:07 (Ernesto Lacayo kick is good). | 21 - 14 |
| 3 | 14:08 | San Diego Strike Force - Nate Davis Passes to Arthur Jackson III COMPLETE TOUCHDOWN, clock 02:17 (Ernesto Lacayo kick is good). | 28 - 14 |
| 3 | 09:58 | Arizona Rattlers - Nate Davis Passes to Arthur Jackson III COMPLETE TOUCHDOWN, clock 14:53 (Nick Belcher kick is good). | 28 - 21 |
| 3 | 07:53 | San Diego Strike Force - Ron BROWN JR. Carries(Hand Off) TOUCHDOWN, clock 10:11 (Ernesto Lacayo kick is good). | 35 - 21 |
| 3 | 04:08 | Arizona Rattlers - Nate Davis Passes to Edward Vander COMPLETE TOUCHDOWN, clock 08:35 (Nick Belcher kick failed). | 35 - 27 |
| 4 | 08:58 | San Diego Strike Force - Dalton SNEED Passes to Corey REED JR. COMPLETE TOUCHDOWN, clock 04:55 (Ernesto Lacayo kick is good). | 42 - 27 |
| 4 | 02:13 | Arizona Rattlers - Edward Vander Carries(Hand Off) TOUCHDOWN, clock 09:50 (2 pt conversion rush by Ron Brown Jr. failed). | 42 - 33 |
| 4 | 00:41 | Arizona Rattlers - Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 03:07 (2 pt conversion pass by Isaiah Huston is good). | 42 - 41 |
| 4 | 00:00 | San Diego Strike Force - Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 00:42 (Ernesto Lacayo kick is good). | 49 - 41 |
| San Diego Strike Force | Statistics | Arizona Rattlers |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 10 6 3 |
Passing Rushing Penalty |
9 8 4 |
| 80% (4 of 5) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 234 | TOTAL OFFENSE | 216 |
| 37 6.32 |
Total Offensive Plays Average gain per play |
50 4.32 |
| 163 | NET YARDS PASSING | 121 |
| 15-22
7.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
5.8 0-0 0 |
| 71 | NET YARDS RUSHING | 95 |
| 15 4.7 |
Rushing Attempts Average gain per rush |
29 3.3 |
| 14 | TOTAL RETURN YARDS | 26 |
| 2-14 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-26 0-0 |
| 7-50 | PENALTIES: Number-Yards | 5-45 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:35 | TIME OF POSSESSION | 33:25 |
San Diego Strike Force |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Diego Strike Force | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Devin Hafford | 7 | 6 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kurott Garland | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Royce See | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Wallace Cowins | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kishawn Walker | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Matt Elam | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Atoa Fox | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Jackson Cravens | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 0 | Tareke Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Arthur Jackson III | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Ifeanyi Maijeh | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | John Maldonado | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 29 | 56 | 0 - 0 | 2 - 2 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Ethan Caselberry | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Isaiah Huff | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Omari Alexander | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Isaiah Coe | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin Simes | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Rashawn Yates | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Davontae Merriweather | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Rashie Hodge | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | James Nyamwaya | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 18 | 16 | 34 | 0 - 0 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Glendale, Arizona,, Stadium: Desert Diamond Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
