|
Tucson Sugar Skulls at Arizona Rattlers - Glendale, Arizona, U.S, 2025-03-30 - 17:00 |
|
|
Tucson Sugar Skulls
28 |
Arizona Rattlers
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls ( ) | 3 | 10 | 15 | 0 | 28 |
| Arizona Rattlers ( ) | 14 | 21 | 7 | 14 | 56 |
| Glendale, Arizona, U.S, | Desert diamond arena | |||||
| Prd | Time | Scoring Summary | Tucson Sugar Skulls - Arizona Rattlers |
|---|---|---|---|
| 1 | 12:35 | Arizona Rattlers - Jordan Ambrose Passes to Brian Smith INTERCEPTED by Ethan CASELBERRY at the ARI 7 TOUCHDOWN, clock 00:00 (Dawson Evitts kick is good). | 0 - 7 |
| 1 | 00:00 |
Tucson Sugar Skulls
- Kevin Macias 39 yd field goal.
Drive: 6 plays, 18 yards in 12:35. |
3 - 7 |
| 1 | 00:16 | Arizona Rattlers - Jamal MILES Carries(Pitch) TOUCHDOWN, clock 00:00 (Dawson Evitts kick is good). | 3 - 8 |
| 2 | 14:14 | Tucson Sugar Skulls - Jordan Ambrose Passes to Devonte Sapp Lynch COMPLETE TOUCHDOWN, clock 14:48 (Kevin Macias kick is good). | 4 - 8 |
| 2 | 08:09 | Arizona Rattlers - Dalton SNEED Passes to Larry HARRINGTON COMPLETE TOUCHDOWN, clock 00:00 (Dawson Evitts kick is good). | 4 - 9 |
| 2 | 05:05 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 00:00 (Dawson Evitts kick is good). | 4 - 10 |
| 2 | 00:28 | Arizona Rattlers - Dalton SNEED Passes to Ron BROWN JR COMPLETE TOUCHDOWN, clock 00:30 (Dawson Evitts kick is good). | 4 - 11 |
| 2 | 00:00 |
Tucson Sugar Skulls
- Kevin Macias 41 yd field goal.
Drive: 4 plays, 8 yards in 00:28. |
7 - 11 |
| 3 | 12:03 | Tucson Sugar Skulls - Jordan Ambrose Carries(QB Keeper) TOUCHDOWN, clock 12:42 (Kevin Macias kick is good). | 8 - 11 |
| 3 | 01:53 | Tucson Sugar Skulls - Jordan Ambrose Carries(QB Keeper) TOUCHDOWN, clock 02:24 (2 pt conversion rush by Devonte Sapp Lynch is good). | 10 - 11 |
| 3 | 00:31 | Arizona Rattlers - Dalton SNEED Passes to YoHeinz TYLER COMPLETE TOUCHDOWN, clock 00:56 (Dawson Evitts kick is good). | 10 - 12 |
| 4 | 09:30 | Arizona Rattlers - Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 10:22 (Dawson Evitts kick is good). | 10 - 13 |
| 4 | 00:00 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 04:37 (Dawson Evitts kick is good). | 10 - 14 |
| Tucson Sugar Skulls | Statistics | Arizona Rattlers |
|---|---|---|
| 6 | FIRST DOWNS | 18 |
| 2 2 2 |
Passing Rushing Penalty |
8 8 2 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 99 | TOTAL OFFENSE | 273 |
| 41 2.41 |
Total Offensive Plays Average gain per play |
43 6.35 |
| 65 | NET YARDS PASSING | 185 |
| 6-18
3.6 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
7.7 1-6 1 |
| 41 | NET YARDS RUSHING | 94 |
| 22 1.9 |
Rushing Attempts Average gain per rush |
18 5.2 |
| 135 | TOTAL RETURN YARDS | 68 |
| 8-131 1-4 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
2-20 2-48 |
| 7-45 | PENALTIES: Number-Yards | 11-84 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 1-7 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-48 |
| 03:10 | TIME OF POSSESSION | 29:07 |
Tucson Sugar Skulls |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tariq Bracy | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kendrick Gladney | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jaylen Perkins | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brion Murray | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-4 | 1 | 0 | |
| 24 | Gabe Amegatcher | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 44 | D'jimon Brooks | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | JaQuez Jackson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | John McMullen | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Nyles Gaddy | 0 | 3 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 33 | Tre Henry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Drew Dixon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 10 | 37 | 47 | 1 - 6 | 1 - 6 | 0 | 1-0 | 1-4 | 3 | 0 | ||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Davontae Merriweather | 2 | 7 | 9 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ethan Caselberry | 3 | 5 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 1-43 | 0 | 0 | |
| 53 | Jalen Campbell | 3 | 4 | 7 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Rashie Hodge | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 27 | Kevin Simes | 2 | 3 | 5 | - | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Isaiah Huff | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Omari Alexander | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 92 | Isaiah Coe | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamal Miles | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Dawson Evitts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dalton Sneed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Rashawn Yates | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | James Nyamwaya | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 6 | YoHeinz Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 34 | 53 | 1 - 7 | 6 - 19 | 0 | 0-0 | 2-48 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Glendale, Arizona, U.S, Stadium: Desert diamond arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
