|
Tucson Sugar Skulls at Arizona Rattlers - Glendale, Arizona, U.S, 2025-03-30 - 17:00 |
|
|
Tucson Sugar Skulls
28 |
Arizona Rattlers
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls ( ) | 3 | 10 | 15 | 0 | 28 |
| Arizona Rattlers ( ) | 14 | 21 | 7 | 14 | 56 |
| Glendale, Arizona, U.S, | Desert diamond arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Dawson EVITTS from ARI 0 for 48 yards returned by Jerome Buckner Tackled by Dawson EVITTS for 39 yards | |
| Tucson Sugar Skulls at 15:00 | |
|---|---|
| 1st and 9 at ARI9 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Rashawn YATES, Davontae MERRIWEATHER for 2 yards |
| 2nd and 7 at ARI7 | Jordan Ambrose Passes to Brian Smith INTERCEPTED by Ethan CASELBERRY at the ARI 7 TOUCHDOWN, clock 00:00 |
| 2 plays, 2 yards, 02:03 elapsed | |
| Arizona Rattlers at 12:57 | |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 0, Arizona Rattlers 7 | |
| 0 plays, 0 yards, 00:22 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 50 yards returned by Jerome Buckner Tackled by Jamal MILES, Davontae MERRIWEATHER for 8 yards | |
| Tucson Sugar Skulls at 12:35 | |
| 1st and 10 at TUC8 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Jalen CAMPBELL for 0 yards |
| 2nd and 10 at TUC8 | Jordan Ambrose Passes to Brian Smith BROKEN UP by Omari ALEXANDER |
| 3rd and 10 at TUC8 | - Penalty(ARI) - First Down |
| 1st and 10 at TUC23 | Drew Dixon Carries(Hand Off) Tackled by Davontae MERRIWEATHER, Jalen CAMPBELL for 3 yards |
| 2nd and 7 at ARI24 | Jordan Ambrose Carries(Scramble) Tackled by Jalen CAMPBELL, Kevin SIMES JR for -3 yards |
| 3rd and 10 at TUC23 | - Penalty(TUC) - Repeat Down |
| 3rd and 15 at TUC18 | Jordan Ambrose Carries(Scramble) Tackled by Ethan CASELBERRY for 8 yards |
| 4th and 7 at ARI24 | Kevin Macias 39 yard Field Goal attempt GOOD, clock 07:33 |
| Tucson Sugar Skulls 3, Arizona Rattlers 7 | |
| 6 plays, 18 yards, 12:35 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards returned by Isaiah HUFF Tackled by Gabe Amegatcher, Brion Murray for 8 yards | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at ARI8 | - Penalty(ARI) - Repeat Down |
| 1st and 14 at ARI4 | - Penalty(ARI) - Repeat Down |
| 1st and 16 at ARI2 | - Penalty(TUC) - Repeat Down |
| 1st and 11 at ARI7 | - Penalty(TUC) - First Down |
| 1st and 10 at ARI22 | Dalton SNEED Carries(Hand Off) fumble(LOST), recovered by Nyles Gaddy for -7 yards downed for 0 yards |
| 1 plays, 7 yards, 00:00 elapsed | |
| Tucson Sugar Skulls at 00:00 | |
| 1st and 10 at ARI15 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Kevin SIMES JR for 1 yards |
| 2nd and 9 at ARI14 | Drew Dixon Carries(Hand Off) Tackled by Omari ALEXANDER for 3 yards |
| 3rd and 6 at ARI11 | Jordan Ambrose Passes to Devonte Sapp Lynch INCOMPLETE |
| 4th and 6 at ARI11 | Kevin Macias 26 yard Field Goal attempt blocked by James NYAMWAYA, clock 03:24 downed |
| 4 plays, 4 yards, -2:51 elapsed | |
| Arizona Rattlers at 02:51 | |
| 1st and 10 at ARI18 | Dalton SNEED sacked. Tackled by John McMullen, Djimon Brooks for -6 yards |
| 2nd and 16 at ARI12 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Tariq Bracy for 11 yards |
| 3rd and 5 at ARI23 | Dalton SNEED Carries(Draw) Tackled by Kendrick Gladney, JaQuez Jackson for 21 yards |
| 1st and 6 at TUC6 | Jamal MILES Carries(Pitch) TOUCHDOWN, clock 00:00 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 3, Arizona Rattlers 14 | |
| 4 plays, 32 yards, 02:35 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 43 yards returned by Jerome Buckner Tackled by Omari ALEXANDER for 7 yards | |
| back to top | |
|
2nd
|
|
| Tucson Sugar Skulls at 00:16 | |
| 1st and 10 at TUC14 | Jordan Ambrose Passes to Devonte Sapp Lynch COMPLETE TOUCHDOWN, clock 14:48 |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 10, Arizona Rattlers 14 | |
| 1 plays, 36 yards, -13:58 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards for a Touchback | |
| Arizona Rattlers at 14:14 | |
| 1st and 10 at ARI2 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by Tariq Bracy for 8 yards |
| 2nd and 2 at ARI10 | - Penalty was Declined - Play Stands |
| 2nd and 2 at ARI10 | Ron BROWN JR Carries(Hand Off) Tackled by John McMullen, Kendrick Gladney for 3 yards |
| 1st and 10 at ARI13 | - Penalty(ARI) - Repeat Down |
| 1st and 16 at ARI7 | Dalton SNEED Passes to Ron BROWN JR INCOMPLETE |
| 2nd and 16 at ARI7 | Dalton SNEED Passes to Ron BROWN JR INCOMPLETE |
| 3rd and 16 at ARI7 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Tariq Bracy for 16 yards |
| 1st and 10 at ARI23 | - Penalty was Declined - Play Stands |
| 1st and 10 at ARI23 | Dalton SNEED Carries(QB Keeper) Tackled by John McMullen, Tre Henry for 1 yards |
| 2nd and 9 at ARI24 | Dalton SNEED Carries(Draw) Tackled by Kendrick Gladney for 4 yards |
| 3rd and 5 at TUC22 | Dalton SNEED Passes to Jamal MILES INCOMPLETE |
| 4th and 5 at TUC22 | Dalton SNEED Passes to Larry HARRINGTON COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 10, Arizona Rattlers 21 | |
| 9 plays, 48 yards, 06:05 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 50 yards for a Touchback | |
| Tucson Sugar Skulls at 08:09 | |
| 1st and 10 at TUC2 | Jordan Ambrose Passes to Jerome Buckner COMPLETE Tackled by Davontae MERRIWEATHER, Ethan CASELBERRY for 7 yards |
| 2nd and 3 at TUC9 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Rashawn YATES, Jalen CAMPBELL for -1 yards |
| 3rd and 4 at TUC8 | Jordan Ambrose Passes to Jerome Buckner COMPLETE Tackled by Ethan CASELBERRY for 3 yards |
| 4th and 1 at TUC11 | Jordan Ambrose Carries(QB Keeper) Tackled by Davontae MERRIWEATHER, Jalen CAMPBELL for -5 yards |
| 4 plays, 4 yards, 02:35 elapsed | |
| Arizona Rattlers at 05:34 | |
| 1st and 6 at TUC6 | Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 00:00 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 10, Arizona Rattlers 28 | |
| 1 plays, 6 yards, 00:29 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 50 yards returned by Jerome Buckner Tackled by Rashie HODGE for 1 yards | |
| Tucson Sugar Skulls at 05:05 | |
| 1st and 10 at TUC1 | Jordan Ambrose Passes to Brian Smith INCOMPLETE |
| 2nd and 10 at TUC1 | Jordan Ambrose Passes to Jerome Buckner INCOMPLETE |
| 3rd and 10 at TUC1 | Jordan Ambrose Passes to Jerome Buckner INCOMPLETE |
| 4th and 10 at TUC1 | Kevin Macias 64 yard Field Goal attempt missed Short, clock 02:12 returned by Jamal MILES Tackled by JaQuez Jackson, Drew Dixon for 22 yards |
| 4 plays, 0 yards, 05:05 elapsed | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at TUC24 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI13 | Dalton SNEED Passes to Ron BROWN JR INCOMPLETE |
| 2nd and 10 at ARI13 | - Penalty(TUC) - Repeat Down |
| 2nd and 5 at ARI18 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Jaylen Perkins for 10 yards |
| 1st and 10 at TUC22 | Ron BROWN JR Carries(Hand Off) Tackled by Gabe Amegatcher, JaQuez Jackson, Tre Henry for 11 yards |
| 1st and 10 at TUC11 | Dalton SNEED Passes to Jamal MILES INCOMPLETE |
| 2nd and 10 at TUC11 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Jaylen Perkins for 6 yards |
| 3rd and 4 at TUC5 | Dalton SNEED Passes to Ron BROWN JR COMPLETE TOUCHDOWN, clock 00:30 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 10, Arizona Rattlers 35 | |
| 6 plays, 24 yards, 00:28 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 45 yards returned by Jerome Buckner Tackled by Jamal MILES, Ethan CASELBERRY for 11 yards | |
| Tucson Sugar Skulls at 00:28 | |
| 1st and 10 at TUC16 | - Penalty(ARI) - Repeat Down |
| 1st and 5 at TUC21 | Jordan Ambrose Passes to Jerome Buckner INCOMPLETE |
| 2nd and 5 at TUC21 | Jordan Ambrose Carries(Scramble) Tackled by Kevin SIMES JR for 3 yards |
| 3rd and 2 at TUC24 | Jordan Ambrose Passes to Devonte Sapp Lynch INCOMPLETE |
| 4th and 2 at TUC24 | Kevin Macias 41 yard Field Goal attempt GOOD, clock 00:05 |
| Tucson Sugar Skulls 13, Arizona Rattlers 35 | |
| 4 plays, 8 yards, 00:28 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Kevin Macias from TUC 0 for 37 yards out of bounds | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at ARI13 | - Penalty(ARI) - Repeat Down |
| 1st and 10 at ARI13 | Ron BROWN JR Carries(Hand Off) Tackled by Brion Murray, Djimon Brooks for 1 yards |
| 2nd and 9 at ARI14 | Dalton SNEED Passes to Isaiah HUSTON INTERCEPTED by Brion Murray at the ARI 18 Tackled by Dalton SNEED for 4 yards |
| 2 plays, 1 yards, -13:58 elapsed | |
| Tucson Sugar Skulls at 13:58 | |
| 1st and 10 at ARI14 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Davontae MERRIWEATHER for 5 yards |
| 2nd and 5 at ARI9 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Jalen CAMPBELL for 3 yards |
| 3rd and 2 at ARI6 | Jordan Ambrose Carries(QB Keeper) TOUCHDOWN, clock 12:42 |
| PAT Kick by Kevin Macias GOOD. | |
| Tucson Sugar Skulls 20, Arizona Rattlers 35 | |
| 3 plays, 14 yards, 01:55 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards returned by Jamal MILES Tackled by Tariq Bracy for 12 yards | |
| Arizona Rattlers at 12:03 | |
| 1st and 10 at ARI12 | Dalton SNEED Carries(QB Keeper) Tackled by Brion Murray, Kendrick Gladney, Jaylen Perkins for 5 yards |
| 2nd and 5 at ARI17 | Jamal MILES Carries(Hand Off) Tackled by Tariq Bracy, Djimon Brooks for 2 yards |
| 3rd and 3 at ARI19 | - Penalty(TUC) - Repeat Down |
| 3rd and 13 at ARI9 | Dalton SNEED Carries(Scramble) Tackled by Kendrick Gladney, Nyles Gaddy for 12 yards |
| 4th and 1 at ARI21 | Jamal MILES Carries(Pitch) Tackled by Tariq Bracy, Djimon Brooks, Nyles Gaddy for 3 yards |
| 1st and 10 at ARI24 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 2nd and 10 at ARI24 | - Penalty(ARI) - Repeat Down |
| 2nd and 15 at ARI19 | Dalton SNEED Passes to Larry HARRINGTON BROKEN UP by Gabe Amegatcher |
| 3rd and 15 at ARI19 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by Kendrick Gladney for 5 yards |
| 4th and 10 at ARI24 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by Brion Murray for 2 yards |
| 8 plays, 14 yards, 07:04 elapsed | |
| Tucson Sugar Skulls at 04:59 | |
| 1st and 10 at TUC24 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Isaiah COE, Omari ALEXANDER, Ethan CASELBERRY for 7 yards |
| 2nd and 3 at ARI19 | - Penalty(ARI) - First Down |
| 1st and 9 at ARI9 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Rashie HODGE, Ethan CASELBERRY for 0 yards |
| 2nd and 9 at ARI9 | Jordan Ambrose Passes to Devonte Sapp Lynch COMPLETE Tackled by Rashie HODGE for 6 yards |
| 3rd and 3 at ARI3 | - Penalty(ARI) - Repeat Down |
| 3rd and 2 at ARI2 | Jordan Ambrose Carries(QB Keeper) TOUCHDOWN, clock 02:24 |
| 1st and 3 at ARI3 | - Penalty(ARI) - Repeat Down |
| 1st and Goal at ARI0 | - Penalty(TUC) - Repeat Down |
| PAT Run by Devonte Sapp Lynch GOOD. | |
| Tucson Sugar Skulls 28, Arizona Rattlers 35 | |
| 4 plays, 26 yards, 03:06 elapsed | |
| Kickoff by Kevin Macias from TUC 0 for 50 yards out of bounds | |
| Arizona Rattlers at 01:53 | |
| 1st and 10 at ARI15 | Ron BROWN JR Carries(Hand Off) Tackled by Nyles Gaddy, Djimon Brooks for 2 yards |
| 2nd and 8 at ARI17 | Dalton SNEED Passes to YoHeinz TYLER COMPLETE TOUCHDOWN, clock 00:56 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 28, Arizona Rattlers 42 | |
| 2 plays, 35 yards, 01:22 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 50 yards returned by Jerome Buckner Tackled by Isaiah HUFF, Davontae MERRIWEATHER for 42 yards | |
| Tucson Sugar Skulls at 00:31 | |
| 1st and 8 at ARI8 | Jerome Buckner Carries(Hand Off) Tackled by Isaiah HUFF for 5 yards |
| back to top | |
|
4th
|
|
| 2nd and 3 at ARI3 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Davontae MERRIWEATHER for 2 yards |
| 3rd and 1 at ARI1 | Jordan Ambrose Carries(QB Keeper) Tackled by Kevin SIMES JR, James NYAMWAYA for -2 yards |
| 4th and 3 at ARI3 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Rashie HODGE, Ethan CASELBERRY for -1 yards |
| 4 plays, 4 yards, -12:28 elapsed | |
| Arizona Rattlers at 12:59 | |
| 1st and 10 at ARI4 | Dalton SNEED Carries(Draw) downed for 15 yards |
| 1st and 10 at ARI19 | Jamal MILES Carries(Hand Off) Tackled by Kendrick Gladney, Brion Murray for 3 yards |
| 2nd and 7 at ARI22 | Dalton SNEED Passes to YoHeinz TYLER BROKEN UP by Brion Murray |
| 3rd and 7 at ARI22 | Dalton SNEED Passes to Larry HARRINGTON INCOMPLETE |
| 4th and 7 at ARI22 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 10:22 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 28, Arizona Rattlers 49 | |
| 5 plays, 46 yards, 03:29 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 45 yards returned by Jerome Buckner Tackled by YoHeinz TYLER, Davontae MERRIWEATHER for 15 yards | |
| Tucson Sugar Skulls at 09:30 | |
| 1st and 10 at TUC20 | Jordan Ambrose Passes to Jerome Buckner COMPLETE Tackled by Ethan CASELBERRY for 5 yards |
| 2nd and 5 at TUC25 | Jordan Ambrose Passes to Brian Smith INTERCEPTED by Rashie HODGE at the ARI 0 downed for 5 yards |
| 2 plays, 5 yards, 01:49 elapsed | |
| Arizona Rattlers at 07:41 | |
| 1st and 10 at ARI5 | Dalton SNEED Passes to Ron BROWN JR BROKEN UP by Gabe Amegatcher |
| 2nd and 10 at ARI5 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Jaylen Perkins, Gabe Amegatcher, Tariq Bracy for 14 yards |
| 1st and 10 at ARI19 | Dalton SNEED Carries(QB Keeper) Tackled by Gabe Amegatcher for 0 yards |
| 2nd and 10 at ARI19 | Dalton SNEED Passes to YoHeinz TYLER COMPLETE Tackled by Jaylen Perkins, Gabe Amegatcher, Tariq Bracy for 25 yards |
| 1st and 6 at TUC6 | Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 04:37 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Tucson Sugar Skulls 28, Arizona Rattlers 56 | |
| 5 plays, 45 yards, 07:41 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 44 yards returned by Jerome Buckner Tackled by Omari ALEXANDER, Isaiah HUFF, Rashie HODGE for 8 yards | |
| Tucson Sugar Skulls at 00:00 | |
| 1st and 10 at TUC14 | Jordan Ambrose Passes to Brian Smith INCOMPLETE |
| 2nd and 10 at TUC14 | Jordan Ambrose Passes to Bradyn Oakley BROKEN UP by Omari ALEXANDER |
| 3rd and 10 at TUC14 | Jordan Ambrose Carries(Scramble) Tackled by Jalen CAMPBELL for 2 yards |
| 4th and 8 at TUC16 | Jordan Ambrose Passes to Jerome Buckner COMPLETE Tackled by Isaiah HUFF for 8 yards |
| 1st and 10 at TUC24 | Jordan Ambrose sacked. Tackled by Isaiah COE for -7 yards |
| 2nd and 17 at TUC17 | - Penalty(TUC) - Repeat Down |
| 2nd and 22 at TUC12 | Jordan Ambrose Passes to Devonte Sapp Lynch INCOMPLETE |
| 3rd and 22 at TUC12 | Devonte Sapp Lynch Carries(Hand Off) Tackled by Kevin SIMES JR, James NYAMWAYA for 1 yards |
| 7 plays, -1 yards, 00:00 elapsed | |
| back to top | |
