|
NAZ Wranglers at Bay Area Panthers - San Jose, California, US, 2025-04-13 - 19:00 |
|
|
NAZ Wranglers
28 |
Bay Area Panthers
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 7 | 0 | 14 | 7 | 28 |
| Bay Area Panthers ( ) | 16 | 6 | 7 | 21 | 50 |
| San Jose, California, US, | SAP Center | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - Bay Area Panthers |
|---|---|---|---|
| 1 | 10:48 | Bay Area Panthers - CJ Fowler Passes to Kobe Smith INTERCEPTED by Tevaughn GRANT at the NAZ 11 TOUCHDOWN, clock 10:56 | 0 - 8 |
| 1 | 06:12 | NAZ Wranglers - CJ Fowler Passes to Marvin Kinsey COMPLETE TOUCHDOWN, clock 07:00 (Brandon Fischer kick is good). | 7 - 8 |
| 1 | 05:23 | Bay Area Panthers - Josh JONES Passes to Tyrese CHAMBERS COMPLETE TOUCHDOWN, clock 05:06 | 7 - 16 |
| 2 | 04:25 | Bay Area Panthers - CJ Fowler Passes to Marvin Kinsey COMPLETE TOUCHDOWN, clock 11:57 | 7 - 22 |
| 3 | 11:21 | NAZ Wranglers - Joshua TOMAS Carries(Hand Off) TOUCHDOWN, clock 07:08 (Brandon Fischer kick is good). | 14 - 22 |
| 3 | 06:26 | Bay Area Panthers - David Elder Carries(Hand Off) TOUCHDOWN, clock 03:39 (Axel Perez kick is good). | 14 - 29 |
| 3 | 03:03 | NAZ Wranglers - Joshua TOMAS Carries(Pitch) TOUCHDOWN, clock 14:10 (Brandon Fischer kick is good). | 21 - 29 |
| 4 | 13:31 | Bay Area Panthers - CJ Fowler Passes to Jamal Couch INTERCEPTED by Joe FOUCHA at the BAP -6 TOUCHDOWN, clock 10:46 (Axel Perez kick is good). | 21 - 36 |
| 4 | 09:40 | Bay Area Panthers - Josh JONES Passes to Tyrese CHAMBERS COMPLETE TOUCHDOWN, clock 01:57 (Axel Perez kick is good). | 21 - 43 |
| 4 | 01:13 | Bay Area Panthers - CJ Fowler Passes to David Elder COMPLETE TOUCHDOWN, clock 00:26 (Axel Perez kick is good). | 21 - 50 |
| 4 | 00:26 |
NAZ Wranglers
- David Elder 3 yd pass from CJ Fowler.
(Brandon Fischer kick
is good).
Drive: 6 plays, 30 yards in 00:47. |
28 - 50 |
| NAZ Wranglers | Statistics | Bay Area Panthers |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 5 6 6 |
Passing Rushing Penalty |
7 5 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 166 | TOTAL OFFENSE | 172 |
| 58 2.86 |
Total Offensive Plays Average gain per play |
33 5.21 |
| 82 | NET YARDS PASSING | 128 |
| 14-29
2.8 2-18 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-15
8.5 1-8 1 |
| 102 | NET YARDS RUSHING | 52 |
| 27 3.8 |
Rushing Attempts Average gain per rush |
17 3.1 |
| 126 | TOTAL RETURN YARDS | 152 |
| 7-114 1-12 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-85 3-67 |
| 6-26 | PENALTIES: Number-Yards | 7-63 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 2-18 |
| 1-12 | INTERCEPTIONS: Number-Yards | 3-67 |
| 23:04 | TIME OF POSSESSION | 06:56 |
NAZ Wranglers |
Bay Area Panthers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Bikembe Kearney | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kalen Hicks | 4 | 4 | 8 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kieran Page | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Chizi Umanakwe | 2 | 3 | 5 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Darius Johnson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Edward McClendon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mason Newton | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Marvin Kinsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Quran Bouldin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Malik Sonnier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | |
| TOTALS | 16 | 26 | 42 | 1 - 8 | 3 - 15 | 0 | 0-0 | 1-12 | 0 | 0 | ||
| # | Bay Area Panthers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jonathan Ross | 6 | 4 | 10 | 0.5 - 6 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | BJ Taufalele | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Tyrese Wright | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Trae Meadows | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 2 | 0 | |
| 9 | Tevaughn Grant | 5 | 2 | 7 | 1.5 - 12 | 1.5 - 12 | 0 | 0-0 | 1-11 | 0 | 0 | |
| 7 | Joe Foucha | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-56 | 0 | 0 | |
| 3 | Tyler Watson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Shamar Moreland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Franky West | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Axel Perez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Joshua Tomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | William Martin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 27 | 63 | 2 - 18 | 3 - 23 | 0 | 0-0 | 3-67 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: San Jose, California, US, Stadium: SAP Center Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
