|
NAZ Wranglers at Bay Area Panthers - San Jose, California, US, 2025-04-13 - 19:00 |
|
|
NAZ Wranglers
28 |
Bay Area Panthers
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 7 | 0 | 14 | 7 | 28 |
| Bay Area Panthers ( ) | 16 | 6 | 7 | 21 | 50 |
| San Jose, California, US, | SAP Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Brandon Fischer from NAZ 0 for 49 yards returned by Arsiah MCCORKER SR. Tackled by Kieran Page for 6 yards | |
| Bay Area Panthers at 15:00 | |
|---|---|
| 1st and 10 at BAP7 | Josh JONES Carries(QB Keeper) Tackled by Kalen Hicks for 12 yards |
| 1st and 10 at BAP19 | Josh JONES Passes to Shamar MORELAND COMPLETE Tackled by Bikembe Kearney, Mason Newton for 2 yards |
| 2nd and 8 at BAP21 | Shamar MORELAND Carries(Pitch) Tackled by Darius Johnson, Chizi Umanakwe for 2 yards |
| 3rd and 6 at BAP23 | Josh JONES sacked. Tackled by Kalen Hicks for -8 yards |
| 4th and 14 at BAP15 | Axel PEREZ 50 yard Field Goal attempt missed Wide Left, clock 11:59 |
| 5 plays, 8 yards, 03:18 elapsed | |
| NAZ Wranglers at 11:42 | |
| 1st and 10 at NAZ5 | CJ Fowler Carries(QB Keeper) Tackled by BJ TAUFALELE for 3 yards |
| 2nd and 7 at NAZ8 | CJ Fowler Passes to Kobe Smith INTERCEPTED by Tevaughn GRANT at the NAZ 11 TOUCHDOWN, clock 10:56 |
| 2 plays, 3 yards, 00:51 elapsed | |
| Bay Area Panthers at 10:51 | |
| PAT Drop Kick by Axel PEREZ GOOD. | |
| NAZ Wranglers 0, Bay Area Panthers 8 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Kickoff by Axel PEREZ from BAP 0 for 44 yards returned by David Elder Tackled by Tyrese WRIGHT for 11 yards | |
| NAZ Wranglers at 10:48 | |
| 1st and 10 at NAZ17 | CJ Fowler Carries(QB Keeper) Tackled by BJ TAUFALELE, Jonathan ROSS for 2 yards |
| 2nd and 8 at NAZ19 | Marvin Kinsey Carries(Pitch) Tackled by Jonathan ROSS for 3 yards |
| 3rd and 5 at NAZ22 | CJ Fowler Passes to David Elder COMPLETE Tackled by Joe FOUCHA for 15 yards |
| 1st and 10 at BAP13 | - Penalty(BAP) - First Down |
| 1st and 8 at BAP8 | CJ Fowler Passes to Marvin Kinsey COMPLETE Tackled by Trae MEADOWS for 4 yards |
| 2nd and 4 at BAP4 | Kobe Smith Carries(Hand Off) Tackled by Tyler WATSON for 3 yards |
| 3rd and 1 at BAP1 | - Penalty(NAZ) - Repeat Down |
| 3rd and 6 at BAP6 | CJ Fowler Passes to Marvin Kinsey COMPLETE TOUCHDOWN, clock 07:00 |
| 1st and 3 at BAP3 | - Penalty(NAZ) - Repeat Down |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 7, Bay Area Panthers 8 | |
| 6 plays, 33 yards, 04:36 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 50 yards returned by Arsiah MCCORKER SR. TOUCHDOWN, clock 06:04 | |
| Bay Area Panthers at 06:12 | |
| PAT Drop Kick by Axel PEREZ GOOD. | |
| NAZ Wranglers 7, Bay Area Panthers 16 | |
| 0 plays, 0 yards, 00:49 elapsed | |
| Kickoff by Axel PEREZ from BAP 0 for 43 yards returned by David Elder Tackled by Trae MEADOWS, Tyrese WRIGHT for 6 yards | |
| NAZ Wranglers at 05:23 | |
| 1st and 10 at NAZ13 | Marvin Kinsey Carries(Hand Off) Tackled by Trae MEADOWS for 5 yards |
| 2nd and 5 at NAZ18 | Marvin Kinsey Carries(Hand Off) Tackled by Jonathan ROSS for 0 yards |
| 3rd and 5 at NAZ18 | CJ Fowler Passes to David Elder COMPLETE Tackled by BJ TAUFALELE for 3 yards |
| 4th and 2 at NAZ21 | CJ Fowler Passes to Deshon Stoudemire INCOMPLETE |
| 4 plays, 8 yards, 03:04 elapsed | |
| Bay Area Panthers at 02:19 | |
| 1st and 10 at NAZ21 | Josh JONES Passes to Joshua TOMAS COMPLETE Tackled by Edward McClendon, Mason Newton for 3 yards |
| 2nd and 7 at NAZ18 | - Penalty(NAZ) - Change Down |
| 3rd and 7 at NAZ18 | Josh JONES Passes to Tyrese CHAMBERS INTERCEPTED by Malik Sonnier at the NAZ 9 Tackled by Joshua TOMAS for 12 yards |
| 2 plays, 3 yards, 01:13 elapsed | |
| NAZ Wranglers at 01:06 | |
| 1st and 10 at NAZ21 | - Penalty(BAP) - First Down |
| 1st and 10 at BAP14 | Kobe Smith Carries(Hand Off) Tackled by Trae MEADOWS for 5 yards |
| 2nd and 5 at BAP9 | Marvin Kinsey Carries(Hand Off) Tackled by BJ TAUFALELE for 3 yards |
| back to top | |
|
2nd
|
|
| 3rd and 2 at BAP6 | CJ Fowler Carries(QB Keeper) Tackled by Tyrese WRIGHT for 1 yards |
| 4th and 1 at BAP5 | - Penalty(BAP) - First Down |
| 1st and 3 at BAP3 | CJ Fowler Carries(QB Keeper) Tackled by Tevaughn GRANT, Trae MEADOWS for 0 yards |
| 2nd and 3 at BAP3 | CJ Fowler Carries(QB Keeper) Tackled by Tyrese WRIGHT for 1 yards |
| 3rd and 2 at BAP2 | CJ Fowler Passes to Kobe Smith INCOMPLETE |
| 4th and 2 at BAP2 | CJ Fowler Passes to Marvin Kinsey INTERCEPTED by Trae MEADOWS at the BAP 0 Tackled by Marvin Kinsey for 0 yards |
| 7 plays, 27 yards, -10:40 elapsed | |
| Bay Area Panthers at 11:46 | |
| 1st and 10 at BAP5 | Josh JONES Carries(QB Keeper) Tackled by Kieran Page, Kalen Hicks for 7 yards |
| 2nd and 3 at BAP12 | Arsiah MCCORKER SR. Carries(Hand Off) Tackled by Chizi Umanakwe for -3 yards |
| 3rd and 6 at BAP9 | Josh JONES Passes to Joshua TOMAS INCOMPLETE |
| 4th and 6 at BAP9 | Axel PEREZ 56 yard Field Goal attempt missed Short, clock 10:04 returned by David Elder Tackled by Axel PEREZ for 25 yards |
| 4 plays, 4 yards, 01:54 elapsed | |
| NAZ Wranglers at 09:52 | |
| 1st and 10 at NAZ20 | - Penalty(BAP) - First Down |
| 1st and 10 at BAP15 | CJ Fowler Passes to David Elder BROKEN UP by Trae MEADOWS |
| 2nd and 10 at BAP15 | Marvin Kinsey Carries(Hand Off) Tackled by Jonathan ROSS for 3 yards |
| 3rd and 7 at BAP12 | CJ Fowler Passes to Kobe Smith INCOMPLETE |
| 4th and 7 at BAP12 | CJ Fowler Carries(Scramble) Tackled by Tevaughn GRANT for 3 yards |
| 4 plays, 21 yards, 02:13 elapsed | |
| Bay Area Panthers at 07:39 | |
| 1st and 10 at BAP9 | - Penalty was Declined - Play Stands |
| 1st and 10 at BAP9 | Josh JONES Carries(QB Keeper) Tackled by Bikembe Kearney for 8 yards |
| 2nd and 2 at BAP17 | Joshua TOMAS Carries(Hand Off) Tackled by Mason Newton, Kalen Hicks for 0 yards |
| 3rd and 2 at BAP17 | Josh JONES Passes to Arsiah MCCORKER SR. COMPLETE Tackled by Kieran Page for 18 yards |
| 1st and 10 at NAZ15 | Arsiah MCCORKER SR. Carries(Hand Off) Tackled by Kalen Hicks for 0 yards |
| 2nd and 10 at NAZ15 | Josh JONES Passes to Tyrese CHAMBERS COMPLETE TOUCHDOWN, clock 05:06 |
| PAT Drop Kick by Axel PEREZ NO Good | |
| NAZ Wranglers 7, Bay Area Panthers 22 | |
| 5 plays, 41 yards, 03:14 elapsed | |
| Kickoff by Axel PEREZ from BAP 0 for 50 yards returned by David Elder Tackled by Tyrese WRIGHT, Trae MEADOWS for 1 yards | |
| NAZ Wranglers at 04:25 | |
| 1st and 10 at NAZ1 | CJ Fowler Passes to Kobe Smith COMPLETE Tackled by Joe FOUCHA for 5 yards |
| 2nd and 5 at NAZ6 | - Penalty(BAP) - First Down |
| 1st and 10 at NAZ16 | CJ Fowler Passes to Kobe Smith BROKEN UP by Trae MEADOWS |
| 2nd and 10 at NAZ16 | CJ Fowler Carries(Scramble) Tackled by Trae MEADOWS for 9 yards |
| 3rd and 1 at NAZ25 | Marvin Kinsey Carries(Hand Off) Tackled by Jonathan ROSS for 2 yards |
| 1st and 10 at BAP23 | - Penalty(NAZ) - Repeat Down |
| 1st and 14 at NAZ23 | CJ Fowler Carries(Scramble) Tackled by BJ TAUFALELE for 4 yards |
| 2nd and 10 at BAP23 | - Penalty(NAZ) - Change Down |
| 3rd and 17 at NAZ20 | CJ Fowler Passes to Kobe Smith BROKEN UP by Tyler WATSON |
| 4th and 17 at NAZ20 | Brandon Fischer 45 yard Field Goal attempt missed Wide Left, clock 00:12 |
| 7 plays, 19 yards, 04:18 elapsed | |
| Bay Area Panthers at 00:07 | |
| 1st and 10 at BAP5 | Josh JONES Passes to Joshua TOMAS COMPLETE Tackled by Kalen Hicks, Bikembe Kearney for 19 yards |
| 1 plays, 19 yards, 00:07 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Axel PEREZ from BAP 0 for 36 yards returned by Malik Sonnier Tackled by Shamar MORELAND for 7 yards | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at NAZ21 | CJ Fowler Passes to Kobe Smith COMPLETE Tackled by Tevaughn GRANT for 2 yards |
| 2nd and 8 at NAZ23 | CJ Fowler Carries(Scramble) Tackled by Tyrese WRIGHT for 5 yards |
| 3rd and 3 at BAP22 | David Elder Carries(Pitch) Tackled by Jonathan ROSS, Tyler WATSON for 3 yards |
| 1st and 10 at BAP19 | CJ Fowler Passes to Marvin Kinsey COMPLETE Tackled by Tyrese WRIGHT, BJ TAUFALELE, Jonathan ROSS for 6 yards |
| 2nd and 4 at BAP13 | CJ Fowler Passes to Marvin Kinsey COMPLETE TOUCHDOWN, clock 11:57 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 14, Bay Area Panthers 22 | |
| 5 plays, 29 yards, 03:39 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 35 yards returned by Joe FOUCHA Tackled by Quran Bouldin, Kieran Page for 10 yards | |
| Bay Area Panthers at 11:21 | |
| 1st and 10 at BAP25 | - Penalty(BAP) - First Down |
| 1st and 10 at BAP13 | Arsiah MCCORKER SR. Carries(Hand Off) Tackled by Darius Johnson, Mason Newton for 1 yards |
| 2nd and 9 at BAP14 | Josh JONES Passes to Tyrese CHAMBERS COMPLETE Tackled by Darius Johnson for 12 yards |
| 1st and 10 at NAZ24 | Joshua TOMAS Carries(Hand Off) Tackled by Kalen Hicks for 11 yards |
| 1st and 10 at NAZ13 | Josh JONES Passes to Arsiah MCCORKER SR. COMPLETE Tackled by Bikembe Kearney, Kieran Page for 9 yards |
| 2nd and 1 at NAZ4 | Joshua TOMAS Carries(Pitch) Tackled by Darius Johnson for 0 yards |
| 3rd and 1 at NAZ4 | Joshua TOMAS Carries(Hand Off) Tackled by Chizi Umanakwe for -4 yards |
| 4th and 5 at NAZ8 | Josh JONES Passes to Tosin OYEKANMI COMPLETE Tackled by Edward McClendon, Bikembe Kearney for 6 yards |
| 1st and 2 at NAZ2 | Joshua TOMAS Carries(Hand Off) TOUCHDOWN, clock 07:08 |
| PAT Kick by Axel PEREZ GOOD. | |
| NAZ Wranglers 14, Bay Area Panthers 29 | |
| 8 plays, 25 yards, 04:55 elapsed | |
| Kickoff by Axel PEREZ from BAP 0 for 48 yards returned by David Elder Tackled by Franky WEST JR. for 43 yards | |
| NAZ Wranglers at 06:26 | |
| 1st and 5 at BAP5 | CJ Fowler Carries(QB Keeper) Tackled by Joe FOUCHA for 1 yards |
| 2nd and 4 at BAP4 | CJ Fowler Passes to Marvin Kinsey COMPLETE Tackled by Trae MEADOWS for 2 yards |
| 3rd and 2 at BAP2 | CJ Fowler Carries(QB Keeper) Tackled by Jonathan ROSS for 1 yards |
| 4th and 1 at BAP1 | David Elder Carries(Hand Off) TOUCHDOWN, clock 03:39 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 21, Bay Area Panthers 29 | |
| 4 plays, 5 yards, 03:23 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 49 yards returned by Arsiah MCCORKER SR. Tackled by Chizi Umanakwe, Kieran Page for 12 yards | |
| Bay Area Panthers at 03:03 | |
| 1st and 10 at BAP13 | Josh JONES Passes to Tosin OYEKANMI COMPLETE Tackled by Bikembe Kearney for 8 yards |
| 2nd and 2 at BAP21 | Josh JONES Passes to Joshua TOMAS COMPLETE Tackled by Bikembe Kearney for 11 yards |
| 1st and 10 at NAZ18 | Joshua TOMAS Carries(Hand Off) Tackled by Kalen Hicks, Bikembe Kearney for 3 yards |
| 2nd and 7 at NAZ15 | Josh JONES Passes to Unknown THROWN AWAY |
| 3rd and 7 at NAZ15 | Josh JONES Carries(Scramble) Tackled by Kieran Page for 7 yards |
| back to top | |
|
4th
|
|
| 1st and 8 at NAZ8 | Josh JONES Carries(Scramble) Tackled by Edward McClendon for 2 yards |
| 2nd and 6 at NAZ6 | Joshua TOMAS Carries(Pitch) TOUCHDOWN, clock 14:10 |
| PAT Kick by Axel PEREZ GOOD. | |
| NAZ Wranglers 21, Bay Area Panthers 36 | |
| 7 plays, 37 yards, -10:28 elapsed | |
| Kickoff by Axel PEREZ from BAP 0 for 50 yards returned by David Elder Tackled by Axel PEREZ, Shamar MORELAND for 29 yards | |
| NAZ Wranglers at 13:31 | |
| 1st and 10 at BAP21 | - Penalty(BAP) - First Down |
| 1st and 10 at BAP11 | CJ Fowler Carries(QB Keeper) Tackled by Tevaughn GRANT for 1 yards |
| 2nd and 9 at BAP10 | CJ Fowler Passes to Kobe Smith INCOMPLETE |
| 3rd and 9 at BAP10 | CJ Fowler Passes to Deshon Stoudemire INCOMPLETE |
| 4th and 9 at BAP10 | CJ Fowler Passes to Jamal Couch INTERCEPTED by Joe FOUCHA at the BAP -6 TOUCHDOWN, clock 10:46 |
| 4 plays, 11 yards, 03:49 elapsed | |
| Bay Area Panthers at 09:42 | |
| PAT Kick by Axel PEREZ GOOD. | |
| NAZ Wranglers 21, Bay Area Panthers 43 | |
| 0 plays, 0 yards, 00:02 elapsed | |
| Kickoff by Axel PEREZ from BAP 0 for 58 yards returned by David Elder Tackled by Tyrese WRIGHT, Tyler WATSON, Franky WEST JR. for 17 yards | |
| NAZ Wranglers at 09:40 | |
| 1st and 10 at NAZ9 | CJ Fowler Passes to Marvin Kinsey COMPLETE Tackled by Tyler WATSON for 3 yards |
| 2nd and 7 at NAZ12 | CJ Fowler Passes to David Elder INCOMPLETE |
| 3rd and 7 at NAZ12 | CJ Fowler Carries(QB Keeper) Tackled by BJ TAUFALELE for 13 yards |
| 1st and 10 at NAZ25 | CJ Fowler sacked. Tackled by Tevaughn GRANT for -6 yards |
| 2nd and 16 at NAZ19 | Kobe Smith Carries(Hand Off) Tackled by Jonathan ROSS for -5 yards |
| 3rd and 21 at NAZ14 | CJ Fowler Carries(Scramble) Tackled by Joe FOUCHA for 23 yards |
| 1st and 10 at BAP13 | CJ Fowler Carries(QB Keeper) Tackled by Tevaughn GRANT for 1 yards |
| 2nd and 9 at BAP12 | CJ Fowler Passes to Kobe Smith COMPLETE Tackled by Tyler WATSON, BJ TAUFALELE, William MARTIN III for 4 yards |
| 3rd and 5 at BAP8 | - Penalty(NAZ) - Repeat Down |
| 3rd and 10 at BAP13 | CJ Fowler Passes to Marvin Kinsey INCOMPLETE |
| 4th and 10 at BAP13 | CJ Fowler sacked. Tackled by Tevaughn GRANT, Jonathan ROSS for -12 yards |
| 10 plays, 16 yards, 07:04 elapsed | |
| Bay Area Panthers at 02:36 | |
| 1st and 10 at BAP25 | Josh JONES Passes to Tosin OYEKANMI COMPLETE Tackled by Bikembe Kearney, Chizi Umanakwe for 6 yards |
| 2nd and 4 at NAZ19 | Josh JONES Passes to Tyrese CHAMBERS COMPLETE TOUCHDOWN, clock 01:57 |
| PAT Kick by Axel PEREZ GOOD. | |
| NAZ Wranglers 21, Bay Area Panthers 50 | |
| 2 plays, 25 yards, 01:23 elapsed | |
| Kickoff by Axel PEREZ from BAP 0 for 50 yards out of bounds | |
| NAZ Wranglers at 01:13 | |
| 1st and 10 at NAZ20 | CJ Fowler Passes to Deshon Stoudemire INCOMPLETE |
| 2nd and 10 at NAZ20 | David Elder Carries(Hand Off) Tackled by Tyrese WRIGHT for 11 yards |
| 1st and 10 at BAP19 | CJ Fowler Passes to Deshon Stoudemire COMPLETE Tackled by Joe FOUCHA, BJ TAUFALELE for 9 yards |
| 2nd and 1 at BAP10 | CJ Fowler Passes to Deshon Stoudemire COMPLETE Tackled by Tyler WATSON, BJ TAUFALELE for 7 yards |
| 1st and 3 at BAP3 | CJ Fowler Passes to David Elder INCOMPLETE |
| 2nd and 3 at BAP3 | CJ Fowler Passes to David Elder COMPLETE TOUCHDOWN, clock 00:26 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 28, Bay Area Panthers 50 | |
| 6 plays, 30 yards, 00:47 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 49 yards returned by Arsiah MCCORKER SR. downed for 7 yards | |
| Bay Area Panthers at 00:26 | |
| 1st and 10 at BAP8 | Josh JONES Carries(Kneel Down) downed for -2 yards |
| 1 plays, -2 yards, 00:26 elapsed | |
| back to top | |
