|
NAZ Wranglers at Arizona Rattlers - Phoenix, Arizona, US 2025-04-26 - 20:00 |
|
|
NAZ Wranglers
20 |
Arizona Rattlers
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 14 | 6 | 0 | 0 | 20 |
| Arizona Rattlers ( ) | 21 | 14 | 7 | 7 | 49 |
| Phoenix, Arizona, US | Footprint Center | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - Arizona Rattlers |
|---|---|---|---|
| 1 | 08:29 | Arizona Rattlers - Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 09:09 (Dawson Evitts kick is good). | 0 - 7 |
| 1 | 07:33 | NAZ Wranglers - Isaiah HUSTON Carries(Hand Off) TOUCHDOWN, clock 06:27 (Brandon Fischer kick is good). | 7 - 7 |
| 1 | 05:49 | Arizona Rattlers - CJ Fowler Passes to Deshon Stoudemire COMPLETE TOUCHDOWN, clock 04:57 (Dawson Evitts kick is good). | 7 - 14 |
| 1 | 04:14 | NAZ Wranglers - Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 01:11 (Brandon Fischer kick is good). | 14 - 14 |
| 1 | 00:32 | Arizona Rattlers - Marvin Kinsey Carries(Pitch) TOUCHDOWN, clock 10:59 (Dawson Evitts kick is good). | 14 - 21 |
| 2 | 10:16 | NAZ Wranglers - Dalton SNEED Passes to Corey REED JR. COMPLETE TOUCHDOWN, clock 08:20 (Brandon Fischer kick failed). | 20 - 21 |
| 2 | 07:40 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 00:08 (Dawson Evitts kick is good). | 20 - 28 |
| 2 | 00:08 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 08:49 (Dawson Evitts kick is good). | 20 - 35 |
| 3 | 08:10 | Arizona Rattlers - Drew POWELL Passes to Shannon BROOKS COMPLETE TOUCHDOWN, clock 01:34 (Dawson Evitts kick is good). | 20 - 42 |
| 4 | 01:00 |
Arizona Rattlers
- Shannon Brooks 7 yd pass from Drew Powell.
(Dawson Evitts kick
is good).
Drive: 5 plays, 34 yards in 03:45. |
20 - 49 |
| NAZ Wranglers | Statistics | Arizona Rattlers |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 5 4 4 |
Passing Rushing Penalty |
12 7 4 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 75% (3 of 4) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 175 | TOTAL OFFENSE | 251 |
| 42 4.17 |
Total Offensive Plays Average gain per play |
43 5.84 |
| 130 | NET YARDS PASSING | 193 |
| 12-23
5.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-22
8.8 0-0 1 |
| 45 | NET YARDS RUSHING | 58 |
| 19 2.4 |
Rushing Attempts Average gain per rush |
21 2.8 |
| 223 | TOTAL RETURN YARDS | 59 |
| 8-210 1-13 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-33 1-26 |
| 11-97 | PENALTIES: Number-Yards | 5-33 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-13 | INTERCEPTIONS: Number-Yards | 1-26 |
| 33:48 | TIME OF POSSESSION | 25:50 |
NAZ Wranglers |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Kalen Hicks | 4 | 7 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kieran Page | 2 | 6 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 0 | Chizi Umanakwe | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Trae'Varis Ferrell | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Bikembe Kearney | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Darius Johnson | 2 | 4 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Malik Sonnier | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Quran Bouldin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Edward McClendon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mason Newton | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Chris Simon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Joenez Coleman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 16 | 42 | 58 | 0 - 0 | 1 - 1 | 0 | 1-0 | 1-13 | 1 | 0 | ||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Davontae Merriweather | 6 | 7 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ethan Caselberry | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Omari Alexander | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | |
| 53 | Jalen Campbell | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin Simes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Isaiah Huff | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Rashie Hodge | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Rashawn Yates | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Isaiah Coe | 1 | 1 | 2 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | James Nyamwaya | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Shannon Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | YoHeinz Tyler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamal Miles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Isaiah Huston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 17 | 36 | 53 | 0 - 0 | 2 - 2 | 0 | 0-0 | 1-26 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Phoenix, Arizona, US Stadium: Footprint Center Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
