|
NAZ Wranglers at Arizona Rattlers - Phoenix, Arizona, US 2025-04-26 - 20:00 |
|
|
NAZ Wranglers
20 |
Arizona Rattlers
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 14 | 6 | 0 | 0 | 20 |
| Arizona Rattlers ( ) | 21 | 14 | 7 | 7 | 49 |
| Phoenix, Arizona, US | Footprint Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Dawson EVITTS from ARI 0 for 54 yards returned by David Elder Tackled by Davontae MERRIWEATHER, Ethan CASELBERRY for 17 yards | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ13 | Marvin Kinsey Carries(Hand Off) Tackled by Davontae MERRIWEATHER, Rashie HODGE for 6 yards |
| 2nd and 4 at NAZ19 | CJ Fowler Passes to David Elder COMPLETE Tackled by Davontae MERRIWEATHER for 3 yards |
| 3rd and 1 at NAZ22 | David Elder Carries(Hand Off) Tackled by Davontae MERRIWEATHER, Jalen CAMPBELL for 4 yards |
| 1st and 10 at ARI24 | - Penalty(NAZ) - Repeat Down |
| 1st and 15 at NAZ21 | CJ Fowler Passes to Deshon Stoudemire INCOMPLETE |
| 2nd and 15 at NAZ21 | CJ Fowler Passes to Deshon Stoudemire COMPLETE Tackled by Rashie HODGE for 3 yards |
| 3rd and 12 at NAZ24 | CJ Fowler Passes to David Elder INTERCEPTED by Omari ALEXANDER at the ARI 2 Tackled by Joenez Coleman, Chris Simon for 26 yards |
| 6 plays, 11 yards, 03:57 elapsed | |
| Arizona Rattlers at 11:03 | |
| 1st and 10 at NAZ22 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ12 | Dalton SNEED Passes to Shannon BROOKS COMPLETE Tackled by Bikembe Kearney, Trae'Varis Ferrell for 6 yards |
| 2nd and 4 at NAZ6 | Shannon BROOKS Carries(Hand Off) Tackled by Kalen Hicks, Bikembe Kearney for 5 yards |
| 1st and 1 at NAZ1 | Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 09:09 |
| PAT Kick by Dawson EVITTS GOOD. | |
| NAZ Wranglers 0, Arizona Rattlers 7 | |
| 3 plays, 22 yards, 02:34 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 51 yards returned by David Elder TOUCHDOWN, clock 08:23 | |
| NAZ Wranglers at 08:29 | |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 7, Arizona Rattlers 7 | |
| 0 plays, 0 yards, 00:56 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 41 yards returned by Jamal MILES Tackled by Malik Sonnier, Bikembe Kearney for 17 yards | |
| Arizona Rattlers at 07:33 | |
| 1st and 10 at NAZ24 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ14 | Dalton SNEED Passes to Yo'Heinz TYLER COMPLETE Tackled by Edward McClendon, Kalen Hicks for 9 yards |
| 2nd and 1 at NAZ5 | Isaiah HUSTON Carries(Hand Off) TOUCHDOWN, clock 06:27 |
| PAT Kick by Dawson EVITTS GOOD. | |
| NAZ Wranglers 7, Arizona Rattlers 14 | |
| 2 plays, 24 yards, 01:44 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 58 yards returned by David Elder Tackled by Isaiah HUFF for 19 yards | |
| NAZ Wranglers at 05:49 | |
| 1st and 10 at NAZ11 | CJ Fowler Passes to Deshon Stoudemire COMPLETE TOUCHDOWN, clock 04:57 |
| PAT Kick by Brandon Fischer GOOD. | |
| NAZ Wranglers 14, Arizona Rattlers 14 | |
| 1 plays, 39 yards, 01:35 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 53 yards returned by Isaiah HUFF Tackled by Chizzi Umunakwe for 7 yards | |
| Arizona Rattlers at 04:14 | |
| 1st and 10 at ARI4 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Kieran Page for 11 yards |
| 1st and 10 at ARI15 | Jamal MILES Carries(Hand Off) Tackled by Chizzi Umunakwe for 5 yards |
| 2nd and 5 at ARI20 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ15 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Kieran Page, Malik Sonnier for 14 yards |
| 1st and 1 at NAZ1 | Shannon BROOKS Carries(Hand Off) Tackled by Trae'Varis Ferrell, Darius Johnson for 0 yards |
| 2nd and 1 at NAZ1 | Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 01:11 |
| PAT Kick by Dawson EVITTS GOOD. | |
| NAZ Wranglers 14, Arizona Rattlers 21 | |
| 5 plays, 46 yards, 03:42 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 54 yards returned by David Elder Tackled by Yo'Heinz TYLER, Omari ALEXANDER for 11 yards | |
| NAZ Wranglers at 00:32 | |
| 1st and 10 at NAZ7 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ4 | Kobe Smith Carries(Hand Off) Tackled by Ethan CASELBERRY, Davontae MERRIWEATHER for 2 yards |
| back to top | |
|
2nd
|
|
| 2nd and 8 at NAZ6 | CJ Fowler Passes to Marvin Kinsey COMPLETE Tackled by Ethan CASELBERRY for 18 yards |
| 1st and 10 at NAZ24 | Kobe Smith Carries(Hand Off) Tackled by Davontae MERRIWEATHER for 3 yards |
| 2nd and 7 at ARI23 | CJ Fowler Carries(QB Keeper) Tackled by Jalen CAMPBELL for 4 yards |
| 3rd and 3 at ARI19 | CJ Fowler Passes to Deshon Stoudemire COMPLETE Tackled by Omari ALEXANDER for 11 yards |
| 1st and 8 at ARI8 | CJ Fowler Passes to Marvin Kinsey INCOMPLETE |
| 2nd and 8 at ARI8 | CJ Fowler Carries(QB Keeper) Tackled by Kevin SIMES JR for 6 yards |
| 3rd and 2 at ARI2 | Marvin Kinsey Carries(Pitch) TOUCHDOWN, clock 10:59 |
| PAT Kick by Brandon Fischer NO Good | |
| NAZ Wranglers 20, Arizona Rattlers 21 | |
| 8 plays, 43 yards, 05:16 elapsed | |
| Kickoff by Brandon Fischer from NAZ 0 for 32 yards out of bounds | |
| Arizona Rattlers at 10:16 | |
| 1st and 10 at ARI18 | Dalton SNEED Passes to Yo'Heinz TYLER COMPLETE Tackled by Bikembe Kearney for 8 yards |
| 2nd and 2 at NAZ24 | Dalton SNEED Passes to Shannon BROOKS COMPLETE Tackled by Darius Johnson for 3 yards |
| 1st and 10 at NAZ21 | Dalton SNEED Passes to Corey REED JR. COMPLETE TOUCHDOWN, clock 08:20 |
| PAT Kick by Dawson EVITTS GOOD. | |
| NAZ Wranglers 20, Arizona Rattlers 28 | |
| 3 plays, 32 yards, 02:36 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 55 yards returned by David Elder Tackled by Jamal MILES, Isaiah HUSTON for 30 yards | |
| NAZ Wranglers at 07:40 | |
| 1st and 10 at NAZ25 | - Penalty(NAZ) - Repeat Down |
| 1st and 15 at NAZ20 | CJ Fowler Carries(Scramble) Tackled by Rashawn YATES, Kevin SIMES JR for 2 yards |
| 2nd and 13 at NAZ22 | CJ Fowler Passes to Kobe Smith COMPLETE Tackled by Davontae MERRIWEATHER, Ethan CASELBERRY for 12 yards |
| 3rd and 1 at ARI16 | Marvin Kinsey Carries(Hand Off) Tackled by Jalen CAMPBELL, Kevin SIMES JR for 1 yards |
| 1st and 10 at ARI15 | CJ Fowler Passes to Kobe Smith INCOMPLETE |
| 2nd and 10 at ARI15 | CJ Fowler Passes to Jamal Couch COMPLETE Tackled by Davontae MERRIWEATHER for 9 yards |
| 3rd and 1 at ARI6 | Marvin Kinsey Carries(Hand Off) Tackled by Jalen CAMPBELL, Ethan CASELBERRY for 0 yards |
| 4th and 1 at ARI6 | CJ Fowler Passes to Jamal Couch INCOMPLETE |
| 7 plays, 19 yards, 06:40 elapsed | |
| Arizona Rattlers at 01:00 | |
| 1st and 10 at ARI6 | Dalton SNEED Passes to Yo'Heinz TYLER COMPLETE downed for 9 yards |
| 2nd and 1 at ARI15 | Dalton SNEED Passes to Shannon BROOKS COMPLETE downed for 8 yards |
| 1st and 10 at ARI23 | Jamal MILES Carries(Hand Off) Tackled by Trae'Varis Ferrell, Kalen Hicks for 1 yards |
| 2nd and 9 at ARI24 | Dalton SNEED Passes to Shannon BROOKS COMPLETE Tackled by Kalen Hicks for 8 yards |
| 3rd and 1 at NAZ18 | Dalton SNEED Carries(QB Keeper) Tackled by Trae'Varis Ferrell for 3 yards |
| 1st and 10 at NAZ15 | Shannon BROOKS Carries(Hand Off) Tackled by Bikembe Kearney, Mason Newton for 4 yards |
| 2nd and 6 at NAZ11 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Kalen Hicks for 8 yards |
| 1st and 3 at NAZ3 | Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 00:08 |
| PAT Kick by Dawson EVITTS GOOD. | |
| NAZ Wranglers 20, Arizona Rattlers 35 | |
| 8 plays, 44 yards, 00:52 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 54 yards returned by David Elder downed for 53 yards | |
| 0 plays, 0 yards, 00:08 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Brandon Fischer from NAZ 0 for 58 yards returned by Isaiah HUSTON Tackled by Kieran Page, Edward McClendon, Trae'Varis Ferrell for 9 yards | |
| Arizona Rattlers at 15:00 | |
| 1st and 10 at ARI1 | - Penalty(ARI) - Repeat Down |
| 1st and 10 at ARI1 | Dalton SNEED Passes to Shannon BROOKS COMPLETE Tackled by Malik Sonnier for 6 yards |
| 2nd and 4 at ARI7 | Dalton SNEED Passes to Yo'Heinz TYLER COMPLETE Tackled by Kalen Hicks for 9 yards |
| 1st and 10 at ARI16 | Yo'Heinz TYLER Carries(Hand Off) Tackled by Chizzi Umunakwe, Bikembe Kearney for 3 yards |
| 2nd and 7 at ARI19 | Dalton SNEED Passes to Yo'Heinz TYLER COMPLETE Tackled by Trae'Varis Ferrell, Bikembe Kearney, Kieran Page for 14 yards |
| 1st and 10 at NAZ17 | Dalton SNEED Passes to Isaiah HUSTON BROKEN UP by Bikembe Kearney |
| 2nd and 10 at NAZ17 | - Penalty(ARI) - Repeat Down |
| 2nd and 16 at NAZ23 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 3rd and 16 at NAZ23 | Dalton SNEED Passes to Shannon BROOKS COMPLETE Tackled by Kalen Hicks, Malik Sonnier for 16 yards |
| 1st and 7 at NAZ7 | Shannon BROOKS Carries(Hand Off) Tackled by Darius Johnson for 5 yards |
| 2nd and 2 at NAZ2 | Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 08:49 |
| PAT Kick by Dawson EVITTS GOOD. | |
| NAZ Wranglers 20, Arizona Rattlers 42 | |
| 9 plays, 49 yards, 06:50 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 49 yards returned by David Elder Tackled by Yo'Heinz TYLER, Davontae MERRIWEATHER for 5 yards | |
| NAZ Wranglers at 08:10 | |
| 1st and 10 at NAZ6 | David Elder Carries(Hand Off) Tackled by Omari ALEXANDER for 13 yards |
| 1st and 10 at NAZ19 | David Elder Carries(Hand Off) Tackled by Rashawn YATES, James NYAMWAYA for 1 yards |
| 2nd and 9 at NAZ20 | Marvin Kinsey Carries(Hand Off) Tackled by Jalen CAMPBELL, Omari ALEXANDER for 2 yards |
| 3rd and 7 at NAZ22 | CJ Fowler Passes to Marvin Kinsey COMPLETE Tackled by Omari ALEXANDER, Rashawn YATES for 5 yards |
| 4th and 2 at ARI23 | David Elder Carries(Hand Off) Tackled by Ethan CASELBERRY for 0 yards |
| 5 plays, 21 yards, 04:08 elapsed | |
| Arizona Rattlers at 04:02 | |
| 1st and 10 at ARI23 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Edward McClendon for 7 yards |
| 2nd and 3 at NAZ20 | Dalton SNEED Passes to Corey REED JR. COMPLETE Tackled by Kieran Page for 15 yards |
| 1st and 5 at NAZ5 | Shannon BROOKS Carries(Hand Off) Tackled by Kalen Hicks, Darius Johnson, Kieran Page for 2 yards |
| 2nd and 3 at NAZ3 | Shannon BROOKS Carries(Hand Off) Tackled by Kalen Hicks, Chizzi Umunakwe, Darius Johnson for 1 yards |
| 3rd and 2 at NAZ2 | Dalton SNEED Carries(Draw) Tackled by Quran Bouldin for 1 yards |
| 4th and 1 at NAZ1 | Dalton SNEED Passes to Isaiah HUSTON INTERCEPTED by Kieran Page at the NAZ -3 Tackled by Shannon BROOKS for 13 yards |
| 6 plays, 26 yards, 03:39 elapsed | |
| NAZ Wranglers at 00:23 | |
| 1st and 10 at NAZ10 | CJ Fowler Passes to David Elder COMPLETE Tackled by Davontae MERRIWEATHER for 10 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at NAZ20 | CJ Fowler Passes to Nolan Susel COMPLETE Tackled by Ethan CASELBERRY, Davontae MERRIWEATHER for 14 yards |
| 1st and 10 at ARI16 | CJ Fowler Passes to Kobe Smith COMPLETE Tackled by Davontae MERRIWEATHER for 6 yards |
| 2nd and 4 at ARI10 | CJ Fowler Passes to Kobe Smith INCOMPLETE |
| 3rd and 4 at ARI10 | CJ Fowler Passes to Kobe Smith INCOMPLETE |
| 4th and 4 at ARI10 | - Penalty(ARI) - First Down |
| 1st and 5 at ARI5 | Nolan Susel Carries(Hand Off) Tackled by Isaiah COE for -1 yards |
| 2nd and 6 at ARI6 | - Penalty(NAZ) - Repeat Down |
| 2nd and 16 at ARI16 | CJ Fowler Passes to Unknown THROWN AWAY |
| 3rd and 16 at ARI16 | CJ Fowler Passes to Unknown THROWN AWAY |
| 4th and 16 at ARI16 | CJ Fowler Passes to Jamal Couch INCOMPLETE |
| 9 plays, 24 yards, 06:27 elapsed | |
| Arizona Rattlers at 08:56 | |
| 1st and 10 at ARI16 | Drew POWELL Carries(QB Keeper) Tackled by Kalen Hicks for 6 yards |
| 2nd and 4 at ARI22 | Drew POWELL Carries(Hand Off) fumble(LOST), recovered by Darius Johnson for 2 yards downed for 0 yards |
| 2 plays, 8 yards, 00:00 elapsed | |
| NAZ Wranglers at 08:56 | |
| 1st and 10 at ARI24 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI12 | CJ Fowler Passes to Marvin Kinsey COMPLETE Tackled by Davontae MERRIWEATHER for 0 yards |
| 2nd and 10 at ARI12 | David Elder Carries(Hand Off) Tackled by James NYAMWAYA, Kevin SIMES JR for 3 yards |
| 3rd and 7 at ARI9 | CJ Fowler Carries(QB Keeper) Tackled by Jalen CAMPBELL, Ethan CASELBERRY for 3 yards |
| 4th and 4 at ARI6 | - Penalty(NAZ) - Repeat Down |
| 4th and 9 at ARI11 | - Penalty(NAZ) - Repeat Down |
| 4th and 14 at ARI16 | CJ Fowler Passes to Jamal Couch BROKEN UP by Ethan CASELBERRY |
| 4 plays, 8 yards, 04:11 elapsed | |
| Arizona Rattlers at 04:45 | |
| 1st and 10 at ARI16 | Shannon BROOKS Carries(Hand Off) Tackled by Trae'Varis Ferrell, Darius Johnson, Quran Bouldin for 3 yards |
| 2nd and 7 at ARI19 | - Penalty(ARI) - Repeat Down |
| 2nd and 17 at ARI9 | - Penalty(NAZ) - First Down |
| 1st and 10 at ARI24 | Drew POWELL Passes to Corey REED JR. COMPLETE Tackled by Chizzi Umunakwe for 14 yards |
| 1st and 10 at NAZ12 | Drew POWELL Carries(QB Keeper) Tackled by Kalen Hicks, Kieran Page, Quran Bouldin for 6 yards |
| 2nd and 4 at NAZ6 | Shannon BROOKS Carries(Pitch) Tackled by Kieran Page, Mason Newton for -1 yards |
| 3rd and 5 at NAZ7 | Drew POWELL Passes to Shannon BROOKS COMPLETE TOUCHDOWN, clock 01:34 |
| PAT Kick by Dawson EVITTS GOOD. | |
| NAZ Wranglers 20, Arizona Rattlers 49 | |
| 5 plays, 34 yards, 03:45 elapsed | |
| Kickoff by Shannon BROOKS from ARI 0 for 50 yards returned by David Elder Tackled by Isaiah HUFF for 24 yards | |
| NAZ Wranglers at 01:00 | |
| 1st and 10 at NAZ24 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ12 | Fumble given to CJ Fowler downed at the NAZ 7 |
| 2nd and 15 at NAZ7 | Nolan Susel Carries(Hand Off) Tackled by Isaiah COE, James NYAMWAYA for -1 yards |
| 2 plays, -18 yards, 00:38 elapsed | |
| back to top | |
