|
Vegas Knight Hawks at Arizona Rattlers - Glendale, Arizona, 2025-05-17 - 20:00 |
|
|
Vegas Knight Hawks
47 |
Arizona Rattlers
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks ( ) | 13 | 13 | 14 | 7 | 47 |
| Arizona Rattlers ( ) | 14 | 7 | 7 | 22 | 50 |
| Glendale, Arizona, | Desert Diamond Arena | |||||
| Prd | Time | Scoring Summary | Vegas Knight Hawks - Arizona Rattlers |
|---|---|---|---|
| 1 | 10:44 | Arizona Rattlers - Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 11:24 (Dawson Evitts kick is good). | 0 - 7 |
| 1 | 09:05 | Vegas Knight Hawks - Ja'Rome Johnson Passes to Quentin Randolph COMPLETE TOUCHDOWN, clock 09:56 (Ben Derby kick failed). | 6 - 7 |
| 1 | 06:00 | Arizona Rattlers - Jamal MILES Carries(Hand Off) TOUCHDOWN, clock 06:39 (Dawson Evitts kick is good). | 6 - 14 |
| 1 | 00:00 | Vegas Knight Hawks - Ja'Rome Johnson Carries(QB Keeper) TOUCHDOWN, clock 00:16 (Ben Derby kick is good). | 13 - 14 |
| 2 | 00:53 | Vegas Knight Hawks - Ja'Rome Johnson Carries(QB Keeper) TOUCHDOWN, clock 00:53 (Ben Derby kick failed). | 19 - 14 |
| 2 | 00:40 | Arizona Rattlers - Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 00:40 (Dawson Evitts kick is good). | 19 - 21 |
| 2 | 00:07 | Vegas Knight Hawks - Ja'Rome Johnson Passes to Quentin Randolph COMPLETE TOUCHDOWN, clock 00:08 (Ben Derby kick is good). | 26 - 21 |
| 3 | 09:11 | Vegas Knight Hawks - Ja'Rome Johnson Passes to Antonio Wimbush COMPLETE TOUCHDOWN, clock 09:52 (Ben Derby kick is good). | 33 - 21 |
| 3 | 05:34 | Arizona Rattlers - Dalton SNEED Passes to Trey DIXON COMPLETE TOUCHDOWN, clock 05:34 (Dawson Evitts kick is good). | 33 - 28 |
| 3 | 01:48 | Vegas Knight Hawks - Ja'Rome Johnson Passes to Quentin Randolph COMPLETE TOUCHDOWN, clock 05:35 (Ben Derby kick is good). | 40 - 28 |
| 4 | 14:08 | Arizona Rattlers - Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 14:43 (Dawson Evitts kick is good). | 40 - 35 |
| 4 | 02:10 | Vegas Knight Hawks - Antonio Wimbush Carries(Hand Off) TOUCHDOWN, clock 02:57 (Ben Derby kick is good). | 47 - 35 |
| 4 | 00:26 | Arizona Rattlers - Dalton SNEED Passes to Jamal MILES COMPLETE TOUCHDOWN, clock 00:27 (Dawson Evitts kick is good). | 47 - 42 |
| 4 | 00:09 | Arizona Rattlers - Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 00:09 (2 pt conversion pass by Jamal Miles is good). | 47 - 50 |
| Vegas Knight Hawks | Statistics | Arizona Rattlers |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 10 8 5 |
Passing Rushing Penalty |
11 6 5 |
| 20% (1 of 5) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 254 | TOTAL OFFENSE | 263 |
| 45 5.64 |
Total Offensive Plays Average gain per play |
51 5.16 |
| 162 | NET YARDS PASSING | 177 |
| 13-26
6.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
5.9 0-0 0 |
| 92 | NET YARDS RUSHING | 86 |
| 19 4.8 |
Rushing Attempts Average gain per rush |
21 4.1 |
| 82 | TOTAL RETURN YARDS | 68 |
| 6-82 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-50 1-18 |
| 9-66 | PENALTIES: Number-Yards | 6-60 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-18 |
| 29:15 | TIME OF POSSESSION | 30:45 |
Vegas Knight Hawks |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vegas Knight Hawks | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jemal Williams | 1 | 11 | 12 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 24 | Elijah Blades | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Darius Williams | 3 | 4 | 7 | - | - 0 | 0 | 1-7 | 0-0 | 1 | 0 | |
| 11 | Lorenzo Hernandez | 1 | 6 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | James Ceasar | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | |
| 15 | Rome Weber | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 0 | Maurice Jackson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 33 | Adam Plant JR | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Antonio Wimbush | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Claude Davis | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | CJ Jefferson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | CJ Windham Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Justin Terry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ben Derby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 17 | 43 | 60 | 0 - 0 | 1 - 2 | 0 | 2-7 | 0-0 | 9 | 1 | ||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Deontae Overstreet | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Omari Alexander | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Davontae Merriweather | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ethan Caselberry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-18 | 4 | 0 | |
| 52 | Aiava Lealaimatafao | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Isaiah Huff | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Isaiah Huston | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | James Nyamwaya | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Shannon Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin Simes | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 57 | Michael Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Isaiah Coe | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Jalen Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 19 | 43 | 0 - 0 | 3 - 5 | 0 | 0-0 | 1-18 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: Glendale, Arizona, Stadium: Desert Diamond Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
