|
Vegas Knight Hawks at Arizona Rattlers - Glendale, Arizona, 2025-05-17 - 20:00 |
|
|
Vegas Knight Hawks
47 |
Arizona Rattlers
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vegas Knight Hawks ( ) | 13 | 13 | 14 | 7 | 47 |
| Arizona Rattlers ( ) | 14 | 7 | 7 | 22 | 50 |
| Glendale, Arizona, | Desert Diamond Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Ben Derby from VKH 0 for 53 yards returned by Jordin PARKER Tackled by Elijah Blades for 21 yards | |
| Arizona Rattlers at 15:00 | |
|---|---|
| 1st and 10 at ARI18 | Dalton SNEED Passes to Trey DIXON COMPLETE Tackled by Darius Williams, Elijah Blades for 6 yards |
| 2nd and 4 at ARI24 | Shannon BROOKS Carries(Hand Off) Tackled by Rome Weber, Claude Davis, Jemal Williams for 4 yards |
| 1st and 10 at VKH22 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Elijah Blades for 5 yards |
| 2nd and 5 at VKH17 | Dalton SNEED Carries(QB Keeper) Tackled by Jemal Williams, Maurice Jackson for 4 yards |
| 3rd and 1 at VKH13 | Shannon BROOKS Carries(Hand Off) Tackled by Darius Williams for 0 yards |
| 4th and 1 at VKH13 | Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 11:24 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Vegas Knight Hawks 0, Arizona Rattlers 7 | |
| 6 plays, 32 yards, 04:16 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 51 yards returned by Antonio Wimbush Tackled by Deontae OVERSTREET, Isaiah HUFF for 16 yards | |
| Vegas Knight Hawks at 10:44 | |
| 1st and 10 at VKH15 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE TOUCHDOWN, clock 09:56 |
| PAT Kick by Ben Derby NO Good | |
| Vegas Knight Hawks 6, Arizona Rattlers 7 | |
| 1 plays, 35 yards, 01:39 elapsed | |
| Kickoff by Ben Derby from VKH 0 for 50 yards out of bounds | |
| Arizona Rattlers at 09:05 | |
| 1st and 10 at ARI20 | Dalton SNEED Passes to Shannon BROOKS COMPLETE Tackled by James Ceasar for 5 yards |
| 2nd and 5 at ARI25 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by James Ceasar, Rome Weber for 10 yards |
| 1st and 10 at VKH15 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by Lorenzo Hernandez, Jemal Williams for 5 yards |
| 2nd and 5 at VKH10 | Jamal MILES Carries(Hand Off) TOUCHDOWN, clock 06:39 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Vegas Knight Hawks 6, Arizona Rattlers 14 | |
| 4 plays, 30 yards, 03:05 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 54 yards returned by Antonio Wimbush Tackled by Isaiah HUSTON, Deontae OVERSTREET for 19 yards | |
| Vegas Knight Hawks at 06:00 | |
| 1st and 10 at VKH15 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE Tackled by Omari ALEXANDER for 6 yards |
| 2nd and 4 at VKH21 | Antonio Wimbush Carries(Pitch) Tackled by Aiava "Va" LEALAIMATAFAO, Kevin SIMES JR for -2 yards |
| 3rd and 6 at VKH19 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI21 | Ja'Rome Johnson Carries(QB Keeper) Tackled by Ethan CASELBERRY for 10 yards |
| 1st and 10 at ARI11 | Ja'Rome Johnson Passes to Quentin Randolph INCOMPLETE |
| 2nd and 10 at ARI11 | Antonio Wimbush Carries(Hand Off) Tackled by Davontae MERRIWEATHER, Kevin SIMES JR for 1 yards |
| 3rd and 9 at ARI10 | - Penalty(VKH) - Repeat Down |
| 3rd and 14 at ARI15 | - Penalty(ARI) - First Down |
| 1st and 7 at ARI7 | Ja'Rome Johnson Carries(QB Keeper) TOUCHDOWN, clock 00:16 |
| PAT Kick by Ben Derby GOOD. | |
| Vegas Knight Hawks 13, Arizona Rattlers 14 | |
| 6 plays, 35 yards, 06:00 elapsed | |
| back to top | |
|
2nd
|
|
| Kickoff by Ben Derby from VKH 0 for 46 yards returned by Jordin PARKER Tackled by Lorenzo Hernandez for 2 yards | |
| Arizona Rattlers at 15:00 | |
| 1st and 10 at ARI6 | Shannon BROOKS Carries(Hand Off) Tackled by Rome Weber for 4 yards |
| 2nd and 6 at ARI10 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by James Ceasar, Jemal Williams for 11 yards |
| 1st and 10 at ARI21 | Shannon BROOKS Carries(Pitch) Tackled by Darius Williams, Elijah Blades for 15 yards |
| 1st and 10 at VKH14 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by Elijah Blades for 10 yards |
| 1st and 4 at VKH4 | Shannon BROOKS Carries(Hand Off) Tackled by Darius Williams for 3 yards |
| 2nd and 1 at VKH1 | Dalton SNEED Carries(QB Keeper) Tackled by Rome Weber for 0 yards |
| 3rd and 1 at VKH1 | TEAM Carries(Hand Off) fumble(LOST), recovered by Darius Williams for -7 yards Tackled by Shannon BROOKS for 7 yards |
| 7 plays, 36 yards, 04:54 elapsed | |
| Vegas Knight Hawks at 10:06 | |
| 1st and 10 at VKH15 | - Penalty(ARI) - First Down |
| 1st and 10 at VKH25 | Ja'Rome Johnson Carries(QB Keeper) Tackled by Davontae MERRIWEATHER for 5 yards |
| 2nd and 5 at ARI20 | Ja'Rome Johnson Passes to Antonio Wimbush COMPLETE Tackled by Davontae MERRIWEATHER for 7 yards |
| 1st and 10 at ARI13 | Antonio Wimbush Carries(Hand Off) Tackled by James NYAMWAYA for 1 yards |
| 2nd and 9 at ARI12 | Ja'Rome Johnson Passes to Phoenix Sproles BROKEN UP by Ethan CASELBERRY |
| 3rd and 9 at ARI12 | Ja'Rome Johnson Passes to Quentin Randolph INCOMPLETE |
| 4th and 9 at ARI12 | Ben Derby 27 yard Field Goal attempt blocked by Kevin SIMES JR, clock 06:06 out of bounds |
| 6 plays, 23 yards, 04:19 elapsed | |
| Arizona Rattlers at 05:47 | |
| 1st and 10 at ARI5 | Dalton SNEED Carries(QB Keeper) Tackled by Lorenzo Hernandez, Elijah Blades for 8 yards |
| 2nd and 2 at ARI13 | - Penalty(VKH) - First Down |
| 1st and 10 at ARI18 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 2nd and 10 at ARI18 | Dalton SNEED Passes to Trey DIXON BROKEN UP by James Ceasar |
| 3rd and 10 at ARI18 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 4th and 10 at ARI18 | Dalton SNEED Passes to Trey DIXON INCOMPLETE |
| 5 plays, 13 yards, 03:10 elapsed | |
| Vegas Knight Hawks at 02:37 | |
| 1st and 10 at ARI18 | Ja'Rome Johnson Carries(QB Keeper) Tackled by Isaiah COE for -1 yards |
| 2nd and 11 at ARI19 | Quentin Randolph Carries(Hand Off) Tackled by Deontae OVERSTREET for 6 yards |
| 3rd and 5 at ARI13 | Ja'Rome Johnson Passes to CJ Windham Jr BROKEN UP by Ethan CASELBERRY |
| 4th and 5 at ARI13 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE Tackled by Omari ALEXANDER for 9 yards |
| 1st and 4 at ARI4 | Ja'Rome Johnson Carries(QB Keeper) TOUCHDOWN, clock 00:53 |
| 1st and 3 at ARI3 | - Penalty(VKH) - First Down |
| PAT Kick by Ben Derby NO Good | |
| Vegas Knight Hawks 19, Arizona Rattlers 14 | |
| 5 plays, 18 yards, 01:44 elapsed | |
| ONSIDE Kickoff by Ben Derby from VKH 0 for 11 yards returned by Ethan CASELBERRY downed for 0 yards | |
| Arizona Rattlers at 00:53 | |
| 1st and 10 at VKH11 | - Penalty(VKH) - First Down |
| 1st and 6 at VKH6 | Dalton SNEED Passes to Jordin PARKER COMPLETE Tackled by James Ceasar for 0 yards |
| 2nd and 6 at VKH6 | Dalton SNEED Passes to Isaiah HUSTON BROKEN UP by James Ceasar |
| 3rd and 6 at VKH6 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 00:40 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Vegas Knight Hawks 19, Arizona Rattlers 21 | |
| 3 plays, 11 yards, 00:13 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 53 yards returned by Antonio Wimbush Tackled by Deontae OVERSTREET for 10 yards | |
| Vegas Knight Hawks at 00:40 | |
| 1st and 10 at VKH7 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE out of bounds for 10 yards |
| 1st and 10 at VKH17 | Ja'Rome Johnson Passes to CJ Windham Jr COMPLETE Tackled by Deontae OVERSTREET for 12 yards |
| 1st and 10 at ARI21 | Ja'Rome Johnson Passes to Phoenix Sproles COMPLETE Tackled by Ethan CASELBERRY for 5 yards |
| 2nd and 5 at ARI16 | Ja'Rome Johnson Passes to Antonio Wimbush COMPLETE Tackled by Ethan CASELBERRY for 15 yards |
| 1st and 1 at ARI1 | Ja'Rome Johnson SPIKES the Pass to stop the clock. |
| 2nd and 1 at ARI1 | - Penalty(VKH) - Repeat Down |
| 2nd and 11 at ARI11 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE TOUCHDOWN, clock 00:08 |
| PAT Kick by Ben Derby GOOD. | |
| Vegas Knight Hawks 26, Arizona Rattlers 21 | |
| 6 plays, 43 yards, 00:33 elapsed | |
| Kickoff by Ben Derby from VKH 0 for 50 yards out of bounds | |
| Arizona Rattlers at 00:07 | |
| 1st and 10 at ARI20 | - Penalty(VKH) - First Down |
| 1st and 10 at VKH15 | Dalton SNEED Passes to Isaiah HUSTON BROKEN UP by James Ceasar |
| 2nd and 10 at VKH15 | Dawson EVITTS 30 yard Field Goal attempt blocked by Maurice Jackson, clock 00:03 recovered by Rome Weber Tackled by Isaiah HUSTON for 12 yards |
| 2 plays, 15 yards, 00:07 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Dawson EVITTS from ARI 0 for 40 yards returned by CJ Jefferson Tackled by Deontae OVERSTREET for 7 yards | |
| Vegas Knight Hawks at 15:00 | |
| 1st and 10 at VKH17 | Ja'Rome Johnson Passes to CJ Windham Jr INTERCEPTED by Ethan CASELBERRY at the ARI 2 Tackled by Antonio Wimbush for 18 yards |
| 1 plays, 0 yards, 00:47 elapsed | |
| Arizona Rattlers at 14:13 | |
| 1st and 10 at ARI20 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI10 | Shannon BROOKS Carries(Hand Off) Tackled by Jemal Williams for 15 yards |
| 1st and 10 at ARI25 | TEAM Carries(Hand Off) fumble(LOST), recovered by Jemal Williams for -2 yards Tackled by Michael BROWN for 0 yards |
| 2 plays, 3 yards, 02:18 elapsed | |
| Vegas Knight Hawks at 11:55 | |
| 1st and 10 at ARI23 | - Penalty was Declined - Play Stands |
| 1st and 10 at ARI23 | Quentin Randolph Carries(Hand Off) Tackled by Deontae OVERSTREET, Ethan CASELBERRY, Davontae MERRIWEATHER for 2 yards |
| 2nd and 8 at ARI21 | Ja'Rome Johnson Carries(Draw) Tackled by Aiava "Va" LEALAIMATAFAO for 8 yards |
| 1st and 10 at ARI13 | Ja'Rome Johnson Carries(QB Keeper) Tackled by Davontae MERRIWEATHER for -2 yards |
| 2nd and 12 at ARI15 | - Penalty(ARI) - Repeat Down |
| 2nd and 7 at ARI10 | Antonio Wimbush Carries(Hand Off) Tackled by Omari ALEXANDER, James NYAMWAYA for 2 yards |
| 3rd and 5 at ARI8 | Ja'Rome Johnson Passes to Antonio Wimbush COMPLETE TOUCHDOWN, clock 09:52 |
| PAT Kick by Ben Derby GOOD. | |
| Vegas Knight Hawks 33, Arizona Rattlers 21 | |
| 5 plays, 23 yards, 02:44 elapsed | |
| Kickoff by Ben Derby from VKH 0 for 50 yards out of bounds | |
| Arizona Rattlers at 09:11 | |
| 1st and 10 at ARI20 | Shannon BROOKS Carries(Hand Off) Tackled by Adam Plant Jr., Lorenzo Hernandez for 1 yards |
| 2nd and 9 at ARI21 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Elijah Blades for 6 yards |
| 3rd and 3 at VKH23 | - Penalty(ARI) - Repeat Down |
| 3rd and 13 at ARI17 | Dalton SNEED Passes to Jamal MILES BROKEN UP by Rome Weber |
| 4th and 13 at ARI17 | Dalton SNEED Passes to Trey DIXON COMPLETE TOUCHDOWN, clock 05:34 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Vegas Knight Hawks 33, Arizona Rattlers 28 | |
| 4 plays, 30 yards, 03:37 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 49 yards returned by Antonio Wimbush Tackled by Isaiah HUFF, Isaiah HUSTON for 20 yards | |
| Vegas Knight Hawks at 05:34 | |
| 1st and 10 at VKH21 | Ja'Rome Johnson Passes to CJ Jefferson INCOMPLETE |
| 2nd and 10 at VKH21 | Ja'Rome Johnson Carries(Draw) Tackled by Jalen CAMPBELL, Isaiah HUFF for 17 yards |
| 1st and 10 at ARI12 | Quentin Randolph Carries(Hand Off) Tackled by Aiava "Va" LEALAIMATAFAO for 5 yards |
| 2nd and 5 at ARI7 | Antonio Wimbush Carries(Hand Off) Tackled by Aiava "Va" LEALAIMATAFAO for 6 yards |
| 1st and 1 at ARI1 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE TOUCHDOWN, clock 05:35 |
| 1st and 3 at ARI3 | - Penalty was Declined - Play Stands |
| PAT Kick by Ben Derby GOOD. | |
| Vegas Knight Hawks 40, Arizona Rattlers 28 | |
| 5 plays, 29 yards, 03:46 elapsed | |
| Kickoff by Ben Derby from VKH 0 for 41 yards returned by Jamal MILES Tackled by Ben Derby, CJ Jefferson, Justin Terry for 15 yards | |
| Arizona Rattlers at 01:48 | |
| 1st and 10 at ARI24 | Dalton SNEED Carries(QB Keeper) Tackled by Rome Weber, Darius Williams for 7 yards |
| 2nd and 3 at VKH19 | Dalton SNEED Passes to Trey DIXON COMPLETE Tackled by Elijah Blades for 10 yards |
| 1st and 9 at VKH9 | Dalton SNEED Carries(QB Keeper) Tackled by Jemal Williams, James Ceasar, Maurice Jackson for 1 yards |
| back to top | |
|
4th
|
|
| 2nd and 8 at VKH8 | Shannon BROOKS Carries(Hand Off) TOUCHDOWN, clock 14:43 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Vegas Knight Hawks 40, Arizona Rattlers 35 | |
| 4 plays, 26 yards, 02:40 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 53 yards returned by Antonio Wimbush Tackled by Davontae MERRIWEATHER, Isaiah HUFF for 15 yards | |
| 1st and 10 at VKH12 | - Penalty(VKH) - Nullifies Previous Play |
| Vegas Knight Hawks at 14:08 | |
| 1st and 10 at VKH6 | Ja'Rome Johnson Carries(Draw) Tackled by Deontae OVERSTREET for 17 yards |
| 1st and 10 at VKH23 | Ja'Rome Johnson Passes to CJ Windham Jr INCOMPLETE |
| 2nd and 10 at VKH23 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE Tackled by Omari ALEXANDER for 7 yards |
| 3rd and 3 at ARI20 | - Penalty(VKH) - Repeat Down |
| 3rd and 8 at VKH25 | Ja'Rome Johnson Passes to CJ Jefferson BROKEN UP by Deontae OVERSTREET |
| 4th and 8 at VKH25 | Ja'Rome Johnson Passes to CJ Windham Jr BROKEN UP by Ethan CASELBERRY |
| 5 plays, 19 yards, 03:58 elapsed | |
| Arizona Rattlers at 10:10 | |
| 1st and 10 at ARI25 | Dalton SNEED Carries(QB Keeper) Tackled by Jemal Williams, Lorenzo Hernandez for 1 yards |
| 2nd and 9 at VKH24 | Dalton SNEED Passes to Trey DIXON COMPLETE Tackled by Lorenzo Hernandez, Jemal Williams for 8 yards |
| 3rd and 1 at VKH16 | Jamal MILES Carries(Hand Off) Tackled by Claude Davis, Lorenzo Hernandez for -2 yards |
| 4th and 3 at VKH18 | - Penalty(VKH) - First Down |
| 1st and 8 at VKH8 | Dalton SNEED Passes to Jordin PARKER BROKEN UP by Claude Davis |
| 2nd and 8 at VKH8 | Jamal MILES Carries(Hand Off) Tackled by Jemal Williams, Adam Plant Jr. for 0 yards |
| 3rd and 8 at VKH8 | Dalton SNEED Passes to Isaiah HUSTON BROKEN UP by James Ceasar |
| 4th and 8 at VKH8 | Dalton SNEED Passes to Trey DIXON BROKEN UP by Elijah Blades |
| 7 plays, 17 yards, 04:24 elapsed | |
| Vegas Knight Hawks at 05:46 | |
| 1st and 10 at VKH8 | CJ Jefferson Carries(Hand Off) Tackled by Omari ALEXANDER, Davontae MERRIWEATHER for 4 yards |
| 2nd and 6 at VKH12 | Ja'Rome Johnson Passes to CJ Jefferson BROKEN UP by Ethan CASELBERRY |
| 3rd and 6 at VKH12 | Ja'Rome Johnson Passes to Antonio Wimbush INCOMPLETE |
| 4th and 6 at VKH12 | Ja'Rome Johnson Passes to Quentin Randolph COMPLETE Tackled by Omari ALEXANDER for 36 yards |
| 1st and 2 at ARI2 | Antonio Wimbush Carries(Hand Off) TOUCHDOWN, clock 02:57 |
| PAT Kick by Ben Derby GOOD. | |
| Vegas Knight Hawks 47, Arizona Rattlers 35 | |
| 5 plays, 42 yards, 03:36 elapsed | |
| Kickoff by Ben Derby from VKH 0 for 37 yards returned by Jamal MILES Tackled by Jemal Williams, Adam Plant Jr. for 11 yards | |
| Arizona Rattlers at 02:10 | |
| 1st and 10 at ARI24 | Dalton SNEED Passes to Jamal MILES COMPLETE Tackled by Maurice Jackson for 6 yards |
| 2nd and 4 at VKH20 | Dalton SNEED Passes to Jordin PARKER COMPLETE Tackled by Jemal Williams, James Ceasar for 10 yards |
| 1st and 10 at VKH10 | Dalton SNEED Carries(Scramble) Tackled by Maurice Jackson for 3 yards |
| 2nd and 7 at VKH7 | Dalton SNEED Passes to Trey DIXON BROKEN UP by Rome Weber,Darius Williams |
| 3rd and 7 at VKH7 | - Offsetting Penalty(VKH) |
| 3rd and 7 at VKH7 | Dalton SNEED Passes to Jamal MILES COMPLETE TOUCHDOWN, clock 00:27 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Vegas Knight Hawks 47, Arizona Rattlers 42 | |
| 5 plays, 26 yards, 01:44 elapsed | |
| ONSIDE Kickoff by Dawson EVITTS from ARI 0 for 10 yards returned by Davontae MERRIWEATHER Tackled by CJ Windham Jr, CJ Jefferson for 1 yards | |
| Arizona Rattlers at 00:26 | |
| 1st and 10 at ARI11 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Jemal Williams, Darius Williams for 13 yards |
| 1st and 10 at ARI24 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Darius Williams for 13 yards |
| 1st and 10 at VKH13 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE TOUCHDOWN, clock 00:09 |
| PAT Pass from Dalton SNEED to Jamal MILES GOOD. | |
| Vegas Knight Hawks 47, Arizona Rattlers 50 | |
| 3 plays, 39 yards, 00:17 elapsed | |
| Kickoff by Ethan CASELBERRY from ARI 0 for 47 yards returned by Antonio Wimbush Tackled by Isaiah HUFF for 10 yards | |
| Vegas Knight Hawks at 00:09 | |
| 1st and 10 at VKH13 | Ja'Rome Johnson Passes to Quentin Randolph INCOMPLETE |
| 2nd and 10 at VKH13 | - Offsetting Penalty(ARI) |
| 2nd and 10 at VKH13 | Ben Derby 53 yard Field Goal attempt missed Wide Right, clock 00:01 |
| 2 plays, 0 yards, 00:09 elapsed | |
| back to top | |
