|
Arizona Rattlers at NAZ Wranglers - Prescott Valley Arizona, 2025-05-24 - 19:29 |
|
|
Arizona Rattlers
54 |
NAZ Wranglers
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers ( ) | 7 | 20 | 6 | 21 | 54 |
| NAZ Wranglers ( ) | 13 | 7 | 12 | 15 | 47 |
| Prescott Valley Arizona, | Findlay Toyota Center | |||||
| Prd | Time | Scoring Summary | Arizona Rattlers - NAZ Wranglers |
|---|---|---|---|
| 1 | 10:46 | NAZ Wranglers - Ramone ATKINS Carries(QB Keeper) TOUCHDOWN, clock 11:29 (Stefan Speno kick is good). | 0 - 7 |
| 1 | 06:07 | Arizona Rattlers - Dalton Sneed Carries(Draw) TOUCHDOWN, clock 06:52 (Dawson Evitts kick is good). | 7 - 7 |
| 1 | 01:01 | NAZ Wranglers - Ramone ATKINS Passes to Marlon COOK JR COMPLETE TOUCHDOWN, clock 01:43 (Stefan Speno kick failed). | 7 - 13 |
| 2 | 12:30 | Arizona Rattlers - Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 13:17 (2 pt conversion rush by Isaiah Huston failed). | 13 - 13 |
| 2 | 05:04 | Arizona Rattlers - Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 05:45 (Dawson Evitts kick is good). | 20 - 13 |
| 2 | 00:03 | Arizona Rattlers - Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 00:06 (Dawson Evitts kick is good). | 27 - 13 |
| 2 | 00:00 | NAZ Wranglers - Ramone ATKINS Passes to Kobe SMITH COMPLETE TOUCHDOWN, clock 12:14 (Stefan Speno kick is good). | 27 - 20 |
| 3 | 11:25 | NAZ Wranglers - Ramone ATKINS Passes to Kobe SMITH COMPLETE TOUCHDOWN, clock 06:48 (Stefan Speno kick blocked). | 27 - 26 |
| 3 | 05:57 | NAZ Wranglers - Dalton Sneed Passes to Isaiah Huston COMPLETE TOUCHDOWN, clock 01:10 (Stefan Speno kick failed). | 27 - 32 |
| 3 | 00:15 | Arizona Rattlers - Ramone ATKINS Passes to Nolan SUSEL COMPLETE TOUCHDOWN, clock 13:34 (2 pt conversion rush by Ron Brown Jr. fumbled - no score). | 33 - 32 |
| 4 | 12:08 | NAZ Wranglers - Dalton Sneed Carries(Scramble) TOUCHDOWN, clock 09:46 (2 pt conversion rush by Nolan Susel is good). | 33 - 40 |
| 4 | 09:03 | Arizona Rattlers - Nolan SUSEL Carries(Pitch) TOUCHDOWN, clock 07:01 (Dawson Evitts kick is good). | 40 - 40 |
| 4 | 06:23 | NAZ Wranglers - Dalton Sneed Passes to Jamal Miles COMPLETE TOUCHDOWN, clock 04:30 (Stefan Speno kick is good). | 40 - 47 |
| 4 | 03:50 | Arizona Rattlers - Dalton Sneed Passes to Isaiah Huston COMPLETE TOUCHDOWN, clock 00:20 (Dawson Evitts kick is good). | 47 - 47 |
| 4 | 00:19 |
Arizona Rattlers
- Isaiah Huston 4 yd pass from Dalton Sneed.
(Dawson Evitts kick
is good).
Drive: 5 plays, 30 yards in 00:36. |
54 - 47 |
| Arizona Rattlers | Statistics | NAZ Wranglers |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 11 9 2 |
Passing Rushing Penalty |
7 6 4 |
| 0% (0 of 3) | THIRD DOWN EFFICIENCY | 14% (1 of 7) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 306 | TOTAL OFFENSE | 281 |
| 45 6.8 |
Total Offensive Plays Average gain per play |
42 6.69 |
| 191 | NET YARDS PASSING | 194 |
| 17-22
8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
7.2 1-7 0 |
| 115 | NET YARDS RUSHING | 94 |
| 23 5.0 |
Rushing Attempts Average gain per rush |
14 6.7 |
| 96 | TOTAL RETURN YARDS | 112 |
| 5-96 0-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-112 0-0 |
| 9-57 | PENALTIES: Number-Yards | 7-42 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:34 | TIME OF POSSESSION | 30:26 |
Arizona Rattlers |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Ethan Caselberry | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Autjoe Soe | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jarmaine Doubs | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Davontae Merriweather | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 52 | Aiava Lealaimatafao | 2 | 2 | 4 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin Simes | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 21 | Rashie Hodge | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 80 | Austin Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Isaiah Coe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | James Nyamwaya | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 65 | Briason Mays | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jamal Miles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Rashawn Yates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 19 | 39 | 1 - 7 | 1 - 7 | 1 | 1-0 | 0-0 | 3 | 1 | ||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trae'Varis Ferrell | 5 | 5 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Chizi Umanakwe | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kieran Page | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Edward McClendon | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Darius Johnson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kalen Hicks | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Malik Sonnier | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Bikembe Kearney | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Deshon Stoudemire | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kobe Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mason Newton | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 31 | 53 | 0 - 0 | 1 - 1 | 0 | 1-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Prescott Valley Arizona, Stadium: Findlay Toyota Center Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
