|
Arizona Rattlers at NAZ Wranglers - Prescott Valley Arizona, 2025-05-24 - 19:29 |
|
|
Arizona Rattlers
54 |
NAZ Wranglers
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers ( ) | 7 | 20 | 6 | 21 | 54 |
| NAZ Wranglers ( ) | 13 | 7 | 12 | 15 | 47 |
| Prescott Valley Arizona, | Findlay Toyota Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Dawson Evitts from ARI 0 for 50 yards for a Touchback | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ5 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE Tackled by Ethan Caselberry, Kevin Simes Jr for 5 yards |
| 2nd and 5 at NAZ10 | Ramone ATKINS Carries(QB Keeper) Tackled by Ethan Caselberry for 32 yards |
| 1st and 8 at ARI8 | Ramone ATKINS Carries(Draw) Tackled by Ethan Caselberry, Aiava "Va" Lealaimatafao for 4 yards |
| 2nd and 4 at ARI4 | Ramone ATKINS Carries(Draw) Tackled by Kevin Simes Jr for 1 yards |
| 3rd and 3 at ARI3 | Ramone ATKINS Passes to Deshon STOUDEMIRE BROKEN UP by Kevin Simes Jr |
| 4th and 3 at ARI3 | Ramone ATKINS Carries(QB Keeper) TOUCHDOWN, clock 11:29 |
| PAT Kick by Stefan SPENO GOOD. | |
| Arizona Rattlers 0, NAZ Wranglers 7 | |
| 6 plays, 45 yards, 04:14 elapsed | |
| Kickoff by Stefan SPENO from NAZ 0 for 56 yards returned by Jordin Parker Tackled by Bikembe KEARNEY, Kieran PAGE for 12 yards | |
| Arizona Rattlers at 10:46 | |
| 1st and 10 at ARI6 | Ron Brown Jr. Carries(Hand Off) Tackled by Kieran PAGE for 8 yards |
| 2nd and 2 at ARI14 | Ron Brown Jr. Carries(Hand Off) Tackled by Darius JOHNSON for 6 yards |
| 1st and 10 at ARI20 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Kalen HICKS for 5 yards |
| 2nd and 5 at ARI25 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Kieran PAGE for 10 yards |
| 1st and 10 at NAZ15 | Ron Brown Jr. Carries(Pitch) Tackled by Bikembe KEARNEY, Chizzi UMUNAKWE for 4 yards |
| 2nd and 6 at NAZ11 | Dalton Sneed Carries(Draw) TOUCHDOWN, clock 06:52 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 7, NAZ Wranglers 7 | |
| 6 plays, 44 yards, 04:39 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 55 yards returned by David ELDER Tackled by Rashie Hodge, Jarmaine Doubs for 15 yards | |
| NAZ Wranglers at 06:07 | |
| 1st and 10 at NAZ10 | Ramone ATKINS Passes to Marlon COOK JR INCOMPLETE |
| 2nd and 10 at NAZ10 | Ramone ATKINS sacked. Tackled by Aiava "Va" Lealaimatafao for -7 yards |
| 3rd and 17 at NAZ3 | Ramone ATKINS Carries(Scramble) downed for 16 yards |
| 4th and 1 at NAZ19 | Deshon STOUDEMIRE Carries(Hand Off) Tackled by Jarmaine Doubs for 5 yards |
| 1st and 10 at NAZ24 | Ramone ATKINS Passes to Kobe SMITH COMPLETE Tackled by Jarmaine Doubs for 6 yards |
| 2nd and 4 at ARI20 | Ramone ATKINS Passes to Marlon COOK JR COMPLETE TOUCHDOWN, clock 01:43 |
| PAT Kick by Stefan SPENO NO Good | |
| Arizona Rattlers 7, NAZ Wranglers 13 | |
| 6 plays, 40 yards, 05:06 elapsed | |
| Kickoff by Stefan SPENO from NAZ 0 for 54 yards returned by Jordin Parker Tackled by Kieran PAGE, Bikembe KEARNEY for 17 yards | |
| Arizona Rattlers at 01:01 | |
| 1st and 10 at ARI13 | Isaiah Huston Carries(Hand Off) Tackled by Darius JOHNSON for 8 yards |
| 2nd and 2 at ARI21 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ14 | - Penalty(ARI) - Repeat Down |
| back to top | |
|
2nd
|
|
| 1st and 15 at NAZ19 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Kalen HICKS, Chizzi UMUNAKWE for 12 yards |
| 2nd and 3 at NAZ7 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Trae'veris FERRELL for 6 yards |
| 1st and 1 at NAZ1 | Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 13:17 |
| PAT Run by Isaiah Huston NO Good | |
| Arizona Rattlers 13, NAZ Wranglers 13 | |
| 4 plays, 37 yards, 03:31 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 50 yards for a Touchback | |
| NAZ Wranglers at 12:30 | |
| 1st and 10 at NAZ5 | - Penalty(ARI) - First Down |
| 1st and 10 at NAZ10 | Ramone ATKINS Passes to Marlon COOK JR COMPLETE Tackled by Autjoe Soe for 4 yards |
| 2nd and 6 at NAZ14 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI21 | David ELDER Carries(Pitch) Tackled by Aiava "Va" Lealaimatafao, Rashawn Yates for 0 yards |
| 2nd and 10 at ARI21 | Ramone ATKINS Passes to Marlon COOK JR INCOMPLETE |
| 3rd and 10 at ARI21 | - Penalty(NAZ) - Repeat Down |
| 3rd and 15 at NAZ24 | Ramone ATKINS Passes to David ELDER INCOMPLETE |
| 4th and 15 at NAZ24 | Ramone ATKINS Passes to Marlon COOK JR COMPLETE Tackled by Autjoe Soe for 11 yards |
| 5 plays, 30 yards, 04:43 elapsed | |
| Arizona Rattlers at 07:47 | |
| 1st and 10 at ARI15 | Dalton Sneed Carries(Scramble) out of bounds for 7 yards |
| 2nd and 3 at ARI22 | Ron Brown Jr. Carries(Hand Off) Tackled by Kalen HICKS, Trae'veris FERRELL for 10 yards |
| 1st and 10 at NAZ18 | Dalton Sneed Passes to Austin Johnson COMPLETE Tackled by Malik SONNIER for 17 yards |
| 1st and 1 at NAZ1 | Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 05:45 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 20, NAZ Wranglers 13 | |
| 4 plays, 35 yards, 02:43 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 50 yards out of bounds | |
| NAZ Wranglers at 05:04 | |
| 1st and 10 at NAZ20 | Ramone ATKINS Passes to Kobe SMITH COMPLETE Tackled by Jarmaine Doubs, Autjoe Soe for 7 yards |
| 2nd and 3 at ARI23 | Ramone ATKINS Carries(Scramble) Tackled by Davontae Merriweather for 4 yards |
| 1st and 10 at ARI19 | Ramone ATKINS Passes to Kobe SMITH INCOMPLETE |
| 2nd and 10 at ARI19 | Ramone ATKINS Passes to Deshon STOUDEMIRE INCOMPLETE |
| 3rd and 10 at ARI19 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE fumble(LOST), Forced by Davontae Merriweather, recovered by Jarmaine Doubs for 12 yards Tackled by Deshon STOUDEMIRE, Kobe SMITH for 0 yards |
| 5 plays, 23 yards, 03:11 elapsed | |
| Arizona Rattlers at 01:53 | |
| 1st and 10 at ARI7 | Ron Brown Jr. Carries(Hand Off) Tackled by Kieran PAGE for 8 yards |
| 2nd and 2 at ARI15 | Ron Brown Jr. Carries(Hand Off) Tackled by Kieran PAGE, Trae'veris FERRELL, Darius JOHNSON for 11 yards |
| 1st and 10 at NAZ24 | Ron Brown Jr. Carries(Hand Off) Tackled by Edward MCCLENDON for 5 yards |
| 2nd and 5 at NAZ19 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Trae'veris FERRELL for 7 yards |
| 1st and 10 at NAZ12 | Ron Brown Jr. Carries(Hand Off) Tackled by Chizzi UMUNAKWE, Malik SONNIER for 4 yards |
| 2nd and 6 at NAZ8 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Edward MCCLENDON for 4 yards |
| 3rd and 2 at NAZ4 | - Penalty(NAZ) - First Down |
| 1st and 2 at NAZ2 | Ron Brown Jr. Carries(Hand Off) TOUCHDOWN, clock 00:06 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 27, NAZ Wranglers 13 | |
| 7 plays, 43 yards, 01:50 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 58 yards returned by David ELDER TOUCHDOWN, clock 00:00 | |
| NAZ Wranglers at 00:03 | |
| PAT Kick by Stefan SPENO GOOD. | |
| Arizona Rattlers 27, NAZ Wranglers 20 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Stefan SPENO from NAZ 0 for 50 yards out of bounds | |
| Arizona Rattlers at 15:00 | |
| 1st and 10 at ARI20 | Dalton Sneed Passes to Austin Johnson COMPLETE Tackled by Trae'veris FERRELL, Kieran PAGE for 9 yards |
| 2nd and 1 at NAZ21 | Ron Brown Jr. Carries(Hand Off) fumble(LOST), recovered by Mason NEWTON for 0 yards Tackled by Briason Mays for 0 yards |
| 2 plays, 9 yards, 01:27 elapsed | |
| NAZ Wranglers at 13:33 | |
| 1st and 10 at NAZ21 | Nolan SUSEL Carries(Hand Off) Tackled by Ethan Caselberry for 4 yards |
| 2nd and 6 at NAZ25 | Ramone ATKINS Passes to Kobe SMITH COMPLETE Tackled by Kevin Simes Jr for 9 yards |
| 1st and 10 at ARI16 | Ramone ATKINS Passes to Kobe SMITH COMPLETE TOUCHDOWN, clock 12:14 |
| PAT Kick by Stefan SPENO blocked by Kevin Simes Jr Tackled by Ekiumen ATUATASI, DJ STUCKEY, Bikembe KEARNEY for 0 yards | |
| Arizona Rattlers 27, NAZ Wranglers 26 | |
| 3 plays, 29 yards, 02:08 elapsed | |
| Kickoff by Stefan SPENO from NAZ 0 for 54 yards returned by Jordin Parker Tackled by Bikembe KEARNEY, Chizzi UMUNAKWE for 19 yards | |
| Arizona Rattlers at 11:25 | |
| 1st and 10 at ARI15 | Dalton Sneed Passes to Isaiah Huston INCOMPLETE |
| 2nd and 10 at ARI15 | Dalton Sneed Carries(Scramble) Tackled by Chizzi UMUNAKWE for 6 yards |
| 3rd and 4 at ARI21 | - Penalty(ARI) - Repeat Down |
| 3rd and 9 at ARI16 | Dalton Sneed Passes to Jamal Miles INCOMPLETE |
| 4th and 9 at ARI16 | Dalton Sneed Passes to Austin Johnson INCOMPLETE |
| 4 plays, 1 yards, 03:28 elapsed | |
| NAZ Wranglers at 07:57 | |
| 1st and 10 at ARI16 | - Penalty(NAZ) - Repeat Down |
| 1st and 15 at ARI21 | Ramone ATKINS Passes to Kobe SMITH COMPLETE Tackled by Davontae Merriweather for 7 yards |
| 2nd and 8 at ARI14 | Ramone ATKINS Passes to Kobe SMITH COMPLETE TOUCHDOWN, clock 06:48 |
| PAT Kick by Stefan SPENO NO Good | |
| Arizona Rattlers 27, NAZ Wranglers 32 | |
| 2 plays, 16 yards, 02:00 elapsed | |
| Kickoff by Stefan SPENO from NAZ 0 for 58 yards returned by Jordin Parker Tackled by Chizzi UMUNAKWE for 22 yards | |
| Arizona Rattlers at 05:57 | |
| 1st and 10 at ARI14 | Ron Brown Jr. Carries(Hand Off) Tackled by Chizzi UMUNAKWE, Darius JOHNSON for 1 yards |
| 2nd and 9 at ARI15 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Kalen HICKS for 9 yards |
| 1st and 10 at ARI24 | - Penalty(ARI) - Repeat Down |
| 1st and 20 at ARI14 | Dalton Sneed Passes to Austin Johnson COMPLETE Tackled by Trae'veris FERRELL for 16 yards |
| 2nd and 4 at NAZ20 | - Penalty was Declined - Play Stands |
| 2nd and 4 at NAZ20 | Dalton Sneed Passes to Isaiah Huston BROKEN UP by Malik SONNIER |
| 3rd and 4 at NAZ20 | - Penalty(ARI) - Repeat Down |
| 3rd and 9 at ARI25 | Dalton Sneed Passes to Austin Johnson INCOMPLETE |
| 4th and 9 at ARI25 | Dalton Sneed Passes to Isaiah Huston COMPLETE TOUCHDOWN, clock 01:10 |
| 1st and 3 at NAZ3 | - Penalty(NAZ) - Repeat Down |
| PAT Run by Ron Brown Jr.Fumbled, recovered by Kalen HICKS Tackled by Ron Brown Jr. for 0 yards | |
| Arizona Rattlers 33, NAZ Wranglers 32 | |
| 6 plays, 36 yards, 05:42 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 45 yards returned by David ELDER Tackled by Austin Johnson, Autjoe Soe for 7 yards | |
| back to top | |
|
4th
|
|
| NAZ Wranglers at 00:15 | |
| 1st and 10 at NAZ12 | David ELDER Carries(Hand Off) Tackled by Ethan Caselberry, Autjoe Soe, James Nyamwaya for 13 yards |
| 1st and 10 at NAZ25 | - Penalty(ARI) - First Down |
| 1st and 10 at ARI20 | Ramone ATKINS Passes to Nolan SUSEL COMPLETE TOUCHDOWN, clock 13:34 |
| 1st and 3 at ARI3 | - Penalty(ARI) - Repeat Down |
| PAT Run by Nolan SUSEL GOOD. | |
| Arizona Rattlers 33, NAZ Wranglers 40 | |
| 2 plays, 38 yards, 03:07 elapsed | |
| Kickoff by Stefan SPENO from NAZ 0 for 50 yards out of bounds | |
| Arizona Rattlers at 12:08 | |
| 1st and 10 at ARI20 | Dalton Sneed Passes to Jamal Miles COMPLETE Tackled by Kieran PAGE for 10 yards |
| 1st and 10 at NAZ20 | Ron Brown Jr. Carries(Hand Off) Tackled by Chizzi UMUNAKWE, Kieran PAGE, Trae'veris FERRELL for 13 yards |
| 1st and 7 at NAZ7 | Jamal Miles Carries(Hand Off) Tackled by Trae'veris FERRELL for 1 yards |
| 2nd and 6 at NAZ6 | Dalton Sneed Carries(Scramble) TOUCHDOWN, clock 09:46 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 40, NAZ Wranglers 40 | |
| 4 plays, 30 yards, 03:05 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 51 yards returned by David ELDER Tackled by Ethan Caselberry for 9 yards | |
| 1st and 10 at NAZ8 | - Penalty(NAZ) - Nullifies Previous Play |
| NAZ Wranglers at 09:03 | |
| 1st and 10 at NAZ4 | Nolan SUSEL Carries(Hand Off) Tackled by Aiava "Va" Lealaimatafao for 3 yards |
| 2nd and 7 at NAZ7 | Nolan SUSEL Carries(Hand Off) Tackled by Isaiah Coe for 0 yards |
| 3rd and 7 at NAZ7 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE Tackled by Ethan Caselberry for 35 yards |
| 1st and 8 at ARI8 | Nolan SUSEL Carries(Pitch) TOUCHDOWN, clock 07:01 |
| PAT Kick by Stefan SPENO GOOD. | |
| Arizona Rattlers 40, NAZ Wranglers 47 | |
| 4 plays, 46 yards, 02:40 elapsed | |
| Kickoff by Stefan SPENO from NAZ 0 for 54 yards returned by Jordin Parker Tackled by Chizzi UMUNAKWE for 26 yards | |
| Arizona Rattlers at 06:23 | |
| 1st and 10 at ARI22 | Dalton Sneed Passes to Isaiah Huston COMPLETE Tackled by Edward MCCLENDON for 22 yards |
| 1st and 6 at NAZ6 | Ron Brown Jr. Carries(Hand Off) Tackled by Trae'veris FERRELL for -1 yards |
| 2nd and 7 at NAZ7 | Dalton Sneed Passes to Jamal Miles COMPLETE TOUCHDOWN, clock 04:30 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 47, NAZ Wranglers 47 | |
| 3 plays, 28 yards, 02:33 elapsed | |
| Kickoff by Dawson Evitts from ARI 0 for 50 yards returned by David ELDER Tackled by Austin Johnson for 17 yards | |
| NAZ Wranglers at 03:50 | |
| 1st and 10 at NAZ17 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE Tackled by Rashie Hodge, James Nyamwaya for 15 yards |
| 1st and 10 at ARI18 | Ramone ATKINS Passes to Nolan SUSEL COMPLETE Tackled by Davontae Merriweather for 1 yards |
| 2nd and 9 at ARI17 | Ramone ATKINS Passes to Marlon COOK JR COMPLETE Tackled by James Nyamwaya for 6 yards |
| 3rd and 3 at ARI11 | - Penalty(NAZ) - Repeat Down |
| 3rd and 13 at ARI21 | Ramone ATKINS Carries(Scramble) Tackled by Isaiah Coe for 1 yards |
| 4th and 12 at ARI20 | Ramone ATKINS Passes to Marlon COOK JR INCOMPLETE |
| 5 plays, 13 yards, 02:55 elapsed | |
| Arizona Rattlers at 00:55 | |
| 1st and 10 at ARI20 | Dalton Sneed Passes to Austin Johnson COMPLETE Tackled by Malik SONNIER for 18 yards |
| 1st and 10 at NAZ12 | - Penalty(ARI) - Repeat Down |
| 1st and 15 at NAZ17 | Ron Brown Jr. Carries(Hand Off) Tackled by Kalen HICKS, Edward MCCLENDON, Darius JOHNSON for 2 yards |
| 2nd and 13 at NAZ15 | Dalton Sneed Passes to Austin Johnson COMPLETE Tackled by Edward MCCLENDON for 10 yards |
| 3rd and 3 at NAZ5 | Dalton Sneed Carries(QB Keeper) Tackled by Chizzi UMUNAKWE, Trae'veris FERRELL for 1 yards |
| 4th and 2 at NAZ4 | Dalton Sneed Passes to Isaiah Huston COMPLETE TOUCHDOWN, clock 00:20 |
| PAT Kick by Dawson Evitts GOOD. | |
| Arizona Rattlers 54, NAZ Wranglers 47 | |
| 5 plays, 30 yards, 00:36 elapsed | |
| Kickoff by Ethan Caselberry from ARI 0 for 50 yards returned by David ELDER Tackled by Austin Johnson, Jamal Miles for 15 yards | |
| NAZ Wranglers at 00:19 | |
| 1st and 10 at NAZ15 | Ramone ATKINS Passes to Kobe SMITH INCOMPLETE |
| 2nd and 10 at NAZ15 | Ramone ATKINS Passes to David ELDER INCOMPLETE |
| 3rd and 10 at NAZ15 | Ramone ATKINS Passes to Marlon COOK JR COMPLETE Tackled by Rashie Hodge for 6 yards |
| 4th and 4 at NAZ21 | Ramone ATKINS Passes to Kobe SMITH BROKEN UP by Davontae Merriweather,Rashie Hodge |
| 4 plays, 6 yards, 00:19 elapsed | |
| back to top | |
