|
Northern Arizona Wrangler at Tucson Sugar Skulls - Tucson Arizona, 2025-06-21 - 20:00 |
|
|
NAZ Wranglers
38 |
Tucson Sugar Skulls
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 0 | 16 | 8 | 14 | 38 |
| Tucson Sugar Skulls ( ) | 14 | 22 | 14 | 9 | 59 |
| Tucson Arizona, | Tucson Arena | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - Tucson Sugar Skulls |
|---|---|---|---|
| 1 | 05:08 | Tucson Sugar Skulls - Davonte SAPP-LYNCH Carries(Hand Off) TOUCHDOWN, clock 05:46 (Kevin Macias kick is good). | 0 - 7 |
| 1 | 00:00 | Tucson Sugar Skulls - Jamyest WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 00:16 (Kevin Macias kick is good). | 0 - 14 |
| 2 | 12:22 |
NAZ Wranglers
- Michael Hall 25 yd field goal.
Drive: 4 plays, 11 yards in 02:38. |
3 - 14 |
| 2 | 08:48 | Tucson Sugar Skulls - Larry HARRINGTON Carries(QB Keeper) TOUCHDOWN, clock 09:15 (Kevin Macias kick is good). | 3 - 21 |
| 2 | 06:16 | Tucson Sugar Skulls - Kaleb Lowe sacked. fumble(LOST), Forced by John MCMULLEN, recovered by John MCMULLEN for -1 yards TOUCHDOWN, clock 07:01 (Kevin Macias kick failed). | 3 - 27 |
| 2 | 03:32 | NAZ Wranglers - Ramone Atkins Passes to Nolan Susel COMPLETE TOUCHDOWN, clock 04:05 (Michael Hall kick is good). | 10 - 27 |
| 2 | 00:57 | Tucson Sugar Skulls - Larry HARRINGTON Carries(QB Keeper) TOUCHDOWN, clock 00:57 (Kevin Macias kick is good). | 10 - 34 |
| 2 | 00:05 | NAZ Wranglers - Ramone Atkins Passes to Deshon Stoudemire COMPLETE TOUCHDOWN, clock 00:05 (Michael Hall kick blocked). | 16 - 36 |
| 3 | 11:36 | NAZ Wranglers - Ramone Atkins Passes to Arland Bruce COMPLETE TOUCHDOWN, clock 12:19 (2 pt conversion pass by Kobe Smith is good). | 24 - 36 |
| 3 | 08:41 | Tucson Sugar Skulls - Jamyest WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 09:17 (Kevin Macias kick is good). | 24 - 43 |
| 3 | 03:32 | Tucson Sugar Skulls - Davonte SAPP-LYNCH Carries(Hand Off) TOUCHDOWN, clock 04:13 (Kevin Macias kick is good). | 24 - 50 |
| 4 | 11:44 | NAZ Wranglers - Ramone Atkins Passes to Arland Bruce COMPLETE TOUCHDOWN, clock 12:38 (2 pt conversion pass by Deshon Stoudemire is good). | 32 - 50 |
| 4 | 06:56 | Tucson Sugar Skulls - Jorge REYNA Passes to Alphonso TAYLOR COMPLETE TOUCHDOWN, clock 07:55 (Kevin Macias kick is good). | 32 - 57 |
| 4 | 02:09 | NAZ Wranglers - Ramone Atkins Passes to Marlon Cook COMPLETE TOUCHDOWN, clock 03:02 (2 pt conversion pass by Kobe Smith failed). | 38 - 57 |
| NAZ Wranglers | Statistics | Tucson Sugar Skulls |
|---|---|---|
| 16 | FIRST DOWNS | 20 |
| 12 0 4 |
Passing Rushing Penalty |
5 10 5 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 67% (4 of 6) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 175 | TOTAL OFFENSE | 182 |
| 45 3.89 |
Total Offensive Plays Average gain per play |
38 4.79 |
| 182 | NET YARDS PASSING | 79 |
| 20-34
5.4 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-14
5.6 1-6 1 |
| -2 | NET YARDS RUSHING | 109 |
| 9 -0.2 |
Rushing Attempts Average gain per rush |
23 4.7 |
| 91 | TOTAL RETURN YARDS | 72 |
| 5-81 1-10 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-59 1-13 |
| 12-54 | PENALTIES: Number-Yards | 5-44 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 2-5 |
| 1-10 | INTERCEPTIONS: Number-Yards | 1-13 |
| 31:39 | TIME OF POSSESSION | 28:21 |
NAZ Wranglers |
Tucson Sugar Skulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kieran Page | 3 | 6 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kalen Hicks | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Dayvia Gbor | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 2 | Trae'Varis Ferrell | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Quran Bouldin | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Darius Johnson | 0 | 5 | 5 | 0.5 - 3 | 1 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Malik Sonnier | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mason Newton | 0 | 3 | 3 | 0.5 - 3 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kaleb Lowe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Simeon Burns | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Devin Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 18 | 34 | 52 | 1 - 6 | 4 - 11 | 0 | 0-0 | 1-10 | 0 | 0 | ||
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Ahmad Lyons | 5 | 1 | 6 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Tariq Bracy | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brion Murray | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 1-13 | 1 | 0 | |
| 10 | John McMullen | 3 | 2 | 5 | 1.5 - 3 | 2.5 - 5 | 1 | 1-0 | 0-0 | 0 | 1 | |
| 27 | Kendrick Gladney | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Trenilyas Tatum | 1 | 4 | 5 | - | 2 - 3.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Deshaun Mallory | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Dan Toatley | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | D'jimon Brooks | 0 | 3 | 3 | - | 1 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Devonte Sapp-Lynch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Isaiah Foote | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 25 | 44 | 2 - 5 | 8.5 - 18 | 1 | 1-0 | 1-13 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Tucson Arizona, Stadium: Tucson Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
