|
Northern Arizona Wrangler at Tucson Sugar Skulls - Tucson Arizona, 2025-06-21 - 20:00 |
|
|
NAZ Wranglers
38 |
Tucson Sugar Skulls
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers ( ) | 0 | 16 | 8 | 14 | 38 |
| Tucson Sugar Skulls ( ) | 14 | 22 | 14 | 9 | 59 |
| Tucson Arizona, | Tucson Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Kevin MACIAS from TUC 0 for 50 yards out of bounds | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ20 | Nolan Susel Carries(Hand Off) Tackled by Trenilyas TATUM for -2 yards |
| 2nd and 12 at NAZ18 | Kaleb Lowe Passes to Nolan Susel INCOMPLETE |
| 3rd and 12 at NAZ18 | Kaleb Lowe Passes to Deshon Stoudemire COMPLETE Tackled by Tariq BRACY for 14 yards |
| 1st and 10 at TUC18 | Nolan Susel Carries(Hand Off) Tackled by Djimon BROOKS, Dashaun MALLORY for 0 yards |
| 2nd and 10 at TUC18 | Kaleb Lowe Passes to Kobe Smith INTERCEPTED by Brion MURRAY at the TUC 12 Tackled by Kaleb Lowe for 13 yards |
| 5 plays, 12 yards, 03:44 elapsed | |
| Tucson Sugar Skulls at 11:16 | |
| 1st and 10 at TUC25 | Jorge REYNA Passes to Drew DIXON COMPLETE Tackled by Dayvia Gbor for 6 yards |
| 2nd and 4 at NAZ19 | Jorge REYNA Passes to Drew DIXON COMPLETE Tackled by Trae'Varis Ferrell for 6 yards |
| 1st and 10 at NAZ13 | Drew DIXON Carries(Hand Off) Tackled by Quran Bouldin for 1 yards |
| 2nd and 9 at NAZ12 | Jorge REYNA Passes to Larry HARRINGTON COMPLETE Tackled by Quran Bouldin, Kieran Page for 6 yards |
| 3rd and 3 at NAZ6 | Jorge REYNA Carries(QB Keeper) Tackled by Darius Johnson, Mason Newton for -1 yards |
| 4th and 4 at NAZ7 | Jorge REYNA Passes to Davonte SAPP-LYNCH COMPLETE Tackled by Kieran Page, Dayvia Gbor for 6 yards |
| 1st and 1 at NAZ1 | Davonte SAPP-LYNCH Carries(Hand Off) Tackled by Darius Johnson, Quran Bouldin, Dayvia Gbor for 0 yards |
| 2nd and 1 at NAZ1 | Jorge REYNA Carries(QB Keeper) Tackled by Trae'Varis Ferrell, Kieran Page for 0 yards |
| 3rd and 1 at NAZ1 | Davonte SAPP-LYNCH Carries(Hand Off) TOUCHDOWN, clock 05:46 |
| PAT Kick by Kevin MACIAS GOOD. | |
| NAZ Wranglers 0, Tucson Sugar Skulls 7 | |
| 9 plays, 25 yards, 06:08 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 47 yards returned by Arland Bruce Tackled by Brion MURRAY for 12 yards | |
| NAZ Wranglers at 05:08 | |
| 1st and 10 at NAZ15 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Ahmad LYONS for 2 yards |
| 2nd and 8 at NAZ17 | Kaleb Lowe Passes to Arland Bruce INCOMPLETE |
| 3rd and 8 at NAZ17 | Kaleb Lowe Passes to Kobe Smith COMPLETE Tackled by Ahmad LYONS for 4 yards |
| 4th and 4 at NAZ21 | Kaleb Lowe sacked. Tackled by John MCMULLEN, Dashaun MALLORY for -4 yards |
| 4 plays, 2 yards, 02:52 elapsed | |
| Tucson Sugar Skulls at 02:16 | |
| 1st and 10 at NAZ17 | Jorge REYNA Passes to Larry HARRINGTON INCOMPLETE |
| 2nd and 10 at NAZ17 | Jamyest WILLIAMS Carries(Hand Off) Tackled by Quran Bouldin for 5 yards |
| 3rd and 5 at NAZ12 | Jamyest WILLIAMS Carries(Pitch) Tackled by Darius Johnson, Trae'Varis Ferrell for 5 yards |
| 1st and 7 at NAZ7 | Jamyest WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 00:16 |
| PAT Kick by Kevin MACIAS GOOD. | |
| NAZ Wranglers 0, Tucson Sugar Skulls 14 | |
| 4 plays, 17 yards, 02:16 elapsed | |
| back to top | |
|
2nd
|
|
| Kickoff by Kevin MACIAS from TUC 0 for 57 yards returned by Arland Bruce Tackled by Tariq BRACY, Brion MURRAY for 36 yards | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at TUC21 | - Penalty(TUC) - First Down |
| 1st and 10 at TUC11 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Kendricks GLADNEY, Dan TOATLEY for 3 yards |
| 2nd and 7 at TUC8 | Kaleb Lowe Passes to Unknown THROWN AWAY |
| 3rd and 7 at TUC8 | Kaleb Lowe Passes to Nolan Susel COMPLETE Tackled by Trenilyas TATUM, Djimon BROOKS for -2 yards |
| 4th and 9 at TUC10 | Michael Hall 25 yard Field Goal attempt GOOD, clock 12:22 |
| NAZ Wranglers 3, Tucson Sugar Skulls 14 | |
| 4 plays, 11 yards, 02:38 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 58 yards returned by Jerome BUCKNER Tackled by Simeon Burns for 34 yards | |
| Tucson Sugar Skulls at 12:22 | |
| 1st and 10 at NAZ24 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ12 | Davonte SAPP-LYNCH Carries(Pitch) Tackled by Mason Newton, Kalen Hicks for -2 yards |
| 2nd and 12 at NAZ14 | Jorge REYNA Passes to Drew DIXON COMPLETE Tackled by Dayvia Gbor for 6 yards |
| 3rd and 6 at NAZ8 | Jorge REYNA Passes to Davonte SAPP-LYNCH COMPLETE Tackled by Kalen Hicks for 1 yards |
| 4th and 5 at NAZ7 | Jorge REYNA Passes to Davonte SAPP-LYNCH COMPLETE Tackled by Kalen Hicks for 5 yards |
| 1st and 2 at NAZ2 | Larry HARRINGTON Carries(QB Keeper) TOUCHDOWN, clock 09:15 |
| PAT Kick by Kevin MACIAS GOOD. | |
| NAZ Wranglers 3, Tucson Sugar Skulls 21 | |
| 5 plays, 24 yards, 03:34 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 50 yards for a Touchback | |
| NAZ Wranglers at 08:48 | |
| 1st and 10 at NAZ5 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ3 | Deshon Stoudemire Carries(Hand Off) Tackled by Brion MURRAY, Kendricks GLADNEY for -2 yards |
| 2nd and 12 at NAZ1 | Kaleb Lowe Passes to Deshon Stoudemire INCOMPLETE |
| 3rd and 12 at NAZ1 | Kaleb Lowe sacked. fumble(LOST), Forced by John MCMULLEN, recovered by John MCMULLEN for -1 yards TOUCHDOWN, clock 07:01 |
| 3 plays, -5 yards, 02:29 elapsed | |
| Tucson Sugar Skulls at 06:19 | |
| PAT Kick by Kevin MACIAS NO Good | |
| NAZ Wranglers 3, Tucson Sugar Skulls 27 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 50 yards out of bounds | |
| NAZ Wranglers at 06:16 | |
| 1st and 10 at NAZ20 | - Penalty(TUC) - First Down |
| 1st and 10 at TUC16 | Ramone Atkins Passes to Deshon Stoudemire COMPLETE Tackled by Tariq BRACY for 8 yards |
| 2nd and 2 at TUC8 | Nolan Susel Carries(Hand Off) Tackled by Ahmad LYONS, Djimon BROOKS, Trenilyas TATUM for -2 yards |
| 3rd and 4 at TUC10 | Ramone Atkins Passes to Nolan Susel COMPLETE TOUCHDOWN, clock 04:05 |
| PAT Kick by Michael Hall GOOD. | |
| NAZ Wranglers 10, Tucson Sugar Skulls 27 | |
| 3 plays, 30 yards, 02:44 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 26 yards returned by Drew DIXON Tackled by Kieran Page for 2 yards | |
| Tucson Sugar Skulls at 03:32 | |
| 1st and 10 at NAZ24 | Jorge REYNA Passes to Alphonso TAYLOR COMPLETE Tackled by Kalen Hicks for 4 yards |
| 2nd and 6 at NAZ20 | Jorge REYNA Passes to Larry HARRINGTON COMPLETE Tackled by Trae'Varis Ferrell, Kalen Hicks for 3 yards |
| 3rd and 3 at NAZ17 | Larry HARRINGTON Carries(Hand Off) Tackled by Trae'Varis Ferrell for 13 yards |
| 1st and 4 at NAZ4 | Jorge REYNA Carries(QB Keeper) Tackled by Kieran Page for 2 yards |
| 2nd and 2 at NAZ2 | - Penalty(NAZ) - First Down |
| 1st and 2 at NAZ2 | Larry HARRINGTON Carries(QB Keeper) TOUCHDOWN, clock 00:57 |
| PAT Kick by Kevin MACIAS GOOD. | |
| NAZ Wranglers 10, Tucson Sugar Skulls 34 | |
| 5 plays, 24 yards, 02:35 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 54 yards returned by Arland Bruce Tackled by Brion MURRAY for 15 yards | |
| NAZ Wranglers at 00:57 | |
| 1st and 10 at NAZ11 | - Penalty(TUC) - Repeat Down |
| 1st and 5 at NAZ16 | Ramone Atkins Passes to Marlon Cook INCOMPLETE |
| 2nd and 5 at NAZ16 | Ramone Atkins Passes to Arland Bruce COMPLETE Tackled by Tariq BRACY, Brion MURRAY for 30 yards |
| 1st and 4 at TUC4 | Arland Bruce Carries(Pitch) Tackled by Kendricks GLADNEY for 0 yards |
| 2nd and 4 at TUC4 | Arland Bruce Carries(Hand Off) Tackled by John MCMULLEN for 2 yards |
| 3rd and 2 at TUC2 | Ramone Atkins Passes to Deshon Stoudemire COMPLETE TOUCHDOWN, clock 00:05 |
| PAT Kick by Michael Hall blocked by John MCMULLEN Defensive PAT | |
| NAZ Wranglers 16, Tucson Sugar Skulls 36 | |
| 5 plays, 39 yards, 00:52 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 50 yards returned by Jerome BUCKNER Tackled by Trae'Varis Ferrell for 15 yards | |
| 1st and 10 at TUC15 | - Penalty(NAZ) - Nullifies Previous Play |
| NAZ Wranglers at 00:05 | |
| 1st and Goal at TUC0 | - Offsetting Penalty(NAZ) |
| 0 plays, -35 yards, 00:05 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Michael Hall from NAZ 0 for 54 yards returned by Jerome BUCKNER Tackled by Kieran Page for 14 yards | |
| Tucson Sugar Skulls at 15:00 | |
| 1st and 10 at TUC10 | Jorge REYNA sacked. Tackled by Darius Johnson, Mason Newton for -6 yards |
| 2nd and 16 at TUC4 | Jorge REYNA Passes to Alphonso TAYLOR INTERCEPTED by Dayvia Gbor at the TUC 13 Tackled by Davonte SAPP-LYNCH, Isaiah FOOTE for 10 yards |
| 2 plays, -6 yards, 01:57 elapsed | |
| NAZ Wranglers at 13:03 | |
| 1st and 3 at TUC3 | Ramone Atkins Passes to Kobe Smith INCOMPLETE |
| 2nd and 3 at TUC3 | Ramone Atkins Passes to Arland Bruce COMPLETE TOUCHDOWN, clock 12:19 |
| PAT Pass from Ramone Atkins to Kobe Smith GOOD. | |
| NAZ Wranglers 24, Tucson Sugar Skulls 36 | |
| 2 plays, 3 yards, 01:27 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 47 yards returned by Jamyest WILLIAMS Tackled by Trae'Varis Ferrell, Kieran Page for 6 yards | |
| Tucson Sugar Skulls at 11:36 | |
| 1st and 10 at TUC9 | Jorge REYNA Passes to Drew DIXON COMPLETE Tackled by Kalen Hicks for 16 yards |
| 1st and 10 at TUC25 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ20 | Jamyest WILLIAMS Carries(Hand Off) Tackled by Darius Johnson, Malik Sonnier for 2 yards |
| 2nd and 8 at NAZ18 | Jamyest WILLIAMS Carries(Hand Off) TOUCHDOWN, clock 09:17 |
| PAT Kick by Kevin MACIAS GOOD. | |
| NAZ Wranglers 24, Tucson Sugar Skulls 43 | |
| 3 plays, 41 yards, 02:55 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 45 yards returned by Arland Bruce Tackled by Ahmad LYONS for 18 yards | |
| NAZ Wranglers at 08:41 | |
| 1st and 10 at NAZ23 | Ramone Atkins Passes to Deshon Stoudemire INCOMPLETE |
| 2nd and 10 at NAZ23 | Ramone Atkins Passes to Deshon Stoudemire COMPLETE Tackled by Kendricks GLADNEY, Trenilyas TATUM for 8 yards |
| 3rd and 2 at TUC19 | - Penalty(NAZ) - Repeat Down |
| 3rd and 7 at TUC24 | Ramone Atkins Passes to Deshon Stoudemire INCOMPLETE |
| 4th and 7 at TUC24 | - Penalty(NAZ) - Repeat Down |
| 4th and 12 at NAZ21 | Ramone Atkins Passes to Deshon Stoudemire INCOMPLETE |
| 4 plays, -2 yards, 03:33 elapsed | |
| Tucson Sugar Skulls at 05:08 | |
| 1st and 10 at NAZ21 | Davonte SAPP-LYNCH Carries(Hand Off) Tackled by Dayvia Gbor for 12 yards |
| 1st and 9 at NAZ9 | Davonte SAPP-LYNCH Carries(Hand Off) TOUCHDOWN, clock 04:13 |
| PAT Kick by Kevin MACIAS GOOD. | |
| NAZ Wranglers 24, Tucson Sugar Skulls 50 | |
| 2 plays, 21 yards, 01:36 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 58 yards returned by Arland Bruce Tackled by Jamyest WILLIAMS, Alphonso TAYLOR for 14 yards | |
| 1st and 10 at NAZ6 | - Penalty(NAZ) - Nullifies Previous Play |
| NAZ Wranglers at 03:32 | |
| 1st and 10 at NAZ3 | Nolan Susel Carries(Hand Off) Tackled by John MCMULLEN, Tariq BRACY for 7 yards |
| 2nd and 3 at NAZ10 | Ramone Atkins Passes to Arland Bruce INCOMPLETE |
| 3rd and 3 at NAZ10 | Ramone Atkins Passes to Arland Bruce COMPLETE Tackled by Tariq BRACY for 5 yards |
| 1st and 10 at NAZ15 | Arland Bruce Carries(Hand Off) Tackled by John MCMULLEN for -2 yards |
| 2nd and 12 at NAZ13 | Ramone Atkins Passes to Nolan Susel INCOMPLETE |
| 3rd and 12 at NAZ13 | Ramone Atkins Passes to Nolan Susel COMPLETE Tackled by Kendricks GLADNEY, Trenilyas TATUM for 3 yards |
| back to top | |
|
4th
|
|
| 4th and 9 at NAZ16 | Ramone Atkins Passes to Deshon Stoudemire COMPLETE Tackled by Brion MURRAY for 20 yards |
| NAZ Wranglers at 14:23 | |
| 1st and 10 at TUC14 | Nolan Susel Carries(Hand Off) Tackled by Dan TOATLEY for -3 yards |
| 2nd and 13 at TUC17 | - Penalty(NAZ) - Repeat Down |
| 2nd and 23 at NAZ23 | Ramone Atkins Passes to Nolan Susel COMPLETE Tackled by Ahmad LYONS for 6 yards |
| 3rd and 17 at TUC21 | Ramone Atkins Passes to Arland Bruce COMPLETE TOUCHDOWN, clock 12:38 |
| PAT Pass from Ramone Atkins to Deshon Stoudemire GOOD. | |
| NAZ Wranglers 32, Tucson Sugar Skulls 50 | |
| 3 plays, 14 yards, 02:39 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 50 yards out of bounds | |
| Tucson Sugar Skulls at 11:44 | |
| 1st and 10 at TUC20 | Jamyest WILLIAMS Carries(Hand Off) downed for 4 yards |
| 2nd and 6 at TUC24 | Jamyest WILLIAMS Carries(Pitch) Tackled by Dayvia Gbor for 23 yards |
| 1st and 3 at NAZ3 | Larry HARRINGTON Carries(Hand Off) Tackled by Malik Sonnier, Kieran Page for -2 yards |
| 2nd and 5 at NAZ5 | Jorge REYNA Carries(Draw) Tackled by Quran Bouldin, Trae'Varis Ferrell, Kalen Hicks for 0 yards |
| 3rd and 5 at NAZ5 | Jorge REYNA Passes to Alphonso TAYLOR COMPLETE TOUCHDOWN, clock 07:55 |
| 1st and 3 at NAZ3 | - Penalty(TUC) - Repeat Down |
| PAT Kick by Kevin MACIAS GOOD. | |
| NAZ Wranglers 32, Tucson Sugar Skulls 57 | |
| 5 plays, 30 yards, 04:48 elapsed | |
| Kickoff by Kevin MACIAS from TUC 0 for 50 yards returned by TEAM SAFETY, clock 00:01 | |
| 0 plays, 0 yards, 00:20 elapsed | |
| NAZ Wranglers at 06:36 | |
| 1st and 10 at NAZ5 | Ramone Atkins Passes to Deshon Stoudemire COMPLETE Tackled by Dashaun MALLORY for 10 yards |
| 1st and 10 at NAZ15 | Ramone Atkins Passes to Kobe Smith BROKEN UP by Brion MURRAY |
| 2nd and 10 at NAZ15 | Ramone Atkins Passes to Arland Bruce INCOMPLETE |
| 3rd and 10 at NAZ15 | Ramone Atkins Passes to Nolan Susel COMPLETE Tackled by Kendricks GLADNEY for 11 yards |
| 1st and 10 at TUC24 | - Penalty was Declined - Play Stands |
| 1st and 10 at TUC24 | Ramone Atkins Passes to Kobe Smith COMPLETE Tackled by Ahmad LYONS for 10 yards |
| 1st and 10 at TUC14 | Ramone Atkins Passes to Marlon Cook COMPLETE TOUCHDOWN, clock 03:02 |
| PAT Pass from Ramone Atkins to Kobe Smith NO Good. | |
| NAZ Wranglers 38, Tucson Sugar Skulls 59 | |
| 6 plays, 45 yards, 04:27 elapsed | |
| Kickoff by Michael Hall from NAZ 0 for 27 yards returned by Davonte SAPP-LYNCH Tackled by Quran Bouldin, Devin Thomas for 3 yards | |
| Tucson Sugar Skulls at 02:09 | |
| 1st and 10 at NAZ24 | - Penalty(NAZ) - First Down |
| 1st and 10 at NAZ19 | - Penalty(TUC) - Repeat Down |
| 1st and 20 at TUC21 | Jorge REYNA Passes to Drew DIXON COMPLETE Tackled by Kieran Page, Dayvia Gbor for 15 yards |
| 2nd and 5 at NAZ14 | Jorge REYNA Carries(QB Keeper) Tackled by Malik Sonnier for 3 yards |
| 3rd and 2 at NAZ11 | - Penalty(NAZ) - First Down |
| 1st and 6 at NAZ6 | Davonte SAPP-LYNCH Carries(Hand Off) Tackled by Malik Sonnier, Trae'Varis Ferrell for 5 yards |
| 2nd and 1 at NAZ1 | - Penalty(NAZ) - Repeat Down |
| 3 plays, 23 yards, 02:09 elapsed | |
| back to top | |
