|
Green Bay Blizzard at Arizona Rattlers - Glendale, Arizona, 2025-06-28 - 20:00 |
|
|
Green Bay Blizzard
28 |
Arizona Rattlers
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard ( ) | 7 | 7 | 7 | 7 | 28 |
| Arizona Rattlers ( ) | 7 | 20 | 14 | 7 | 48 |
| Glendale, Arizona, | Desert Diamond Arena | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Arizona Rattlers |
|---|---|---|---|
| 1 | 12:09 | Arizona Rattlers - Dalton SNEED Passes to Ron BROWN JR. COMPLETE TOUCHDOWN, clock 12:44 (Dawson Evitts kick is good). | 0 - 7 |
| 1 | 06:54 | Green Bay Blizzard - Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 07:24 (Andrew Mevis kick is good). | 7 - 7 |
| 2 | 14:19 | Arizona Rattlers - Isaiah HUSTON Carries(Hand Off) TOUCHDOWN, clock 14:56 (Dawson Evitts kick is good). | 7 - 14 |
| 2 | 01:00 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 01:15 (Dawson Evitts kick failed). | 7 - 20 |
| 2 | 00:53 | Green Bay Blizzard - Jalyn Cagle Carries(Hand Off) TOUCHDOWN, clock 00:53 (Andrew Mevis kick is good). | 14 - 20 |
| 2 | 00:07 | Arizona Rattlers - Ron BROWN JR. Carries(Hand Off) TOUCHDOWN, clock 00:07 (Dawson Evitts kick is good). | 14 - 27 |
| 3 | 11:44 | Arizona Rattlers - Ron BROWN JR. Carries(Hand Off) TOUCHDOWN, clock 12:25 (Dawson Evitts kick is good). | 14 - 34 |
| 3 | 05:25 | Green Bay Blizzard - Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 06:11 (Andrew Mevis kick is good). | 21 - 34 |
| 3 | 01:37 | Arizona Rattlers - Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 02:22 (Dawson Evitts kick is good). | 21 - 41 |
| 4 | 12:25 | Green Bay Blizzard - Jalyn Cagle Carries(Hand Off) TOUCHDOWN, clock 13:07 (Andrew Mevis kick is good). | 28 - 41 |
| 4 | 05:46 | Arizona Rattlers - Ron BROWN JR. Carries(Hand Off) TOUCHDOWN, clock 06:44 (Dawson Evitts kick is good). | 28 - 48 |
| Green Bay Blizzard | Statistics | Arizona Rattlers |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 10 5 2 |
Passing Rushing Penalty |
5 10 2 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 50% (3 of 6) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 210 | TOTAL OFFENSE | 250 |
| 41 5.12 |
Total Offensive Plays Average gain per play |
42 5.95 |
| 122 | NET YARDS PASSING | 109 |
| 10-22
5.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-17
6.4 0-0 1 |
| 88 | NET YARDS RUSHING | 141 |
| 19 4.6 |
Rushing Attempts Average gain per rush |
25 5.6 |
| 69 | TOTAL RETURN YARDS | 33 |
| 7-50 1-19 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
1-19 1-14 |
| 6-47 | PENALTIES: Number-Yards | 7-53 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-19 | INTERCEPTIONS: Number-Yards | 1-14 |
| 30:47 | TIME OF POSSESSION | 28:24 |
Green Bay Blizzard |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Jaylen Johnson | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Kevin Ransom | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Allen Henry | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Khalil Finley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-19 | 1 | 0 | |
| 22 | Naeem Alexander | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Cail Jackson Jr. | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Tramond Lofton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Momoduo Mbye | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Scean Mustin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 1 | Jalyn Cagle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | TJ Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jake Parks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Andrew Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 25 | 46 | 0 - 0 | 1 - 1 | 0 | 0-0 | 1-19 | 2 | 1 | ||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jarmaine Doubs | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Davontae Merriweather | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Ethan Caselberry | 3 | 3 | 6 | - | 0.5 - 0.5 | 1 | 0-0 | 1-14 | 0 | 0 | |
| 53 | Jalen Campbell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Rashawn Yates | 1 | 4 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Autjoe Soe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Omari Alexander | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 80 | Austin Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Jaylon Bass | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 6 | YoHeinz Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Kevin Simes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Isaiah Coe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Dalton Sneed | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 29 | Ron Brown | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 23 | 44 | 0 - 0 | 1 - 1 | 2 | 2-0 | 1-14 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Glendale, Arizona, Stadium: Desert Diamond Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
