|
Green Bay Blizzard at Arizona Rattlers - Glendale, Arizona, 2025-06-28 - 20:00 |
|
|
Green Bay Blizzard
28 |
Arizona Rattlers
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard ( ) | 7 | 7 | 7 | 7 | 28 |
| Arizona Rattlers ( ) | 7 | 20 | 14 | 7 | 48 |
| Glendale, Arizona, | Desert Diamond Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Arizona Rattlers at 15:00 | |
|---|---|
| 1st and 10 at ARI20 | Ron BROWN JR. Carries(Hand Off) Tackled by Allen Henry, Scean Mustin for 2 yards |
| 2nd and 8 at ARI22 | Jordin PARKER Carries(Hand Off) Tackled by Naeem Alexander for 1 yards |
| 3rd and 7 at ARI23 | Dalton SNEED Passes to Ron BROWN JR. COMPLETE Tackled by Jaylen Johnson for 4 yards |
| 4th and 3 at GBB23 | Dalton SNEED Passes to Ron BROWN JR. COMPLETE TOUCHDOWN, clock 12:44 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Green Bay Blizzard 0, Arizona Rattlers 7 | |
| 4 plays, 30 yards, 02:51 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 52 yards returned by Jazeric Peterson Tackled by Davontae MERRIWEATHER, Jarmaine DOUBS, Yo'Heinz TYLER for 17 yards | |
| Green Bay Blizzard at 12:09 | |
| 1st and 10 at GBB15 | Maxwell Meylor Passes to TJ Davis INCOMPLETE |
| 2nd and 10 at GBB15 | Jalyn Cagle Carries(Hand Off) Tackled by Jarmaine DOUBS for 6 yards |
| 3rd and 4 at GBB21 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Jarmaine DOUBS for 14 yards |
| 1st and 10 at ARI15 | Jalyn Cagle Carries(Hand Off) Tackled by Davontae MERRIWEATHER, Rashawn YATES, Ethan CASELBERRY for 3 yards |
| 2nd and 7 at ARI12 | Maxwell Meylor Carries(Scramble) downed for 6 yards |
| 3rd and 1 at ARI6 | Maxwell Meylor Carries(QB Keeper) Tackled by Kevin SIMES JR, Rashawn YATES for 4 yards |
| 1st and 2 at ARI2 | Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 07:24 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 7, Arizona Rattlers 7 | |
| 7 plays, 35 yards, 05:15 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 58 yards returned by Isaiah HUSTON Tackled by Momodou Mbye, Andre Williams, Cail Jackson Jr. for 18 yards | |
| 1st and 10 at ARI10 | - Penalty(ARI) - Nullifies Previous Play |
| Arizona Rattlers at 06:54 | |
| 1st and 10 at ARI5 | Dalton SNEED Passes to Jordin PARKER COMPLETE Tackled by Jaylen Johnson for 6 yards |
| 2nd and 4 at ARI11 | Ron BROWN JR. Carries(Hand Off) Tackled by Allen Henry for 6 yards |
| 1st and 10 at ARI17 | - Penalty(ARI) - Repeat Down |
| 1st and 18 at ARI9 | Dalton SNEED Passes to Ron BROWN JR. COMPLETE Tackled by Tramond Lofton, Cail Jackson Jr., Jaylen Johnson for 0 yards |
| 2nd and 18 at ARI9 | - Penalty(GBB) - Repeat Down |
| 2nd and 13 at ARI14 | - Penalty(GBB) - Repeat Down |
| 2nd and 8 at ARI19 | Dalton SNEED Passes to Yo'Heinz TYLER COMPLETE Tackled by Kevin Ransom II for 8 yards |
| 1st and 10 at GBB23 | Ron BROWN JR. Carries(Pitch) Tackled by Cail Jackson Jr., Momodou Mbye for 7 yards |
| 2nd and 3 at GBB16 | Dalton SNEED Passes to Ron BROWN JR. COMPLETE Tackled by Kevin Ransom II for 6 yards |
| 1st and 10 at GBB10 | Isaiah HUSTON Carries(Pitch) Tackled by Jaylen Johnson for 5 yards |
| 2nd and 5 at GBB5 | Jordin PARKER Carries(Hand Off) Tackled by Cail Jackson Jr., Jaylen Johnson, Scean Mustin for 3 yards |
| back to top | |
|
2nd
|
|
| 3rd and 2 at GBB2 | Isaiah HUSTON Carries(Hand Off) TOUCHDOWN, clock 14:56 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Green Bay Blizzard 7, Arizona Rattlers 14 | |
| 9 plays, 45 yards, 07:35 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 48 yards returned by Jazeric Peterson Tackled by Austin JOHNSON, Omari ALEXANDER, Davontae MERRIWEATHER for 15 yards | |
| Green Bay Blizzard at 14:19 | |
| 1st and 10 at GBB17 | Maxwell Meylor Passes to TJ Davis BROKEN UP by Jalon BASS |
| 2nd and 10 at GBB17 | Jalyn Cagle Carries(Hand Off) Tackled by Ethan CASELBERRY, Omari ALEXANDER for 5 yards |
| 3rd and 5 at GBB22 | Maxwell Meylor Passes to Andre Williams COMPLETE Tackled by Jarmaine DOUBS for 15 yards |
| 1st and 10 at ARI13 | - Penalty(GBB) - Repeat Down |
| 1st and 25 at GBB22 | Maxwell Meylor Passes to Lowell Patron INCOMPLETE |
| 2nd and 25 at GBB22 | Maxwell Meylor Carries(Draw) Tackled by Jalen CAMPBELL, Isaiah COE for 3 yards |
| 3rd and 22 at GBB25 | Maxwell Meylor Passes to TJ Davis INCOMPLETE |
| 4th and 22 at GBB25 | Andrew Mevis 40 yard Field Goal attempt missed Wide Left, clock 08:44 |
| 7 plays, 8 yards, 05:35 elapsed | |
| Arizona Rattlers at 08:44 | |
| 1st and 10 at ARI22 | - Penalty(GBB) - First Down |
| 1st and 10 at GBB18 | Dalton SNEED Passes to Yo'Heinz TYLER BROKEN UP by Tramond Lofton |
| 2nd and 10 at GBB18 | Dalton SNEED Passes to Jordin PARKER INCOMPLETE |
| 3rd and 10 at GBB18 | Dalton SNEED Carries(Draw) Tackled by Naeem Alexander for 3 yards |
| 4th and 7 at GBB15 | Dalton SNEED Passes to Yo'Heinz TYLER INCOMPLETE |
| 4 plays, 13 yards, 02:31 elapsed | |
| Green Bay Blizzard at 06:13 | |
| 1st and 10 at GBB15 | Maxwell Meylor Passes to Zane Lewis COMPLETE Tackled by Omari ALEXANDER for 11 yards |
| 1st and 10 at ARI24 | Zane Lewis Carries(Pitch) Tackled by Ethan CASELBERRY for 9 yards |
| 2nd and 1 at ARI15 | Maxwell Meylor Passes to TJ Davis INTERCEPTED by Ethan CASELBERRY at the ARI -3 Tackled by Andrew Carter, Jake Parks, TJ Davis for 14 yards |
| 3 plays, 20 yards, 01:45 elapsed | |
| Arizona Rattlers at 04:28 | |
| 1st and 10 at ARI11 | Ron BROWN JR. Carries(Hand Off) Tackled by Allen Henry for 11 yards |
| 1st and 10 at ARI22 | - Penalty(ARI) - Repeat Down |
| 1st and 20 at ARI12 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Khalil Finley for 6 yards |
| 2nd and 14 at ARI18 | Dalton SNEED Passes to Ron BROWN JR. COMPLETE Tackled by Khalil Finley for 28 yards |
| 1st and 4 at GBB4 | Ron BROWN JR. Carries(Hand Off) Tackled by Allen Henry for 3 yards |
| 2nd and 1 at GBB1 | Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 01:15 |
| PAT Kick by Dawson EVITTS blocked by Scean Mustin out of bounds for -2 yards | |
| Green Bay Blizzard 7, Arizona Rattlers 20 | |
| 5 plays, 39 yards, 03:28 elapsed | |
| ONSIDE Kickoff by Dawson EVITTS from ARI 0 for 0 yards returned by Momodou Mbye Tackled by Austin JOHNSON for -9 yards | |
| Green Bay Blizzard at 01:00 | |
| 1st and 9 at ARI9 | Jalyn Cagle Carries(Hand Off) TOUCHDOWN, clock 00:53 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 14, Arizona Rattlers 20 | |
| 1 plays, 9 yards, 00:07 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Arizona Rattlers at 00:53 | |
| 1st and 10 at ARI20 | Ron BROWN JR. Carries(Hand Off) Tackled by Naeem Alexander, Kevin Ransom II, Jaylen Johnson for 6 yards |
| 2nd and 4 at GBB24 | Dalton SNEED Carries(Draw) downed for 16 yards |
| 1st and 8 at GBB8 | Dalton SNEED Carries(QB Keeper) Tackled by Kevin Ransom II for 6 yards |
| 2nd and 2 at GBB2 | Dalton SNEED Carries(QB Keeper) Tackled by Allen Henry, Scean Mustin for 0 yards |
| 3rd and 2 at GBB2 | Ron BROWN JR. Carries(Hand Off) TOUCHDOWN, clock 00:07 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Green Bay Blizzard 14, Arizona Rattlers 27 | |
| 5 plays, 30 yards, 00:46 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 41 yards returned by Jazeric Peterson Tackled by Autjoe SOE, Omari ALEXANDER for 12 yards | |
| Green Bay Blizzard at 00:07 | |
| 1st and 10 at GBB21 | Andrew Mevis 44 yard Field Goal attempt missed Wide Right, clock 00:01 |
| 1 plays, 0 yards, 00:07 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Dawson EVITTS from ARI 0 for 50 yards returned by Jazeric Peterson Tackled by Autjoe SOE for 9 yards | |
| Green Bay Blizzard at 15:00 | |
| 1st and 10 at GBB9 | - Penalty(ARI) - First Down |
| 1st and 10 at GBB19 | Jalyn Cagle Carries(Hand Off) Tackled by Davontae MERRIWEATHER, Rashawn YATES for 3 yards |
| 2nd and 7 at GBB22 | Maxwell Meylor Passes to Andre Williams INCOMPLETE |
| 3rd and 7 at GBB22 | Maxwell Meylor Passes to Lowell Patron BROKEN UP by Omari ALEXANDER |
| 4th and 7 at GBB22 | Maxwell Meylor Passes to Andre Williams BROKEN UP by Omari ALEXANDER |
| 4 plays, 13 yards, 02:30 elapsed | |
| Arizona Rattlers at 12:30 | |
| 1st and 10 at GBB22 | Ron BROWN JR. Carries(Hand Off) TOUCHDOWN, clock 12:25 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Green Bay Blizzard 14, Arizona Rattlers 34 | |
| 1 plays, 22 yards, 00:46 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 43 yards returned by Jazeric Peterson Tackled by Autjoe SOE for 0 yards | |
| Green Bay Blizzard at 11:44 | |
| 1st and 10 at GBB7 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Jarmaine DOUBS for 13 yards |
| 1st and 10 at GBB20 | Maxwell Meylor Passes to Andre Williams COMPLETE Tackled by Davontae MERRIWEATHER for 11 yards |
| 1st and 10 at ARI19 | - Penalty was Declined - Play Stands |
| 1st and 10 at ARI19 | Jazeric Peterson Carries(Hand Off) Tackled by Davontae MERRIWEATHER for 1 yards |
| 2nd and 9 at ARI18 | Maxwell Meylor Carries(Scramble) Tackled by Ethan CASELBERRY for 14 yards |
| 1st and 4 at ARI4 | - Penalty(GBB) - Repeat Down |
| 1st and 14 at ARI14 | - Penalty(ARI) - Repeat Down |
| 1st and 9 at ARI9 | Maxwell Meylor Carries(QB Keeper) Tackled by Jarmaine DOUBS for 7 yards |
| 2nd and 2 at ARI2 | Zane Lewis Carries(Hand Off) Tackled by Rashawn YATES, Ethan CASELBERRY for -1 yards |
| 3rd and 3 at ARI3 | - Offsetting Penalty(ARI) |
| 3rd and 3 at ARI3 | Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 06:11 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 21, Arizona Rattlers 34 | |
| 7 plays, 43 yards, 06:19 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Arizona Rattlers at 05:25 | |
| 1st and 10 at ARI20 | Ron BROWN JR. Carries(Hand Off) Tackled by Cail Jackson Jr. for 4 yards |
| 2nd and 6 at ARI24 | Dalton SNEED Passes to Ron BROWN JR. COMPLETE Tackled by Momodou Mbye for 13 yards |
| 1st and 10 at GBB13 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE Tackled by Kevin Ransom II for 6 yards |
| 2nd and 4 at GBB7 | Dalton SNEED Passes to Jordin PARKER COMPLETE Tackled by Naeem Alexander, Kevin Ransom II for 3 yards |
| 3rd and 1 at GBB4 | Dalton SNEED Carries(QB Keeper) TOUCHDOWN, clock 02:22 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Green Bay Blizzard 21, Arizona Rattlers 41 | |
| 5 plays, 30 yards, 03:48 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 45 yards out of bounds | |
| Green Bay Blizzard at 01:37 | |
| 1st and 10 at GBB5 | - Penalty(ARI) - First Down |
| 1st and 10 at GBB15 | - Penalty(ARI) - Repeat Down |
| 1st and 5 at GBB20 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Jarmaine DOUBS for 7 yards |
| 1st and 10 at ARI23 | Maxwell Meylor Passes to Andre Williams INCOMPLETE |
| back to top | |
|
4th
|
|
| 2nd and 10 at ARI23 | Jalyn Cagle Carries(Hand Off) Tackled by Jalen CAMPBELL for 1 yards |
| 3rd and 9 at ARI22 | Maxwell Meylor Passes to Jalyn Cagle COMPLETE Tackled by Jarmaine DOUBS for 18 yards |
| 1st and 4 at ARI4 | Maxwell Meylor Carries(QB Keeper) Tackled by Rashawn YATES for 0 yards |
| 2nd and 4 at ARI4 | Jalyn Cagle Carries(Hand Off) TOUCHDOWN, clock 13:07 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 28, Arizona Rattlers 41 | |
| 6 plays, 45 yards, 04:12 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 57 yards returned by Ron BROWN JR. Tackled by Jaylen Johnson, Momodou Mbye for 19 yards | |
| Arizona Rattlers at 12:25 | |
| 1st and 10 at ARI12 | Dalton SNEED Carries(QB Keeper) Tackled by Jaylen Johnson for -1 yards |
| 2nd and 11 at ARI11 | Dalton SNEED Passes to Ron BROWN JR. BROKEN UP by Khalil Finley, INTERCEPTED by Khalil Finley at the ARI 15 fumble(LOST), Forced by Ron BROWN JR., recovered by Dalton SNEED for 19 yards Tackled by Khalil Finley for 0 yards |
| 2 plays, -1 yards, 01:55 elapsed | |
| Arizona Rattlers at 10:30 | |
| 1st and 10 at ARI5 | Ron BROWN JR. Carries(Hand Off) Tackled by Tramond Lofton for 9 yards |
| 2nd and 1 at ARI14 | Jordin PARKER Carries(Hand Off) Tackled by Naeem Alexander, Khalil Finley, Kevin Ransom II for 10 yards |
| 1st and 10 at ARI24 | Jordin PARKER Carries(Hand Off) Tackled by Tramond Lofton for 2 yards |
| 2nd and 8 at GBB24 | Dalton SNEED Passes to Isaiah HUSTON INCOMPLETE |
| 3rd and 8 at GBB24 | Dalton SNEED Passes to Isaiah HUSTON COMPLETE out of bounds for 6 yards |
| 4th and 2 at GBB18 | Ron BROWN JR. Carries(Hand Off) TOUCHDOWN, clock 06:44 |
| PAT Kick by Dawson EVITTS GOOD. | |
| Green Bay Blizzard 28, Arizona Rattlers 48 | |
| 6 plays, 45 yards, 04:44 elapsed | |
| Kickoff by Dawson EVITTS from ARI 0 for 52 yards returned by Jazeric Peterson Tackled by Davontae MERRIWEATHER, Jarmaine DOUBS for 6 yards | |
| Green Bay Blizzard at 05:46 | |
| 1st and 10 at GBB4 | - Penalty(GBB) - Repeat Down |
| 1st and 12 at GBB2 | Maxwell Meylor Carries(QB Keeper) Tackled by Jalon BASS for 3 yards |
| 2nd and 9 at GBB5 | Maxwell Meylor Passes to Jalyn Cagle COMPLETE Tackled by Jalen CAMPBELL for 16 yards |
| 1st and 10 at GBB21 | Maxwell Meylor Passes to Zane Lewis COMPLETE Tackled by Jalen CAMPBELL for 14 yards |
| 1st and 10 at ARI15 | Maxwell Meylor Passes to Zane Lewis BROKEN UP by Omari ALEXANDER |
| 2nd and 10 at ARI15 | Maxwell Meylor Passes to Unknown THROWN AWAY |
| 3rd and 10 at ARI15 | Maxwell Meylor Passes to TJ Davis INCOMPLETE |
| 4th and 10 at ARI15 | Maxwell Meylor Carries(Scramble) fumble(LOST), Forced by Ethan CASELBERRY, recovered by Jalon BASS for 9 yards Tackled by Jalyn Cagle for 0 yards |
| 7 plays, 40 yards, 04:57 elapsed | |
| Arizona Rattlers at 00:49 | |
| 1st and 10 at ARI6 | Dalton SNEED Carries(Kneel Down) downed for -1 yards |
| 1 plays, -1 yards, 00:00 elapsed | |
| back to top | |
