|
Bay Area Panthers at Northern Arizona Wrangler - Prescott Valley, 2025-06-28 - 20:00 |
|
|
Bay Area Panthers
41 |
NAZ Wranglers
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bay Area Panthers ( ) | 3 | 14 | 6 | 18 | 41 |
| NAZ Wranglers ( ) | 6 | 12 | 6 | 6 | 30 |
| Prescott Valley, | Findlay Toyota Center | |||||
| Prd | Time | Scoring Summary | Bay Area Panthers - NAZ Wranglers |
|---|---|---|---|
| 1 | 00:00 | NAZ Wranglers - Ramone ATKINS Passes to Arland BRUCE COMPLETE TOUCHDOWN, clock 00:00 (Michael Hall kick failed). | 0 - 6 |
| 1 | 00:00 |
Bay Area Panthers
- Axel Perez 52 yd field goal.
Drive: 4 plays, -7 yards in 00:00. |
3 - 6 |
| 2 | 00:00 | Bay Area Panthers - Josh Jones Passes to Trevon Alexander COMPLETE TOUCHDOWN, clock 00:00 (Axel Perez kick failed). | 9 - 6 |
| 2 | 00:00 | NAZ Wranglers - Ramone ATKINS Carries(QB Keeper) TOUCHDOWN, clock 00:00 (2 pt conversion pass by Arland Bruce failed). | 9 - 12 |
| 2 | 00:00 | Bay Area Panthers - Josh Jones Passes to Tyrese Chamblers COMPLETE TOUCHDOWN, clock 00:00 (Axel Perez kick failed). | 15 - 12 |
| 2 | 00:00 | NAZ Wranglers - Ramone ATKINS Passes to Arland BRUCE COMPLETE TOUCHDOWN, clock 00:00 (2 pt conversion pass by Marlon Cook failed). | 15 - 18 |
| 3 | 00:00 | Bay Area Panthers - Josh Jones Passes to Tyrese Chamblers COMPLETE TOUCHDOWN, clock 00:00 (Axel Perez kick failed). | 21 - 18 |
| 3 | 00:00 | NAZ Wranglers - Ramone ATKINS Carries(QB Keeper) TOUCHDOWN, clock 00:00 (2 pt conversion rush by Nolan Susel failed). | 21 - 24 |
| 4 | 00:00 | NAZ Wranglers - Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE TOUCHDOWN, clock 00:00 (Michael Hall kick failed). | 21 - 30 |
| 4 | 00:00 | Bay Area Panthers - Josh Jones Carries(QB Keeper) TOUCHDOWN, clock 00:00 (Axel Perez kick is good). | 28 - 30 |
| 4 | 00:00 | Bay Area Panthers - Tosin Oyekanmi Carries(Pitch) TOUCHDOWN, clock 00:00 (Axel Perez kick is good). | 35 - 30 |
| Bay Area Panthers | Statistics | NAZ Wranglers |
|---|---|---|
| 12 | FIRST DOWNS | 18 |
| 6 6 0 |
Passing Rushing Penalty |
11 3 4 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 174 | TOTAL OFFENSE | 219 |
| 39 4.46 |
Total Offensive Plays Average gain per play |
49 4.47 |
| 76 | NET YARDS PASSING | 170 |
| 9-16
4.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33
5.2 1-5 1 |
| 98 | NET YARDS RUSHING | 54 |
| 23 4.3 |
Rushing Attempts Average gain per rush |
15 3.6 |
| 86 | TOTAL RETURN YARDS | 67 |
| 5-80 1-6 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
6-61 1-6 |
| 6-45 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 0-0 |
| 1-6 | INTERCEPTIONS: Number-Yards | 1-6 |
| 15:00 | TIME OF POSSESSION | 15:00 |
Bay Area Panthers |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bay Area Panthers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Trae Meadows | 5 | 5 | 10 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Wesley Bowers | 2 | 6 | 8 | - | 1.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tevaughn Grant | 2 | 5 | 7 | - | 1 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Tyrese Wright | 2 | 3 | 5 | - | 0.5 - 1.6666666666666667 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 7 | Joe Foucha | 2 | 2 | 4 | - | 0.5 - 1.6666666666666667 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 11 | Franky West | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Landry Mavungu | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Morris Joseph | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | BJ Taufalele | 0 | 2 | 2 | - | 1 - 1.1666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Christian Coulter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | EJ Ane | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 28 | 47 | 1 - 5 | 6 - 14 | 0 | 1-0 | 1-6 | 3 | 0 | ||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Bikembe Kearney | 7 | 5 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Dayvia Gbor | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 5 | Darius Johnson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Trae'Varis Ferrell | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Quran Bouldin | 2 | 3 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Devin Thomas | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kalen Hicks | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mason Newton | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Marlon Cook | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kieran Page | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Malik Sonnier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Nolan Susel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 16 | 33 | 49 | 0 - 0 | 1 - 3 | 0 | 0-0 | 1-6 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Prescott Valley, Stadium: Findlay Toyota Center Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
