|
Bay Area Panthers at Northern Arizona Wrangler - Prescott Valley, 2025-06-28 - 20:00 |
|
|
Bay Area Panthers
41 |
NAZ Wranglers
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bay Area Panthers ( ) | 3 | 14 | 6 | 18 | 41 |
| NAZ Wranglers ( ) | 6 | 12 | 6 | 6 | 30 |
| Prescott Valley, | Findlay Toyota Center | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Axel Perez from BAP 0 for 52 yards returned by David ELDER Tackled by Landry Mavungu for 29 yards | |
| NAZ Wranglers at 00:00 | |
|---|---|
| 1st and 10 at BAP23 | Nolan SUSEL Carries(Hand Off) Tackled by Morris Joseph Jr., Tyrese Wright, Wesley Bowers for 3 yards |
| 2nd and 7 at BAP20 | Ramone ATKINS Passes to Deshon STOUDEMIRE INCOMPLETE |
| 3rd and 7 at BAP20 | Ramone ATKINS Passes to Marlon COOK INCOMPLETE |
| 4th and 7 at BAP20 | Michael HALL 35 yard Field Goal attempt missed Wide Left, clock 00:00 |
| 4 plays, 3 yards, 00:00 elapsed | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at BAP5 | Josh Jones Passes to Tosin Oyekanmi INCOMPLETE |
| 2nd and 10 at BAP5 | Joshua Tomas Carries(Hand Off) Tackled by Quran BOULDIN for -3 yards |
| 3rd and 13 at BAP2 | Josh Jones Passes to Joshua Tomas COMPLETE Tackled by Bikembe KEARNEY for 6 yards |
| 4th and 7 at BAP8 | Axel Perez 57 yard Field Goal attempt missed Wide Right, clock 00:00 |
| 4 plays, 3 yards, 00:00 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ10 | Ramone ATKINS Carries(QB Keeper) Tackled by Wesley Bowers, Morris Joseph Jr., Tevaughn Grant for 6 yards |
| 2nd and 4 at NAZ16 | Ramone ATKINS Passes to David ELDER BROKEN UP by Franky West Jr. |
| 3rd and 4 at NAZ16 | Ramone ATKINS Passes to Arland BRUCE COMPLETE Tackled by Trae Meadows for 5 yards |
| 1st and 10 at NAZ21 | Ramone ATKINS Passes to Arland BRUCE COMPLETE Tackled by Trae Meadows for 14 yards |
| 1st and 10 at BAP15 | David ELDER Carries(Hand Off) Tackled by Tevaughn Grant for 4 yards |
| 2nd and 6 at BAP11 | Ramone ATKINS Passes to Arland BRUCE COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Michael HALL NO Good | |
| Bay Area Panthers 0, NAZ Wranglers 6 | |
| 6 plays, 40 yards, 00:00 elapsed | |
| Kickoff by Michael HALL from NAZ 0 for 50 yards out of bounds | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at BAP20 | - Penalty(BAP) - Repeat Down |
| 1st and 20 at BAP10 | Trevon Alexander Carries(QB Keeper) Tackled by Devin THOMAS, Trae Varis FERRELL for 3 yards |
| 2nd and 17 at BAP13 | Josh Jones Passes to Tyrese Chamblers INCOMPLETE |
| 3rd and 17 at BAP13 | Josh Jones Passes to Joshua Tomas BROKEN UP by Darius JOHNSON |
| 4th and 17 at BAP13 | Axel Perez 52 yard Field Goal attempt GOOD, clock 00:00 |
| Bay Area Panthers 3, NAZ Wranglers 6 | |
| 4 plays, -7 yards, 00:00 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 56 yards returned by David ELDER Tackled by Franky West Jr. for 14 yards | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ8 | - Penalty(BAP) - First Down |
| 1st and 10 at NAZ13 | David ELDER Carries(Pitch) Tackled by Tyrese Wright, Joe Foucha, Tevaughn Grant for -5 yards |
| 2nd and 15 at NAZ8 | Ramone ATKINS Passes to Deshon STOUDEMIRE INTERCEPTED by Tyrese Wright at the NAZ 23 Tackled by Marlon COOK for 6 yards |
| 2 plays, 0 yards, 00:00 elapsed | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at NAZ17 | - Penalty(BAP) - Repeat Down |
| 1st and 15 at NAZ22 | Josh Jones Carries(Hand Off) Tackled by Trae Varis FERRELL, Dayvia GBOR for 8 yards |
| 2nd and 7 at NAZ14 | Josh Jones Carries(QB Keeper) Tackled by Bikembe KEARNEY for 5 yards |
| back to top | |
|
2nd
|
|
| 3rd and 2 at NAZ9 | Joshua Tomas Carries(Pitch) Tackled by Kalen HICKS, Dayvia GBOR for 4 yards |
| 1st and 5 at NAZ5 | Josh Jones Passes to Trevon Alexander COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Axel Perez NO Good | |
| Bay Area Panthers 9, NAZ Wranglers 6 | |
| 4 plays, 17 yards, 00:00 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| Bay Area Panthers 11, NAZ Wranglers 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ5 | Ramone ATKINS Passes to Arland BRUCE INCOMPLETE |
| 2nd and 10 at NAZ5 | Ramone ATKINS Passes to Arland BRUCE COMPLETE Tackled by Wesley Bowers, Trae Meadows for 9 yards |
| 3rd and 1 at NAZ14 | Ramone ATKINS Carries(QB Keeper) Tackled by Tevaughn Grant, Morris Joseph Jr. for 0 yards |
| 4th and 1 at NAZ14 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE Tackled by Trae Meadows for 11 yards |
| 1st and 10 at NAZ25 | - Penalty(BAP) - First Down |
| 1st and 10 at BAP15 | Arland BRUCE Carries(Pitch) Tackled by Joe Foucha for 1 yards |
| 2nd and 9 at BAP14 | Ramone ATKINS Passes to Arland BRUCE COMPLETE downed for 10 yards |
| 1st and 4 at BAP4 | Ramone ATKINS Carries(QB Keeper) TOUCHDOWN, clock 00:00 |
| PAT Pass from Ramone ATKINS to Arland BRUCE NO Good. | |
| Bay Area Panthers 11, NAZ Wranglers 12 | |
| 7 plays, 45 yards, 00:00 elapsed | |
| Kickoff by Michael HALL from NAZ 0 for 46 yards returned by Joshua Tomas Tackled by Bikembe KEARNEY for 9 yards | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at BAP13 | Josh Jones Carries(Scramble) Tackled by Quran BOULDIN, Darius JOHNSON for 2 yards |
| 2nd and 8 at BAP15 | Joshua Tomas Carries(Hand Off) Tackled by Darius JOHNSON, Devin THOMAS for 6 yards |
| 3rd and 2 at BAP21 | Josh Jones Passes to Trevon Alexander COMPLETE Tackled by Dayvia GBOR, Malik SONNIER, Bikembe KEARNEY for 11 yards |
| 1st and 10 at NAZ18 | Josh Jones Passes to Tyrese Chamblers COMPLETE downed for 4 yards |
| 2nd and 6 at NAZ14 | Joshua Tomas Carries(Hand Off) Tackled by Darius JOHNSON for 4 yards |
| 3rd and 2 at NAZ10 | Josh Jones Carries(QB Keeper) Tackled by Trae Varis FERRELL, Bikembe KEARNEY, Quran BOULDIN for 3 yards |
| 1st and 7 at NAZ7 | Josh Jones Passes to Trevon Alexander COMPLETE Tackled by Kalen HICKS, Kieran PAGE for 5 yards |
| 2nd and 2 at NAZ2 | Josh Jones Passes to Tyrese Chamblers COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Axel Perez NO Good | |
| Bay Area Panthers 17, NAZ Wranglers 12 | |
| 8 plays, 37 yards, 00:00 elapsed | |
| ONSIDE Kickoff by Axel Perez from BAP 0 for 34 yards returned by Kalen HICKS Tackled by Joe Foucha for 18 yards | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at BAP16 | Ramone ATKINS Carries(QB Keeper) Tackled by Tyrese Wright for 2 yards |
| 2nd and 8 at BAP14 | Ramone ATKINS Passes to David ELDER COMPLETE Tackled by Wesley Bowers for 0 yards |
| 3rd and 8 at BAP14 | Ramone ATKINS Passes to David ELDER INCOMPLETE |
| 4th and 8 at BAP14 | Ramone ATKINS Passes to Arland BRUCE COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Pass from Ramone ATKINS to Marlon COOK NO Good. | |
| Bay Area Panthers 17, NAZ Wranglers 18 | |
| 4 plays, 16 yards, 00:00 elapsed | |
| Kickoff by Michael HALL from NAZ 0 for 51 yards returned by Joshua Tomas Tackled by Dayvia GBOR, Nolan SUSEL for 21 yards | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at BAP20 | Josh Jones Passes to Joshua Tomas COMPLETE Tackled by Dayvia GBOR for 24 yards |
| 1st and 6 at NAZ6 | Josh Jones Carries(QB Keeper) Tackled by Dayvia GBOR, Mason NEWTON for 3 yards |
| 2nd and 3 at NAZ3 | Josh Jones Passes to Trevon Alexander INTERCEPTED by Dayvia GBOR at the NAZ 1 Tackled by Christian Coulter for 6 yards |
| 3 plays, 27 yards, 00:00 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ7 | Ramone ATKINS Passes to Arland BRUCE COMPLETE Tackled by Trae Meadows, Tevaughn Grant for 5 yards |
| 2nd and 5 at NAZ12 | Ramone ATKINS Passes to Deshon STOUDEMIRE BROKEN UP by Joe Foucha |
| 2 plays, 5 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Michael HALL from NAZ 0 for 37 yards returned by Joe Foucha Tackled by Bikembe KEARNEY for 8 yards | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at BAP21 | Joshua Tomas Carries(Hand Off) Tackled by Mason NEWTON, Darius JOHNSON for 3 yards |
| 2nd and 7 at BAP24 | Josh Jones Carries(QB Keeper) Tackled by Mason NEWTON, Kalen HICKS, Bikembe KEARNEY for 16 yards |
| 1st and 10 at NAZ10 | Joshua Tomas Carries(Hand Off) Tackled by Darius JOHNSON for 0 yards |
| 2nd and 10 at NAZ10 | Joshua Tomas Carries(Pitch) Tackled by Bikembe KEARNEY for 6 yards |
| 3rd and 4 at NAZ4 | Josh Jones Passes to Tyrese Chamblers COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Axel Perez NO Good | |
| Bay Area Panthers 23, NAZ Wranglers 18 | |
| 5 plays, 29 yards, 00:00 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 50 yards out of bounds | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ20 | Ramone ATKINS Passes to Deshon STOUDEMIRE INCOMPLETE |
| 2nd and 10 at NAZ20 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE Tackled by Trae Meadows for 9 yards |
| 3rd and 1 at BAP21 | Ramone ATKINS Carries(QB Keeper) TOUCHDOWN, clock 00:00 |
| PAT Run by Nolan SUSEL NO Good | |
| Bay Area Panthers 23, NAZ Wranglers 24 | |
| 3 plays, 30 yards, 00:00 elapsed | |
| Kickoff by Michael HALL from NAZ 0 for 57 yards returned by Joshua Tomas Tackled by Dayvia GBOR for 11 yards | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at BAP4 | Josh Jones Carries(QB Keeper) Tackled by Devin THOMAS, Darius JOHNSON for 1 yards |
| 2nd and 9 at BAP5 | Josh Jones Passes to Trevon Alexander INCOMPLETE |
| 3rd and 9 at BAP5 | Josh Jones Passes to Joshua Tomas INCOMPLETE |
| 4th and 9 at BAP5 | Punt by Axel Perez from BAP 5 for 25 yards out of bounds |
| 3 plays, 1 yards, 00:00 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ20 | Ramone ATKINS Passes to Arland BRUCE COMPLETE Tackled by Trae Meadows for 5 yards |
| 2nd and 5 at NAZ25 | Ramone ATKINS Passes to Arland BRUCE INCOMPLETE |
| 3rd and 5 at NAZ25 | Ramone ATKINS Passes to Marlon COOK INCOMPLETE |
| 4th and 5 at NAZ25 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE downed for 9 yards |
| 1st and 10 at BAP16 | Nolan SUSEL Carries(Hand Off) Tackled by Tevaughn Grant for 4 yards |
| 2nd and 6 at BAP12 | - Penalty(BAP) - First Down |
| 1st and 5 at BAP5 | Nolan SUSEL Carries(Pitch) Tackled by Trae Meadows, Tyrese Wright for 4 yards |
| 2nd and 1 at BAP1 | Ramone ATKINS Carries(QB Keeper) Tackled by Bj Taufalele, Wesley Bowers for -1 yards |
| back to top | |
|
4th
|
|
| 3rd and 2 at BAP2 | Nolan SUSEL Carries(Hand Off) Tackled by Bj Taufalele, Tevaughn Grant, Wesley Bowers for -2 yards |
| 4th and 4 at BAP4 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE TOUCHDOWN, clock 00:00 |
| PAT Kick by Michael HALL NO Good | |
| Bay Area Panthers 23, NAZ Wranglers 30 | |
| 9 plays, 30 yards, 00:00 elapsed | |
| Kickoff by Michael HALL from NAZ 0 for 35 yards returned by Joe Foucha Tackled by Devin THOMAS, Bikembe KEARNEY for 31 yards | |
| Bay Area Panthers at 00:00 | |
| 1st and 4 at NAZ4 | Josh Jones Carries(QB Keeper) TOUCHDOWN, clock 00:00 |
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 30, NAZ Wranglers 30 | |
| 1 plays, 4 yards, 00:00 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| Bay Area Panthers 32, NAZ Wranglers 30 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ5 | Ramone ATKINS Carries(Scramble) downed for 13 yards |
| 1st and 10 at NAZ18 | Ramone ATKINS Passes to Arland BRUCE INCOMPLETE |
| 2nd and 10 at NAZ18 | Ramone ATKINS Passes to Arland BRUCE COMPLETE Tackled by Wesley Bowers, Trae Meadows for -1 yards |
| 3rd and 11 at NAZ17 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE Tackled by Tyrese Wright for 12 yards |
| 1st and 10 at BAP21 | Ramone ATKINS sacked. Tackled by EJ Ane for -5 yards |
| 2nd and 15 at NAZ24 | - Penalty(NAZ) - Repeat Down |
| 2nd and 25 at NAZ14 | Ramone ATKINS Passes to Deshon STOUDEMIRE BROKEN UP by Trae Meadows |
| 3rd and 25 at NAZ14 | - Penalty(NAZ) - Repeat Down |
| 3rd and 30 at NAZ9 | Ramone ATKINS Passes to David ELDER COMPLETE Tackled by Landry Mavungu, Franky West Jr. for 18 yards |
| 4th and 12 at BAP23 | Punt by Michael HALL from BAP 23 for 3 yards out of bounds |
| 7 plays, 22 yards, 00:00 elapsed | |
| Bay Area Panthers at 00:00 | |
| 1st and 10 at BAP20 | Josh Jones Carries(QB Keeper) Tackled by Quran BOULDIN for 2 yards |
| 2nd and 8 at BAP22 | Josh Jones Carries(QB Keeper) Tackled by Bikembe KEARNEY, Quran BOULDIN for 5 yards |
| 3rd and 3 at NAZ23 | Josh Jones Passes to Trevon Alexander INCOMPLETE |
| 4th and 3 at NAZ23 | Josh Jones Passes to Tosin Oyekanmi COMPLETE Tackled by Bikembe KEARNEY for 15 yards |
| 1st and 8 at NAZ8 | Joshua Tomas Carries(Pitch) Tackled by Bikembe KEARNEY for 5 yards |
| 2nd and 3 at NAZ3 | Tosin Oyekanmi Carries(Pitch) TOUCHDOWN, clock 00:00 |
| PAT Kick by Axel Perez GOOD. | |
| Bay Area Panthers 39, NAZ Wranglers 30 | |
| 6 plays, 30 yards, 00:00 elapsed | |
| Kickoff by Axel Perez from BAP 0 for 50 yards returned by TEAM SAFETY, clock 00:00 | |
| Bay Area Panthers 41, NAZ Wranglers 30 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ5 | Ramone ATKINS Passes to David ELDER COMPLETE Tackled by Landry Mavungu for 9 yards |
| 2nd and 1 at NAZ14 | Ramone ATKINS Passes to Deshon STOUDEMIRE COMPLETE Tackled by Franky West Jr. for 6 yards |
| 1st and 10 at NAZ20 | Ramone ATKINS Passes to Deshon STOUDEMIRE INCOMPLETE |
| 2nd and 10 at NAZ20 | Ramone ATKINS Passes to David ELDER COMPLETE Tackled by Wesley Bowers for 12 yards |
| 1st and 10 at BAP18 | Ramone ATKINS Passes to Arland BRUCE COMPLETE Tackled by Trae Meadows, Joe Foucha for 8 yards |
| 2nd and 2 at BAP10 | - Penalty(BAP) - First Down |
| 1st and 2 at BAP2 | TEAM Carries(Hand Off) fumble(LOST), recovered by Morris Joseph Jr. for 0 yards downed for 0 yards |
| 9 plays, 43 yards, 00:00 elapsed | |
| 1st and 10 at BAP2 | Josh Jones Carries(QB Keeper) downed for 12 yards |
| 1st and 10 at BAP14 | Josh Jones Carries(QB Keeper) Tackled by Trae Varis FERRELL for 1 yards |
| 2nd and 9 at BAP15 | Josh Jones Carries(QB Keeper) Tackled by Trae Varis FERRELL for 5 yards |
| 9 plays, 43 yards, 00:00 elapsed | |
| back to top | |
