|
Green Bay Blizzard at Quad City Steamwheelers - Quad City, IL,, 2025-07-12 - 19:00 |
|
|
Green Bay Blizzard
58 |
Quad City Steamwheelers
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard ( ) | 16 | 14 | 7 | 21 | 58 |
| Quad City Steamwheelers ( ) | 3 | 21 | 0 | 28 | 52 |
| Quad City, IL,, | Vibrant Arena | |||||
| Prd | Time | Scoring Summary | Green Bay Blizzard - Quad City Steamwheelers |
|---|---|---|---|
| 1 | 09:35 | Green Bay Blizzard - Andre Williams Carries(Hand Off) TOUCHDOWN, clock 10:16 (Andrew Mevis kick is good). | 7 - 0 |
| 1 | 06:00 |
Quad City Steamwheelers
- Kyle Kaplan 37 yd field goal.
Drive: 5 plays, 8 yards in 03:35. |
7 - 3 |
| 1 | 02:45 | Green Bay Blizzard - Maxwell Meylor Passes to Andre Williams COMPLETE TOUCHDOWN, clock 03:28 (Andrew Mevis kick is good). | 14 - 3 |
| 2 | 14:10 | Quad City Steamwheelers - DaQuan NEAL Carries(QB Keeper) TOUCHDOWN, clock 14:54 (Kyle Kaplan kick is good). | 14 - 10 |
| 2 | 10:32 | Green Bay Blizzard - Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 11:14 (Andrew Mevis kick is good). | 21 - 10 |
| 2 | 07:27 | Quad City Steamwheelers - Jarrod WARE JR. Carries(Hand Off) TOUCHDOWN, clock 08:09 (Kyle Kaplan kick is good). | 21 - 17 |
| 2 | 01:00 | Green Bay Blizzard - Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 01:40 (Andrew Mevis kick is good). | 28 - 17 |
| 2 | 00:57 | Quad City Steamwheelers - Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 11:16 (Kyle Kaplan kick is good). | 28 - 24 |
| 3 | 10:34 | Green Bay Blizzard - DaQuan NEAL Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 14:14 (Andrew Mevis kick is good). | 35 - 24 |
| 4 | 13:33 | Quad City Steamwheelers - Maxwell Meylor Passes to Lowell Patron COMPLETE TOUCHDOWN, clock 12:26 (Kyle Kaplan kick is good). | 35 - 31 |
| 4 | 11:39 | Green Bay Blizzard - DaQuan NEAL Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 10:16 (Andrew Mevis kick is good). | 42 - 31 |
| 4 | 09:34 | Quad City Steamwheelers - Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 07:09 (Kyle Kaplan kick is good). | 42 - 38 |
| 4 | 06:40 | Green Bay Blizzard - DaQuan NEAL Passes to Deion MCSHANE COMPLETE TOUCHDOWN, clock 05:11 (Andrew Mevis kick is good). | 49 - 38 |
| 4 | 04:43 | Quad City Steamwheelers - Maxwell Meylor Passes to Jalyn Cagle COMPLETE TOUCHDOWN, clock 01:46 (Kyle Kaplan kick is good). | 49 - 45 |
| 4 | 00:59 | Green Bay Blizzard - Jarrod WARE JR. Carries(Hand Off) TOUCHDOWN, clock 00:28 (Andrew Mevis kick is good). | 56 - 45 |
| 4 | 00:27 |
Quad City Steamwheelers
- Jarrod Ware Jr. 3 yd run.
(Kyle Kaplan kick
is good).
Drive: 4 plays, 40 yards in 00:32. |
56 - 52 |
| Green Bay Blizzard | Statistics | Quad City Steamwheelers |
|---|---|---|
| 22 | FIRST DOWNS | 16 |
| 11 9 2 |
Passing Rushing Penalty |
9 6 1 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 305 | TOTAL OFFENSE | 277 |
| 52 5.87 |
Total Offensive Plays Average gain per play |
37 7.49 |
| 197 | NET YARDS PASSING | 193 |
| 16-21
9.4 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21
9.2 0-0 1 |
| 118 | NET YARDS RUSHING | 84 |
| 30 3.9 |
Rushing Attempts Average gain per rush |
16 5.3 |
| 80 | TOTAL RETURN YARDS | 80 |
| 5-80 1-0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
7-80 1-0 |
| 5-36 | PENALTIES: Number-Yards | 4-25 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:44 | TIME OF POSSESSION | 25:16 |
Green Bay Blizzard |
Quad City Steamwheelers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Green Bay Blizzard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kevin Ransom | 4 | 3 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Momoduo Mbye | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 0 | Nijul Canada | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Cail Jackson Jr. | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Cornelius Montgomery | 1 | 6 | 7 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Zane Lewis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Tramond Lofton | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Allen Henry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jalyn Cagle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Damari Roberson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Lowell Patron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jazeric Peterson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Scean Mustin | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 20 | 22 | 42 | 0 - 0 | 3 - 5 | 1 | 1-0 | 1-0 | 2 | 0 | ||
| # | Quad City Steamwheelers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Chris Chukwuneke | 7 | 5 | 12 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Cejai Parrish | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | David Cagle | 6 | 3 | 9 | 1 - 10 | 2.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Nicholas Harris | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Camron Harrell | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 17 | Malik Duncan | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Brian Lee Jr. | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | DeQuan Dudley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Deion McShane | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Chima Dunga | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Alan Arslanian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Jordan Vesey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Tyrone Chambers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 32 | 61 | 1 - 10 | 4 - 14 | 0 | 0-0 | 1-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Quad City, IL,, Stadium: Vibrant Arena Attendance: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
