|
Green Bay Blizzard at Quad City Steamwheelers - Quad City, IL,, 2025-07-12 - 19:00 |
|
|
Green Bay Blizzard
58 |
Quad City Steamwheelers
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Green Bay Blizzard ( ) | 16 | 14 | 7 | 21 | 58 |
| Quad City Steamwheelers ( ) | 3 | 21 | 0 | 28 | 52 |
| Quad City, IL,, | Vibrant Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Andrew Mevis from GBB 0 for 50 yards returned by TEAM SAFETY, clock 15:00 | |
| 0 plays, 0 yards, 00:05 elapsed | |
| Quad City Steamwheelers at 14:55 | |
|---|---|
| 1st and 10 at QCS5 | Jarrod WARE JR. Carries(Hand Off) Tackled by Momodou Mbye for 2 yards |
| 2nd and 8 at QCS7 | DaQuan NEAL Carries(QB Keeper) Tackled by Cail Jackson Jr. for 4 yards |
| 3rd and 4 at QCS11 | DaQuan NEAL Passes to Jarrod WARE JR. COMPLETE Tackled by Momodou Mbye for 7 yards |
| 1st and 10 at QCS18 | Jarrod WARE JR. Carries(Hand Off) Tackled by Allen Henry for 4 yards |
| 2nd and 6 at QCS22 | Jarrod WARE JR. Carries(Hand Off) fumble(LOST), Forced by Cail Jackson Jr., recovered by Scean Mustin for 2 yards downed for 0 yards |
| 5 plays, 19 yards, 02:49 elapsed | |
| Green Bay Blizzard at 12:06 | |
| 1st and 10 at QCS24 | Maxwell Meylor Carries(Scramble) Tackled by Nicholas HARRIS for 10 yards |
| 1st and 10 at QCS14 | Jalyn Cagle Carries(Hand Off) Tackled by Alan ARSLANIAN, Malik DUNCAN, Chris CHUKWUNEKE for 6 yards |
| 2nd and 4 at QCS8 | Maxwell Meylor Carries(QB Keeper) Tackled by Chris CHUKWUNEKE for 5 yards |
| 1st and 3 at QCS3 | Andre Williams Carries(Hand Off) TOUCHDOWN, clock 10:16 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 9, Quad City Steamwheelers 0 | |
| 4 plays, 24 yards, 02:31 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Quad City Steamwheelers at 09:35 | |
| 1st and 10 at QCS20 | DeQuan DUDLEY Carries(Hand Off) Tackled by Kevin Ransom, Cail Jackson Jr., Allen Henry for 13 yards |
| 1st and 10 at GBB17 | DaQuan NEAL Passes to DeQuan DUDLEY COMPLETE Tackled by Nijul Canada for -2 yards |
| 2nd and 12 at GBB19 | DaQuan NEAL Passes to Tamorrion TERRY INCOMPLETE |
| 3rd and 12 at GBB19 | DaQuan NEAL Carries(Draw) Tackled by Scean Mustin, Monty Montgomery for 2 yards |
| 4th and 10 at GBB17 | - Penalty(QCS) - Repeat Down |
| 4th and 15 at GBB22 | Kyle KAPLAN 37 yard Field Goal attempt GOOD, clock 06:03 |
| Green Bay Blizzard 9, Quad City Steamwheelers 3 | |
| 5 plays, 8 yards, 03:35 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 57 yards returned by Jazeric Peterson Tackled by Jordan VESEY, Camron HARRELL for 28 yards | |
| Green Bay Blizzard at 06:00 | |
| 1st and 10 at GBB21 | Maxwell Meylor Carries(Scramble) Tackled by Chris CHUKWUNEKE for 7 yards |
| 2nd and 3 at QCS22 | Jalyn Cagle Carries(Hand Off) Tackled by Chris CHUKWUNEKE for 3 yards |
| 1st and 10 at QCS19 | Jalyn Cagle Carries(Hand Off) Tackled by Tyrone CHAMBERS, David CAGLE for 4 yards |
| 2nd and 6 at QCS15 | Maxwell Meylor Passes to Andre Williams COMPLETE TOUCHDOWN, clock 03:28 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 16, Quad City Steamwheelers 3 | |
| 4 plays, 29 yards, 03:15 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 54 yards returned by DeQuan DUDLEY Tackled by Jalyn Cagle for 19 yards | |
| Quad City Steamwheelers at 02:45 | |
| 1st and 10 at QCS15 | DaQuan NEAL Passes to Jarrod WARE JR. COMPLETE Tackled by Nijul Canada for 8 yards |
| 2nd and 2 at QCS23 | Jarrod WARE JR. Carries(Hand Off) Tackled by Kevin Ransom for -2 yards |
| 3rd and 4 at QCS21 | DaQuan NEAL Passes to Tamorrion TERRY COMPLETE Tackled by Nijul Canada, Momodou Mbye for 15 yards |
| 1st and 10 at GBB14 | DaQuan NEAL Carries(QB Keeper) Tackled by Tramond Lofton for 2 yards |
| back to top | |
|
2nd
|
|
| 2nd and 8 at GBB12 | DaQuan NEAL Carries(QB Keeper) TOUCHDOWN, clock 14:54 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Green Bay Blizzard 16, Quad City Steamwheelers 10 | |
| 5 plays, 35 yards, 03:35 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 53 yards returned by Andre Williams downed for 12 yards | |
| Green Bay Blizzard at 14:10 | |
| 1st and 10 at GBB9 | Jalyn Cagle Carries(Hand Off) Tackled by Brian LEE for -2 yards |
| 2nd and 12 at GBB7 | Maxwell Meylor Passes to Jalyn Cagle COMPLETE Tackled by Nicholas HARRIS for 23 yards |
| 1st and 10 at QCS20 | - Penalty was Declined - Play Stands |
| 1st and 10 at QCS20 | Maxwell Meylor sacked. Tackled by David CAGLE for -10 yards |
| 2nd and 20 at GBB20 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Chris CHUKWUNEKE, Camron HARRELL for 28 yards |
| 1st and 2 at QCS2 | Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 11:14 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 23, Quad City Steamwheelers 10 | |
| 5 plays, 41 yards, 03:38 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 55 yards returned by Deion MCSHANE Tackled by Zane Lewis for 19 yards | |
| Quad City Steamwheelers at 10:32 | |
| 1st and 10 at QCS14 | DaQuan NEAL Passes to Tamorrion TERRY COMPLETE Tackled by Momodou Mbye, Kevin Ransom for 9 yards |
| 2nd and 1 at QCS23 | Jarrod WARE JR. Carries(Hand Off) Tackled by Nijul Canada for 17 yards |
| 1st and 10 at GBB10 | Jordan VESEY Carries(Hand Off) Tackled by Momodou Mbye, Monty Montgomery, Cail Jackson Jr. for 8 yards |
| 2nd and 2 at GBB2 | Jarrod WARE JR. Carries(Hand Off) TOUCHDOWN, clock 08:09 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Green Bay Blizzard 23, Quad City Steamwheelers 17 | |
| 4 plays, 36 yards, 03:05 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Green Bay Blizzard at 07:27 | |
| 1st and 10 at GBB20 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Chris CHUKWUNEKE for 11 yards |
| 1st and 10 at QCS19 | Maxwell Meylor Carries(QB Keeper) Tackled by David CAGLE for 2 yards |
| 2nd and 8 at QCS17 | Maxwell Meylor Passes to TJ Davis BROKEN UP by Camron HARRELL |
| 3rd and 8 at QCS17 | - Penalty(GBB) - Repeat Down |
| 3rd and 18 at GBB23 | Maxwell Meylor Carries(Scramble) Tackled by Cejai PARRISH for 8 yards |
| 4th and 10 at QCS19 | - Penalty(QCS) - First Down |
| 1st and 9 at QCS9 | Maxwell Meylor Passes to Jazeric Peterson COMPLETE Tackled by Camron HARRELL, Chris CHUKWUNEKE, Malik DUNCAN for 4 yards |
| 2nd and 5 at QCS5 | TJ Davis Carries(Hand Off) Tackled by Chris CHUKWUNEKE for 4 yards |
| 3rd and 1 at QCS1 | Maxwell Meylor Carries(QB Keeper) Tackled by Chris CHUKWUNEKE, David CAGLE for -1 yards |
| 4th and 2 at QCS2 | Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 01:40 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 30, Quad City Steamwheelers 17 | |
| 8 plays, 30 yards, 06:27 elapsed | |
| ONSIDE Kickoff by Andrew Mevis from GBB 0 for 8 yards returned by Camron HARRELL TOUCHDOWN, clock 00:57 | |
| Quad City Steamwheelers at 01:00 | |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Green Bay Blizzard 30, Quad City Steamwheelers 24 | |
| 0 plays, 0 yards, 00:03 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 58 yards returned by Jazeric Peterson Tackled by Nicholas HARRIS, Camron HARRELL for 22 yards | |
| Green Bay Blizzard at 00:57 | |
| 1st and 10 at GBB14 | Maxwell Meylor Passes to Unknown THROWN AWAY |
| 2nd and 10 at GBB14 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Cejai PARRISH for 5 yards |
| 3rd and 5 at GBB19 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Cejai PARRISH for 6 yards |
| 1st and 10 at GBB25 | Maxwell Meylor Passes to Andre Williams COMPLETE Tackled by Nicholas HARRIS for 5 yards |
| 2nd and 5 at QCS20 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Camron HARRELL for 9 yards |
| 1st and 10 at QCS11 | Maxwell Meylor Passes to Lowell Patron COMPLETE Tackled by Nicholas HARRIS, Cejai PARRISH for 8 yards |
| 2nd and 2 at QCS3 | Maxwell Meylor Passes to Lowell Patron BROKEN UP by Malik DUNCAN, INTERCEPTED by Camron HARRELL at the QCS -2 Tackled by Lowell Patron for 0 yards |
| 7 plays, 33 yards, 00:57 elapsed | |
| Quad City Steamwheelers at 00:00 | |
| 1st and 10 at QCS5 | DaQuan NEAL Passes to Tamorrion TERRY BROKEN UP by Momodou Mbye |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Green Bay Blizzard at 15:00 | |
| 1st and 10 at GBB20 | Jalyn Cagle Carries(Hand Off) Tackled by Cejai PARRISH for 9 yards |
| 2nd and 1 at QCS21 | Maxwell Meylor Passes to TJ Davis COMPLETE Tackled by Chris CHUKWUNEKE, Malik DUNCAN, Camron HARRELL for 12 yards |
| 1st and 9 at QCS9 | Andre Williams Carries(Hand Off) Tackled by David CAGLE, Cejai PARRISH for 0 yards |
| 2nd and 9 at QCS9 | Maxwell Meylor Passes to Lowell Patron BROKEN UP by Chris CHUKWUNEKE |
| 3rd and 9 at QCS9 | Maxwell Meylor Carries(Scramble) Tackled by Cejai PARRISH for 8 yards |
| 4th and 1 at QCS1 | Maxwell Meylor Carries(QB Keeper) TOUCHDOWN, clock 11:16 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 37, Quad City Steamwheelers 24 | |
| 6 plays, 30 yards, 04:26 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards out of bounds | |
| Quad City Steamwheelers at 10:34 | |
| 1st and 10 at QCS20 | DaQuan NEAL Passes to DeQuan DUDLEY COMPLETE Tackled by Kevin Ransom for 16 yards |
| 1st and 10 at GBB14 | DaQuan NEAL Passes to DeQuan DUDLEY COMPLETE Tackled by Cail Jackson Jr. for 4 yards |
| 2nd and 6 at GBB10 | DeQuan DUDLEY Carries(Hand Off) Tackled by Kevin Ransom for 7 yards |
| 1st and 3 at GBB3 | - Penalty(QCS) - Repeat Down |
| 1st and 8 at GBB8 | DaQuan NEAL Passes to DeQuan DUDLEY BROKEN UP by Kevin Ransom |
| 2nd and 8 at GBB8 | DeQuan DUDLEY Carries(Hand Off) Tackled by Monty Montgomery, Tramond Lofton for -1 yards |
| 3rd and 9 at GBB9 | DaQuan NEAL Passes to DeQuan DUDLEY INTERCEPTED by Momodou Mbye at the GBB 2 Tackled by DeQuan DUDLEY for 0 yards |
| 6 plays, 21 yards, 06:08 elapsed | |
| Green Bay Blizzard at 04:26 | |
| 1st and 10 at GBB2 | Maxwell Meylor Carries(QB Keeper) downed for 4 yards |
| 2nd and 6 at GBB6 | Jalyn Cagle Carries(Hand Off) Tackled by Nicholas HARRIS, Brian LEE, Camron HARRELL for 7 yards |
| 1st and 10 at GBB13 | - Penalty(GBB) - Repeat Down |
| 1st and 17 at GBB6 | Jalyn Cagle Carries(Hand Off) Tackled by David CAGLE for 2 yards |
| 2nd and 15 at GBB8 | - Penalty(GBB) - Repeat Down |
| 2nd and 17 at GBB6 | Maxwell Meylor Carries(QB Keeper) Tackled by David CAGLE for 9 yards |
| 3rd and 8 at GBB15 | Maxwell Meylor Passes to Jalyn Cagle INCOMPLETE |
| 4th and 8 at GBB15 | Andrew Mevis 50 yard Field Goal attempt missed Wide Left, clock 00:26 |
| 6 plays, 13 yards, 04:26 elapsed | |
| Quad City Steamwheelers at 00:00 | |
| 1st and 10 at QCS5 | DaQuan NEAL Passes to Tamorrion TERRY INCOMPLETE |
| back to top | |
|
4th
|
|
| 2nd and 10 at QCS5 | DaQuan NEAL Passes to Jarrod WARE JR. COMPLETE Tackled by Monty Montgomery for 5 yards |
| 3rd and 5 at QCS10 | DaQuan NEAL Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 14:14 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Green Bay Blizzard 37, Quad City Steamwheelers 31 | |
| 3 plays, 45 yards, 01:27 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Green Bay Blizzard at 13:33 | |
| 1st and 10 at GBB20 | - Penalty(QCS) - First Down |
| 1st and 10 at GBB25 | Jalyn Cagle Carries(Hand Off) Tackled by Nicholas HARRIS for 6 yards |
| 2nd and 4 at QCS19 | Maxwell Meylor Passes to Lowell Patron COMPLETE TOUCHDOWN, clock 12:26 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 44, Quad City Steamwheelers 31 | |
| 2 plays, 30 yards, 01:54 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 50 yards returned by Deion MCSHANE Tackled by Monty Montgomery, Jazeric Peterson for 10 yards | |
| Quad City Steamwheelers at 11:39 | |
| 1st and 10 at QCS10 | DaQuan NEAL Carries(Scramble) Tackled by Momodou Mbye, Monty Montgomery for 9 yards |
| 2nd and 1 at QCS19 | DaQuan NEAL Passes to Tamorrion TERRY COMPLETE TOUCHDOWN, clock 10:16 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Green Bay Blizzard 44, Quad City Steamwheelers 38 | |
| 2 plays, 40 yards, 02:05 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 57 yards returned by Jazeric Peterson Tackled by Deion MCSHANE, DeQuan DUDLEY for 18 yards | |
| Green Bay Blizzard at 09:34 | |
| 1st and 10 at GBB11 | Maxwell Meylor Carries(Scramble) Tackled by Chima DUNGA for 2 yards |
| 2nd and 8 at GBB13 | Jalyn Cagle Carries(Hand Off) Tackled by Chris CHUKWUNEKE for 2 yards |
| 3rd and 6 at GBB15 | Maxwell Meylor Passes to Jazeric Peterson COMPLETE Tackled by Cejai PARRISH for 7 yards |
| 1st and 10 at GBB22 | Maxwell Meylor Passes to TJ Davis COMPLETE TOUCHDOWN, clock 07:09 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 51, Quad City Steamwheelers 38 | |
| 4 plays, 39 yards, 02:54 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 52 yards returned by DeQuan DUDLEY Tackled by Kevin Ransom, Zane Lewis for 12 yards | |
| Quad City Steamwheelers at 06:40 | |
| 1st and 10 at QCS10 | DaQuan NEAL Passes to Deion MCSHANE COMPLETE Tackled by Kevin Ransom for 19 yards |
| 1st and 10 at GBB21 | DaQuan NEAL Passes to Jarrod WARE JR. COMPLETE Tackled by Monty Montgomery, Nijul Canada for 12 yards |
| 1st and 9 at GBB9 | DaQuan NEAL Passes to Deion MCSHANE COMPLETE TOUCHDOWN, clock 05:11 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Green Bay Blizzard 51, Quad City Steamwheelers 45 | |
| 3 plays, 40 yards, 01:57 elapsed | |
| Kickoff by Kyle KAPLAN from QCS 0 for 50 yards out of bounds | |
| Green Bay Blizzard at 04:43 | |
| 1st and 10 at GBB20 | Jalyn Cagle Carries(Hand Off) Tackled by David CAGLE for -1 yards |
| 2nd and 11 at GBB19 | Maxwell Meylor Carries(Scramble) Tackled by Brian LEE, Malik DUNCAN for 7 yards |
| 3rd and 4 at QCS24 | Maxwell Meylor Carries(QB Keeper) Tackled by Nicholas HARRIS, Malik DUNCAN for 5 yards |
| 1st and 10 at QCS19 | Jalyn Cagle Carries(Hand Off) Tackled by Cejai PARRISH for 2 yards |
| 2nd and 8 at QCS17 | Maxwell Meylor Passes to Jalyn Cagle COMPLETE Tackled by Chris CHUKWUNEKE for 4 yards |
| 3rd and 4 at QCS13 | Maxwell Meylor Passes to Jalyn Cagle COMPLETE TOUCHDOWN, clock 01:46 |
| PAT Kick by Andrew Mevis GOOD. | |
| Green Bay Blizzard 58, Quad City Steamwheelers 45 | |
| 6 plays, 30 yards, 03:44 elapsed | |
| Kickoff by Andrew Mevis from GBB 0 for 52 yards returned by DeQuan DUDLEY Tackled by Damari Roberson for 12 yards | |
| Quad City Steamwheelers at 00:59 | |
| 1st and 10 at QCS10 | - Penalty(GBB) - First Down |
| 1st and 10 at QCS25 | DaQuan NEAL Passes to Tamorrion TERRY INCOMPLETE |
| 2nd and 10 at QCS25 | DaQuan NEAL Passes to Jarrod WARE JR. COMPLETE Tackled by Momodou Mbye for 20 yards |
| 1st and 5 at GBB5 | DaQuan NEAL Passes to Jordan VESEY INCOMPLETE |
| 2nd and 5 at GBB5 | - Penalty(GBB) - Repeat Down |
| 2nd and 3 at GBB3 | Jarrod WARE JR. Carries(Hand Off) TOUCHDOWN, clock 00:28 |
| PAT Kick by Kyle KAPLAN GOOD. | |
| Green Bay Blizzard 58, Quad City Steamwheelers 52 | |
| 4 plays, 40 yards, 00:32 elapsed | |
| ONSIDE Kickoff by Kyle KAPLAN from QCS 0 for 26 yards returned by TJ Davis Tackled by Deion MCSHANE for 0 yards | |
| Green Bay Blizzard at 00:27 | |
| 1st and 10 at GBB24 | Maxwell Meylor Carries(Hand Off) Tackled by David CAGLE for 2 yards |
| 1 plays, 2 yards, 00:27 elapsed | |
| back to top | |
